Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




 Log In  | Sign Up  |  Contact     







Non-PPR, Standard Scoring - 8/8/25


Sources: Sleeper, RTSports

 12 Teams, Non-PPR
Rk Player Pos Pos Rk Tm S RTS Avg
1 Ja'Marr Chase WR 1 CIN 1 1 1.0
2 Bijan Robinson RB 1 ATL 3 2 2.5
3 Saquon Barkley RB 2 PHI 2 4 3.0
4 Jahmyr Gibbs RB 3 DET 5 3 4.0
5 Justin Jefferson WR 2 MIN 4 6 5.0
6 CeeDee Lamb WR 3 DAL 6 5 5.5
7 Puka Nacua WR 4 LAR 7 10 8.5
8 Malik Nabers WR 5 NYG 9 9 9.0
9 Ashton Jeanty RB 4 LV 11 8 9.5
10 Amon-Ra St. Brown WR 6 DET 8 11 9.5
11 Christian McCaffrey RB 5 SF 14 7 10.5
12 Derrick Henry RB 6 BAL 10 13 11.5
13 Nico Collins WR 7 HOU 12 15 13.5
14 Brian Thomas Jr. WR 8 JAC 13 14 13.5
15 De'Von Achane RB 7 MIA 16 12 14.0
16 Brock Bowers TE 1 LV 15 19 17.0
17 Bucky Irving RB 8 TB 17 18 17.5
18 Josh Jacobs RB 9 GB 20 16 18.0
19 Drake London WR 9 ATL 18 20 19.0
20 A.J. Brown WR 10 PHI 19 24 21.5
21 Jonathan Taylor RB 10 IND 23 21 22.0
22 Josh Allen QB 1 BUF 22 23 22.5
23 Chase Brown RB 11 CIN 28 17 22.5
24 Lamar Jackson QB 2 BAL 25 22 23.5
25 Ladd McConkey WR 11 LAC 21 28 24.5
26 Kyren Williams RB 12 LAR 27 25 26.0
27 Trey McBride TE 2 ARI 24 29 26.5
28 Tyreek Hill WR 12 MIA 29 26 27.5
29 Jayden Daniels QB 3 WAS 30 30 30.0
30 Breece Hall RB 13 NYJ 33 27 30.0
31 Jaxon Smith-Njigba WR 13 SEA 26 35 30.5
32 James Cook RB 14 BUF 35 32 33.5
33 Tee Higgins WR 14 CIN 31 36 33.5
34 Garrett Wilson WR 15 NYJ 32 37 34.5
35 Omarion Hampton RB 15 LAC 39 34 36.5
36 Joe Burrow QB 4 CIN 43 31 37.0
37 Alvin Kamara RB 16 NO 44 33 38.5
38 Terry McLaurin WR 16 WAS 34 44 39.0
39 Marvin Harrison Jr. WR 17 ARI 36 43 39.5
40 Jalen Hurts QB 5 PHI 40 40 40.0
41 George Kittle TE 3 SF 38 42 40.0
42 Davante Adams WR 18 LAR 42 38 40.0
43 Kenneth Walker RB 17 SEA 45 39 42.0
44 Mike Evans WR 19 TB 37 47 42.0
45 Chuba Hubbard RB 18 CAR 47 41 44.0
46 D.J. Moore WR 20 CHI 48 45 46.5
47 Rashee Rice WR 21 KC 41 55 48.0
48 James Conner RB 19 ARI 51 48 49.5
49 Courtland Sutton WR 22 DEN 50 50 50.0
50 DK Metcalf WR 23 PIT 49 52 50.5
51 RJ Harvey RB 20 DEN 58 51 54.5
52 DeVonta Smith WR 24 PHI 54 56 55.0
53 TreVeyon Henderson RB 21 NE 63 49 56.0
54 Sam LaPorta TE 4 DET 52 60 56.0
55 Tetairoa McMillan WR 25 CAR 60 53 56.5
56 David Montgomery RB 22 DET 55 59 57.0
57 Joe Mixon RB 23 HOU 46 70 58.0
58 Patrick Mahomes QB 6 KC 64 54 59.0
59 Xavier Worthy WR 26 KC 56 62 59.0
60 Zay Flowers WR 27 BAL 53 67 60.0
61 D'Andre Swift RB 24 CHI 75 46 60.5
62 Jameson Williams WR 28 DET 57 66 61.5
63 Aaron Jones RB 25 MIN 67 58 62.5
64 Isiah Pacheco RB 26 KC 62 64 63.0
65 T.J. Hockenson TE 5 MIN 59 73 66.0
66 George Pickens WR 29 DAL 61 71 66.0
67 Kaleb Johnson RB 27 PIT 79 57 68.0
68 Travis Hunter WR 30 JAC 65 72 68.5
69 Tony Pollard RB 28 TEN 73 65 69.0
70 Calvin Ridley WR 31 TEN 77 61 69.0
71 Travis Kelce TE 6 KC 76 63 69.5
72 Jerry Jeudy WR 32 CLE 71 68 69.5
73 Baker Mayfield QB 7 TB 74 69 71.5
74 Chris Olave WR 33 NO 69 75 72.0
75 Jaylen Waddle WR 34 MIA 68 77 72.5
76 Jordan Addison WR 35 MIN 70 82 76.0
77 Chris Godwin WR 36 TB 72 81 76.5
78 Tyrone Tracy Jr. RB 29 NYG 80 76 78.0
79 Bo Nix QB 8 DEN 85 74 79.5
80 Brian Robinson Jr. RB 30 WAS 81 79 80.0
81 Rome Odunze WR 37 CHI 78 83 80.5
82 Quinshon Judkins RB 31 CLE 66 96 81.0
83 Deebo Samuel WR 38 WAS 88 78 83.0
84 Jaylen Warren RB 32 PIT 87 80 83.5
85 Mark Andrews TE 7 BAL 82 92 87.0
86 Evan Engram TE 8 DEN 91 85 88.0
87 Cooper Kupp WR 39 SEA 92 84 88.0
88 Travis Etienne RB 33 JAC 90 88 89.0
89 Stefon Diggs WR 40 NE 94 87 90.5
90 Kyler Murray QB 9 ARI 96 86 91.0
91 Jakobi Meyers WR 41 LV 84 101 92.5
92 Khalil Shakir WR 42 BUF 83 103 93.0
93 Matthew Golden WR 43 GB 100 91 95.5
94 Jauan Jennings WR 44 SF 102 90 96.0
95 Cam Skattebo RB 34 NYG 106 89 97.5
96 Jared Goff QB 10 DET 98 98 98.0
97 Javonte Williams RB 35 DAL 104 95 99.5
98 Ricky Pearsall WR 45 SF 97 102 99.5
99 Jayden Reed WR 46 GB 95 107 101.0
100 Najee Harris RB 36 LAC 89 117 103.0
101 Zach Charbonnet RB 37 SEA 108 99 103.5
102 Caleb Williams QB 11 CHI 115 93 104.0
103 David Njoku TE 9 CLE 99 109 104.0
104 Jordan Mason RB 38 MIN 116 97 106.5
105 Dak Prescott QB 12 DAL 121 94 107.5
106 Rhamondre Stevenson RB 39 NE 105 110 107.5
107 Tyjae Spears RB 40 TEN 112 104 108.0
108 Tyler Warren TE 10 IND 101 115 108.0
109 Brandon Aiyuk WR 47 SF 93 129 111.0
110 Justin Herbert QB 13 LAC 109 114 111.5
111 Jonnu Smith TE 11 PIT 86 137 111.5
112 Josh Downs WR 48 IND 103 120 111.5
113 Brock Purdy QB 14 SF 111 113 112.0
114 Colston Loveland TE 12 CHI 120 106 113.0
115 Emeka Egbuka WR 49 TB 117 111 114.0
116 Michael Pittman Jr. WR 50 IND 110 119 114.5
117 Tucker Kraft TE 13 GB 114 116 115.0
118 Justin Fields QB 15 NYJ 124 108 116.0
119 J.K. Dobbins RB 41 DEN 132 100 116.0
120 Tank Bigsby RB 42 JAC 131 105 118.0
121 Darnell Mooney WR 51 ATL 107 135 121.0
122 Jake Ferguson TE 14 DAL 122 123 122.5
123 Jayden Higgins WR 52 HOU 119 128 123.5
124 Rachaad White RB 43 TB 126 122 124.0
125 Jaydon Blue RB 44 DAL 139 112 125.5
126 Keon Coleman WR 53 BUF 118 134 126.0
127 Drake Maye QB 16 NE 130 124 127.0
128 Jordan Love QB 17 GB 123 133 128.0
129 Dalton Kincaid TE 15 BUF 113 143 128.0
130 C.J. Stroud QB 18 HOU 127 130 128.5
131 J.J. McCarthy QB 19 MIN 140 127 133.5
132 Austin Ekeler RB 45 WAS 142 125 133.5
133 Isaac Guerendo RB 46 SF 144 126 135.0
134 Jerome Ford RB 47 CLE 152 118 135.0
135 Marvin Mims WR 54 DEN 135 136 135.5
136 Tre Harris WR 55 LAC 128 144 136.0
137 Dallas Goedert TE 16 PHI 125 149 137.0
138 Kyle Pitts TE 17 ATL 136 140 138.0
139 Ray Davis RB 48 BUF 146 132 139.0
140 Bhayshul Tuten RB 49 JAC 137 142 139.5
141 Trey Benson RB 50 ARI 149 131 140.0
142 Rico Dowdle RB 51 CAR 134 147 140.5
143 Trevor Lawrence QB 20 JAC 145 138 141.5
144 Luther Burden III WR 56 CHI 133 152 142.5
145 Rashid Shaheed WR 57 NO 129 159 144.0
146 Nick Chubb RB 52 HOU 172 121 146.5
147 Christian Kirk WR 58 HOU 138 158 148.0
148 Tyler Allgeier RB 53 ATL 153 146 149.5
149 Jack Bech WR 59 LV 147 155 151.0
150 Tua Tagovailoa QB 21 MIA 162 141 151.5
151 Marquise Brown WR 60 KC 150 156 153.0
152 Hunter Henry TE 18 NE 156 151 153.5
153 Dylan Sampson RB 54 CLE 168 145 156.5
154 Braelon Allen RB 55 NYJ 174 139 156.5
155 Denver Broncos DEF 1 DEN 155 163 159.0
156 Zach Ertz TE 19 WAS 158 160 159.0
157 Philadelphia Eagles DEF 2 PHI 151 172 161.5
158 Michael Penix Jr. QB 22 ATL 166 157 161.5
159 Jaylen Wright RB 56 MIA 175 148 161.5
160 Bryce Young QB 23 CAR 171 154 162.5
161 Cam Ward QB 24 TEN 161 166 163.5
162 Isaiah Likely TE 20 BAL 154 173 163.5
163 Matthew Stafford QB 25 LAR 163 165 164.0
164 Kyle Williams WR 61 NE 143 187 165.0
165 Jalen McMillan WR 62 TB 141 193 167.0
166 Rashod Bateman WR 63 BAL 148 186 167.0
167 DeAndre Hopkins WR 64 BAL 183 153 168.0
168 Brenton Strange TE 21 JAC 179 161 170.0
169 Pittsburgh Steelers DEF 3 PIT 160 184 172.0
170 Geno Smith QB 26 LV 186 164 175.0
171 Mason Taylor TE 22 NYJ 170 180 175.0
172 Keenan Allen WR 65 LAC 184 168 176.0
173 Xavier Legette WR 66 CAR 182 171 176.5
174 Cedric Tillman WR 67 CLE 176 178 177.0
175 Cade Otton TE 23 TB 180 176 178.0
176 Sam Darnold QB 27 SEA 192 167 179.5
177 Anthony Richardson QB 28 IND 188 174 181.0
178 Wan'Dale Robinson WR 68 NYG 181 182 181.5
179 Aaron Rodgers QB 29 PIT 194 170 182.0
180 Justice Hill RB 57 BAL 203 162 182.5
181 Roschon Johnson RB 58 CHI 178 188 183.0
182 Adam Thielen WR 69 CAR 165 201 183.0
183 Minnesota Vikings DEF 4 MIN 167 204 185.5
184 Quentin Johnston WR 70 LAC 173 200 186.5
185 Kyle Monangai RB 59 CHI 208 169 188.5
186 Brandon Aubrey K 1 DAL 229 150 189.5
187 Demario Douglas WR 71 NE 198 181 189.5
188 Romeo Doubs WR 72 GB 185 197 191.0
189 Mike Gesicki TE 24 CIN 169 214 191.5
190 Pat Freiermuth TE 25 PIT 159 226 192.5
191 Baltimore Ravens DEF 5 BAL 191 195 193.0
192 Chigoziem Okonkwo TE 26 TEN 207 183 195.0
193 Josh Palmer WR 73 BUF 187 203 195.0
194 Houston Texans DEF 6 HOU 202 190 196.0
195 Kareem Hunt RB 60 KC 216 177 196.5
196 Blake Corum RB 61 LAR 177 222 199.5
197 San Francisco 49ers DEF 7 SF 164 239 201.5
198 Russell Wilson QB 30 NYG 219 185 202.0
199 Cameron Dicker K 2 LAC 230 175 202.5
200 MarShawn Lloyd RB 62 GB 205 202 203.5
201 DJ Giddens RB 63 IND 209 199 204.0
202 Brashard Smith RB 64 KC 193 217 205.0
203 Jarquez Hunter RB 65 LAR 218 192 205.0
204 Dalton Schultz TE 27 HOU 201 213 207.0
205 Alec Pierce WR 74 IND 197 218 207.5
206 Buffalo Bills DEF 8 BUF 238 179 208.5
207 Kansas City Chiefs DEF 9 KC 204 221 212.5
208 Jake Bates K 3 DET 233 194 213.5
209 Ka'imi Fairbairn K 4 HOU 231 198 214.5
210 Miles Sanders RB 66 DAL 239 191 215.0
211 Detroit Lions DEF 10 DET 199 233 216.0
212 Devin Neal RB 67 NO 189 248 218.5
213 Elijah Arroyo TE 28 SEA 241 196 218.5
214 Will Shipley RB 68 PHI 223 216 219.5
215 Washington Commanders DEF 11 WAS 157 284 220.5
216 Woody Marks RB 69 HOU 252 189 220.5
217 Tyler Shough QB 31 NO 237 206 221.5
218 Pat Bryant WR 75 DEN 200 246 223.0
219 Darren Waller TE 29 MIA 232 215 223.5
220 Jaxson Dart QB 32 NYG 213 238 225.5
221 Jalen Royals WR 76 KC 211 241 226.0
222 Harrison Butker K 5 KC 235 220 227.5
223 Daniel Jones QB 33 IND 244 212 228.0
224 Shedeur Sanders QB 34 CLE 227 230 228.5
225 Jaylin Noel WR 77 HOU 210 250 230.0
226 Tahj Brooks RB 70 CIN 258 207 232.5
227 Ja'Tavion Sanders TE 30 CAR 215 252 233.5
228 Tennessee Titans DEF 12 TEN 240 240.0
229 Jaleel McLaughlin RB 71 DEN 222 258 240.0
230 Tyler Bass K 6 BUF 234 247 240.5
231 Tampa Bay Buccaneers DEF 13 TB 196 286 241.0
232 Los Angeles Rams DEF 14 LAR 256 228 242.0
233 Juwan Johnson TE 31 NO 228 256 242.0
234 Jalen Coker WR 78 CAR 242 242.0
235 Amari Cooper WR 79 FA 190 295 242.5
236 Chase McLaughlin K 7 TB 276 210 243.0
237 New York Giants DEF 15 NYG 245 244 244.5
238 Joe Flacco QB 35 CLE 284 205 244.5
239 Jacory Croskey-Merritt RB 72 WAS 282 211 246.5
240 Elijah Mitchell RB 73 KC 287 209 248.0
241 Michael Wilson WR 80 ARI 214 282 248.0
242 Dyami Brown WR 81 JAC 247 249 248.0
243 Terrance Ferguson TE 32 LAR 206 291 248.5
244 Seattle Seahawks DEF 16 SEA 195 303 249.0
245 Chris Boswell K 8 PIT 275 223 249.0
246 Zack Moss RB 74 CIN 272 227 249.5
247 Wil Lutz K 9 DEN 292 208 250.0
248 Miami Dolphins DEF 17 MIA 251 251.0
249 Evan McPherson K 10 CIN 236 266 251.0
250 Tyler Lockett WR 82 TEN 217 285 251.0
251 Green Bay Packers DEF 18 GB 250 253 251.5
252 Raheem Mostert RB 75 LV 267 237 252.0
253 Jalen Milroe QB 36 SEA 262 243 252.5
254 Theo Johnson TE 33 NYG 226 279 252.5
255 Darius Slayton WR 83 NYG 254 251 252.5
256 Jordan James RB 76 SF 212 294 253.0
257 Jake Elliott K 11 PHI 278 231 254.5
258 Trevor Etienne RB 77 CAR 255 254 254.5
259 Cole Kmet TE 34 CHI 220 289 254.5
260 Jason Sanders K 12 MIA 280 232 256.0
261 Kirk Cousins QB 37 ATL 288 224 256.0
262 Dallas Cowboys DEF 19 DAL 285 229 257.0
263 Antonio Gibson RB 78 NE 290 225 257.5
264 Tyler Conklin TE 35 LAC 270 245 257.5
265 Calvin Austin WR 84 PIT 249 267 258.0
266 Los Angeles Chargers DEF 20 LAC 253 264 258.5
267 Dont'e Thornton Jr. WR 85 LV 281 236 258.5
268 Adonai Mitchell WR 86 IND 221 300 260.5
269 Dontayvion Wicks WR 87 GB 224 297 260.5
270 Xavier Restrepo WR 88 TEN 261 261.0
271 Noah Gray TE 36 KC 260 263 261.5
272 Elic Ayomanor WR 89 TEN 225 299 262.0
273 Harold Fannin Jr. TE 37 CLE 246 283 264.5
274 Ollie Gordon II RB 79 MIA 257 273 265.0
275 Audric Estime RB 80 DEN 271 259 265.0
276 Isaac TeSlaa WR 90 DET 266 272 269.0
277 New York Jets DEF 21 NYJ 243 296 269.5
278 Kendre Miller RB 81 NO 264 275 269.5
279 Keaton Mitchell RB 82 BAL 265 277 271.0
280 New England Patriots DEF 22 NE 248 298 273.0
281 Tyler Loop K 13 BAL 279 270 274.5
282 Tory Horton WR 91 SEA 268 281 274.5
283 Younghoe Koo K 14 ATL 277 274 275.5
284 Tyler Higbee TE 38 LAR 289 262 275.5
285 Andrei Iosivas WR 92 CIN 286 268 277.0
286 Diontae Johnson WR 93 CLE 263 292 277.5
287 Roman Wilson WR 94 PIT 259 302 280.5
288 Ben Sinnott TE 39 WAS 283 283.0
289 Noah Fant TE 40 CIN 274 293 283.5
290 Brandin Cooks WR 95 NO 269 301 285.0
291 Daniel Carlson K 15 LV 291 290 290.5



Draft Buddy - Fantasy Football excel draft spreadsheet