Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




 Log In  | Sign Up  |  Contact      







Non-PPR, Standard Scoring - 7/18/25


Sources: RTSports

 12 Teams, Non-PPR
Rk Player Pos Pos Rk Tm RTS
1 Ja'Marr Chase WR 1 CIN 1
2 Bijan Robinson RB 1 ATL 2
3 Saquon Barkley RB 2 PHI 3
4 Jahmyr Gibbs RB 3 DET 4
5 Justin Jefferson WR 2 MIN 5
6 CeeDee Lamb WR 3 DAL 6
7 Ashton Jeanty RB 4 LV 7
8 Amon-Ra St. Brown WR 4 DET 8
9 Christian McCaffrey RB 5 SF 9
10 Puka Nacua WR 5 LAR 10
11 Malik Nabers WR 6 NYG 11
12 Derrick Henry RB 6 BAL 12
13 Nico Collins WR 7 HOU 13
14 De'Von Achane RB 7 MIA 14
15 Brian Thomas Jr. WR 8 JAC 15
16 Drake London WR 9 ATL 16
17 Brock Bowers TE 1 LV 17
18 Josh Jacobs RB 8 GB 18
19 Bucky Irving RB 9 TB 19
20 Jonathan Taylor RB 10 IND 20
21 A.J. Brown WR 10 PHI 21
22 Lamar Jackson QB 1 BAL 22
23 Josh Allen QB 2 BUF 23
24 Ladd McConkey WR 11 LAC 24
25 Chase Brown RB 11 CIN 25
26 Kyren Williams RB 12 LAR 26
27 Trey McBride TE 2 ARI 27
28 Jayden Daniels QB 3 WAS 28
29 Breece Hall RB 13 NYJ 29
30 Jaxon Smith-Njigba WR 12 SEA 30
31 Tyreek Hill WR 13 MIA 31
32 Tee Higgins WR 14 CIN 32
33 Garrett Wilson WR 15 NYJ 33
34 Joe Burrow QB 4 CIN 34
35 James Cook RB 14 BUF 35
36 Rashee Rice WR 16 KC 36
37 Terry McLaurin WR 17 WAS 37
38 Davante Adams WR 18 LAR 38
39 Alvin Kamara RB 15 NO 39
40 Jalen Hurts QB 5 PHI 40
41 Marvin Harrison Jr. WR 19 ARI 41
42 Mike Evans WR 20 TB 42
43 George Kittle TE 3 SF 43
44 Kenneth Walker RB 16 SEA 44
45 D.J. Moore WR 21 CHI 45
46 Omarion Hampton RB 17 LAC 46
47 Chuba Hubbard RB 18 CAR 47
48 Courtland Sutton WR 22 DEN 48
49 Joe Mixon RB 19 HOU 49
50 DK Metcalf WR 23 PIT 50
51 DeVonta Smith WR 24 PHI 51
52 James Conner RB 20 ARI 52
53 TreVeyon Henderson RB 21 NE 53
54 Patrick Mahomes QB 6 KC 54
55 Tetairoa McMillan WR 25 CAR 55
56 Jameson Williams WR 26 DET 56
57 Zay Flowers WR 27 BAL 57
58 Baker Mayfield QB 7 TB 58
59 RJ Harvey RB 22 DEN 59
60 David Montgomery RB 23 DET 60
61 Xavier Worthy WR 28 KC 61
62 D'Andre Swift RB 24 CHI 62
63 Quinshon Judkins RB 25 CLE 63
64 Aaron Jones RB 26 MIN 64
65 Sam LaPorta TE 4 DET 65
66 Chris Godwin WR 29 TB 66
67 Jerry Jeudy WR 30 CLE 67
68 Kaleb Johnson RB 27 PIT 68
69 Jaylen Waddle WR 31 MIA 69
70 George Pickens WR 32 DAL 70
71 Calvin Ridley WR 33 TEN 71
72 Bo Nix QB 8 DEN 72
73 Tony Pollard RB 28 TEN 73
74 Travis Hunter WR 34 JAC 74
75 Isiah Pacheco RB 29 KC 75
76 Jauan Jennings WR 35 SF 76
77 Chris Olave WR 36 NO 77
78 Travis Kelce TE 5 KC 78
79 Jordan Addison WR 37 MIN 79
80 Rome Odunze WR 38 CHI 80
81 Deebo Samuel WR 39 WAS 81
82 T.J. Hockenson TE 6 MIN 82
83 Kyler Murray QB 9 ARI 83
84 Tyrone Tracy Jr. RB 30 NYG 84
85 Brian Robinson Jr. RB 31 WAS 85
86 Caleb Williams QB 10 CHI 86
87 Jaylen Warren RB 32 PIT 87
88 Jared Goff QB 11 DET 88
89 Khalil Shakir WR 40 BUF 89
90 Cooper Kupp WR 41 SEA 90
91 Dak Prescott QB 12 DAL 91
92 Jakobi Meyers WR 42 LV 92
93 Ricky Pearsall WR 43 SF 93
94 Najee Harris RB 33 LAC 94
95 Cam Skattebo RB 34 NYG 95
96 Travis Etienne RB 35 JAC 96
97 Jayden Reed WR 44 GB 97
98 Brock Purdy QB 13 SF 98
99 Mark Andrews TE 7 BAL 99
100 Justin Fields QB 14 NYJ 100
101 Stefon Diggs WR 45 NE 101
102 Evan Engram TE 8 DEN 102
103 Zach Charbonnet RB 36 SEA 103
104 Justin Herbert QB 15 LAC 104
105 Matthew Golden WR 46 GB 105
106 Javonte Williams RB 37 DAL 106
107 Josh Downs WR 47 IND 107
108 Jordan Mason RB 38 MIN 108
109 David Njoku TE 9 CLE 109
110 Michael Pittman Jr. WR 48 IND 110
111 Drake Maye QB 16 NE 111
112 Darnell Mooney WR 49 ATL 112
113 Rhamondre Stevenson RB 39 NE 113
114 Jonnu Smith TE 10 PIT 114
115 Jordan Love QB 17 GB 115
116 Brandon Aiyuk WR 50 SF 116
117 C.J. Stroud QB 18 HOU 117
118 J.K. Dobbins RB 40 DEN 118
119 Tyjae Spears RB 41 TEN 119
120 Tyler Warren TE 11 IND 120
121 Emeka Egbuka WR 51 TB 121
122 Tucker Kraft TE 12 GB 122
123 J.J. McCarthy QB 19 MIN 123
124 Trevor Lawrence QB 20 JAC 124
125 Colston Loveland TE 13 CHI 125
126 Rachaad White RB 42 TB 126
127 Keon Coleman WR 52 BUF 127
128 Dalton Kincaid TE 14 BUF 128
129 Tua Tagovailoa QB 21 MIA 129
130 Bhayshul Tuten RB 43 JAC 130
131 Jaydon Blue RB 44 DAL 131
132 Tank Bigsby RB 45 JAC 132
133 Jake Ferguson TE 15 DAL 133
134 Isaac Guerendo RB 46 SF 134
135 Trey Benson RB 47 ARI 135
136 Michael Penix Jr. QB 22 ATL 136
137 Austin Ekeler RB 48 WAS 137
138 Marvin Mims WR 53 DEN 138
139 Jayden Higgins WR 54 HOU 139
140 Matthew Stafford QB 23 LAR 140
141 Ray Davis RB 49 BUF 141
142 Christian Kirk WR 55 HOU 142
143 Bryce Young QB 24 CAR 143
144 Rashid Shaheed WR 56 NO 144
145 Luther Burden III WR 57 CHI 145
146 Marquise Brown WR 58 KC 146
147 Tre Harris WR 59 LAC 147
148 Dallas Goedert TE 16 PHI 148
149 Kyle Pitts TE 17 ATL 149
150 Tyler Allgeier RB 50 ATL 150
151 Geno Smith QB 25 LV 151
152 Isaiah Likely TE 18 BAL 152
153 Jaylen Wright RB 51 MIA 153
154 Rico Dowdle RB 52 CAR 154
155 Sam Darnold QB 26 SEA 155
156 Rashod Bateman WR 60 BAL 156
157 Cedric Tillman WR 61 CLE 157
158 Cam Ward QB 27 TEN 158
159 Braelon Allen RB 53 NYJ 159
160 Hunter Henry TE 19 NE 160
161 Jack Bech WR 62 LV 161
162 Zach Ertz TE 20 WAS 162
163 Nick Chubb RB 54 HOU 163
164 Jerome Ford RB 55 CLE 164
165 Aaron Rodgers QB 28 PIT 165
166 Brenton Strange TE 21 JAC 166
167 Adam Thielen WR 63 CAR 167
168 Denver Broncos DEF 1 DEN 168
169 Xavier Legette WR 64 CAR 169
170 Wan'Dale Robinson WR 65 NYG 170
171 Cade Otton TE 22 TB 171
172 Pat Freiermuth TE 23 PIT 172
173 Jalen McMillan WR 66 TB 173
174 Dylan Sampson RB 56 CLE 174
175 Romeo Doubs WR 67 GB 175
176 Mike Gesicki TE 24 CIN 176
177 Kyle Williams WR 68 NE 177
178 Justice Hill RB 57 BAL 178
179 DeAndre Hopkins WR 69 BAL 179
180 Roschon Johnson RB 58 CHI 180
181 Philadelphia Eagles DEF 2 PHI 181
182 Quentin Johnston WR 70 LAC 182
183 MarShawn Lloyd RB 59 GB 183
184 Anthony Richardson QB 29 IND 184
185 Chigoziem Okonkwo TE 25 TEN 185
186 Mason Taylor TE 26 NYJ 186
187 Keenan Allen WR 71 FA 187
188 Kareem Hunt RB 60 KC 188
189 Russell Wilson QB 30 NYG 189
190 Buffalo Bills DEF 3 BUF 190
191 Pittsburgh Steelers DEF 4 PIT 191
192 Houston Texans DEF 5 HOU 192
193 Baltimore Ravens DEF 6 BAL 193
194 Daniel Jones QB 31 IND 194
195 Demario Douglas WR 72 NE 195
196 Alec Pierce WR 73 IND 196
197 Josh Palmer WR 74 BUF 197
198 Minnesota Vikings DEF 7 MIN 198
199 Will Shipley RB 61 PHI 199
200 Dalton Schultz TE 27 HOU 200
201 Blake Corum RB 62 LAR 201
202 Jarquez Hunter RB 63 LAR 202
203 Tyler Shough QB 32 NO 203
204 Devin Neal RB 64 NO 204
205 Kansas City Chiefs DEF 8 KC 205
206 DJ Giddens RB 65 IND 206
207 Darren Waller TE 28 MIA 207
208 Juwan Johnson TE 29 NO 208
209 Joe Flacco QB 33 CLE 209
210 Dallas Cowboys DEF 9 DAL 210
211 Brashard Smith RB 66 KC 211
212 Kyle Monangai RB 67 CHI 212
213 Jaxson Dart QB 34 NYG 213
214 Darius Slayton WR 75 NYG 214
215 Los Angeles Rams DEF 10 LAR 215
216 Jaylin Noel WR 76 HOU 216
217 Michael Wilson WR 77 ARI 217
218 Miles Sanders RB 68 DAL 218
219 Dyami Brown WR 78 JAC 219
220 Green Bay Packers DEF 11 GB 220
221 New York Giants DEF 12 NYG 221
222 Detroit Lions DEF 13 DET 222
223 Theo Johnson TE 30 NYG 223
224 Tampa Bay Buccaneers DEF 14 TB 224
225 San Francisco DEF 15 SF 225
226 LA Chargers DEF 16 LAC 226
227 Pat Bryant WR 79 DEN 227
228 Ollie Gordon II RB 69 MIA 228
229 Kirk Cousins QB 35 ATL 229
230 Calvin Austin WR 80 PIT 230
231 New England DEF 17 NE 231
232 Tyler Conklin TE 31 LAC 232
233 Elijah Mitchell RB 70 KC 233
234 Tahj Brooks RB 71 CIN 234
235 Raheem Mostert RB 72 LV 235
236 Shedeur Sanders QB 36 CLE 236
237 Noah Gray TE 32 KC 237
238 Dont'e Thornton Jr. WR 81 LV 238
239 Brandon Aubrey K 1 DAL 239
240 Amari Cooper WR 82 FA 240
241 Ray-Ray McCloud WR 83 ATL 241
242 Chicago Bears DEF 18 CHI 242
243 Cole Kmet TE 33 CHI 243
244 Zack Moss RB 73 CIN 244
245 Ja'Tavion Sanders TE 34 CAR 245
246 Cleveland Browns DEF 19 CLE 246
247 Cameron Dicker K 2 LAC 247
248 Andrei Iosivas WR 84 CIN 248
249 Keaton Mitchell RB 74 BAL 249
250 Seattle Seahawks DEF 20 SEA 250
251 Jalen Milroe QB 37 SEA 251
252 Mike Williams WR 85 LAC 252
253 Tyler Higbee TE 35 LAR 253
254 Jake Bates K 3 DET 254
255 New York Jets DEF 21 NYJ 255
256 Dontayvion Wicks WR 86 GB 256
257 Diontae Johnson WR 87 CLE 257
258 Elijah Arroyo TE 36 SEA 258
259 Spencer Rattler QB 38 NO 259
260 Jalen Coker WR 88 CAR 260
261 Ka'imi Fairbairn K 4 HOU 261
262 Wil Lutz K 5 DEN 262
263 Jaleel McLaughlin RB 75 DEN 263
264 Chase McLaughlin K 6 TB 264
265 Jalen Royals WR 89 KC 265
266 Kenny Pickett QB 39 CLE 266
267 Jacory Croskey-Merritt RB 76 WAS 267
268 Arizona Cardinals DEF 22 ARI 268
269 Jordan James RB 77 SF 269
270 Sean Tucker RB 78 TB 270
271 Harrison Butker K 7 KC 271
272 Taysom Hill TE 37 NO 272
273 Washington Commanders DEF 23 WAS 273
274 Elic Ayomanor WR 90 TEN 274
275 Tyler Lockett WR 91 TEN 275
276 Audric Estime RB 79 DEN 276
277 Jason Sanders K 8 MIA 277
278 Tutu Atwell WR 92 LAR 278
279 Jalen Tolbert WR 93 DAL 279
280 Chris Boswell K 9 PIT 280
281 Terrance Ferguson TE 38 LAR 281
282 AJ Dillon RB 80 PHI 282
283 Tre Tucker WR 94 LV 283
284 Brandon McManus K 10 GB 284
285 Harold Fannin Jr. TE 39 CLE 285
286 Roman Wilson WR 95 PIT 286
287 Cincinnati Bengals DEF 24 CIN 287
288 Adonai Mitchell WR 96 IND 288
289 Antonio Gibson RB 81 NE 289
290 Woody Marks RB 82 HOU 290
291 Indianapolis Colts DEF 25 IND 291
292 Jake Elliott K 11 PHI 292
293 Kendre Miller RB 83 NO 293
294 Trevor Etienne RB 84 CAR 294
295 Evan McPherson K 12 CIN 295
296 Elijah Moore WR 97 BUF 296
297 Matt Gay K 13 WAS 297
298 Younghoe Koo K 14 ATL 298
299 Alexander Mattison RB 85 MIA 299
300 Devaughn Vele WR 98 DEN 300
301 Atlanta Falcons DEF 26 ATL 301
302 Kayshon Boutte WR 99 NE 302
303 Tyler Bass K 15 BUF 303
304 Miami Dolphins DEF 27 MIA 304
305 Jake Moody K 16 SF 305
306 Will Reichard K 17 MIN 306
307 Khalil Herbert RB 86 IND 307
308 Joshua Karty K 18 LAR 308
309 Troy Franklin WR 100 DEN 309
310 Daniel Carlson K 19 LV 310



Draft Buddy - Fantasy Football excel draft spreadsheet