Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Stats > T.J. Hockenson  
 
Tight End, Minnesota Vikings

Want Custom Fantasy Scoring?
You are not logged in. You must be logged in and create a league profile to apply custom fantasy scoring to the stat, projection and ranking pages. Login or Register

Draft: 2019 Round 1 (8)
College: Iowa
Ht: 6’5”  Wt: 251 DOB: 1997-07-03 Age: 27

Season Stats
FFToday Standard Scoring: Review Scoring
  Receiving Fantasy
Season Team G Target Rec Yard Avg TD FPts FPts/G
2019 DET 12 59 32 367 11.5 2 48.7 4.1
2020 DET 16 101 67 723 10.8 6 108.3 6.8
2021 DET 12 84 61 583 9.6 4 82.3 6.9
2022 MIN 17 129 86 914 10.6 6 127.4 7.5
2023 MIN 15 127 95 960 10.1 5 126.0 8.4
2024 MIN 10 62 41 455 11.1 0 45.5 4.6
2025 (Projected) MIN     66 695 10.5 4 93.5  

2025 Outlook
Depth Chart
The fact Hockenson was able to come back at all last season and make significant contribution is an amazing accomplishment. After a late 2023 ACL tear, Hockenson returned in Week 9 looking healthy and spry. His first big game came in Week 12 where he went over 100 yards. He only found the endzone once (during the playoffs), but he remained healthy the rest of the season, and enters 2025 once again near the top of the tight end rankings. While the position has seen an infusion of young talent recently, Hockenson was a top-three option before his injury, and will return to being the 2nd most targeted option on the team even with a young quarterback. Due to position, he's a little more insulated from any McCarthy growing pains, and slots easily as a top-10 tight end option.

Fan. Tm. Player
TE1TE1 T.J. Hockenson
TE2TE2 Josh Oliver
TE3TE3 Gavin Bartholomew
Vikings Depth Chart
News From The Past 90 Days
There is no news to report for this player from the past 90 days.

2024 Gamelog Stats
FFToday Standard Scoring: Review Scoring
  Receiving Fantasy
Week Opp Result Target Rec Yard Avg TD FPts
9 IND W 21-13 4 3 27 9.0 0 2.7
10 at JAC W 12-7 9 8 72 9.0 0 7.2
11 at TEN W 23-13 3 2 13 6.5 0 1.3
12 at CHI W 30-27 9 7 114 16.3 0 11.4
13 ARI W 23-22 6 3 28 9.3 0 2.8
14 ATL W 42-21 5 4 45 11.3 0 4.5
15 CHI W 30-12 7 5 52 10.4 0 5.2
16 at SEA W 27-24 5 2 27 13.5 0 2.7
17 GB W 27-25 6 5 68 13.6 0 6.8
18 at DET L 9-31 8 2 9 4.5 0 0.9
WC at LAR L 9-27 5 5 64 12.8 1 12.4
WC = Wild-Card

2023 Gamelog Stats
FFToday Standard Scoring: Review Scoring
  Receiving Fantasy
Week Opp Result Target Rec Yard Avg TD FPts
1 TB L 17-20 9 8 35 4.4 0 3.5
2 at PHI L 28-34 8 7 66 9.4 2 18.6
3 LAC L 24-28 11 8 78 9.8 0 7.8
4 at CAR W 21-13 3 2 24 12.0 0 2.4
5 KC L 20-27 8 5 51 10.2 0 5.1
6 at CHI W 19-13 8 6 50 8.3 0 5.0
7 SF W 22-17 12 11 86 7.8 0 8.6
8 at GB W 24-10 9 6 88 14.7 1 14.8
9 at ATL W 31-28 12 7 69 9.9 0 6.9
10 NO W 27-19 15 11 134 12.2 1 19.4
11 at DEN L 20-21 7 4 55 13.8 0 5.5
12 CHI L 10-12 6 5 50 10.0 1 11.0
14 at LV W 3-0 8 5 53 10.6 0 5.3
15 at CIN L 24-27 7 6 63 10.5 0 6.3
16 DET L 24-30 4 4 58 14.5 0 5.8

2022 Gamelog Stats
FFToday Standard Scoring: Review Scoring
  Receiving Fantasy
Week Opp Result Target Rec Yard Avg TD FPts
1 PHI L 35-38 7 4 38 9.5 0 3.8
2 WAS W 36-27 7 3 26 8.7 0 2.6
3 at MIN L 24-28 4 3 18 6.0 1 7.8
4 SEA L 45-48 12 8 179 22.4 2 29.9
5 at NE L 0-29 4 1 6 6.0 0 0.6
7 at DAL L 6-24 5 4 48 12.0 0 4.8
8 MIA L 27-31 4 3 80 26.7 0 8.0
9 at WAS W 20-17 9 9 70 7.8 0 7.0
10 at BUF W 33-30 10 7 45 6.4 0 4.5
11 DAL L 3-40 9 5 34 6.8 0 3.4
12 NE W 33-26 6 5 43 8.6 1 10.3
13 NYJ W 27-22 6 4 33 8.3 0 3.3
14 at DET L 23-34 8 6 77 12.8 0 7.7
15 IND W 39-36 9 3 33 11.0 0 3.3
16 NYG W 27-24 16 13 109 8.4 2 22.9
17 at GB L 17-41 12 7 59 8.4 0 5.9
18 at CHI W 29-13 1 1 16 16.0 0 1.6
WC NYG L 24-31 11 10 129 12.9 0 12.9
WC = Wild-Card

What is My FF Today ?
Click the icon to add a player to My FF Today Track Players. Track Players allows you to keep better tabs on players that are most important to you, including your own custom news page and highlighting your players on stat, projection and ranking pages. Note you must be logged in to use My FF Today.