Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Stats > Geno Smith  
 
Quarterback, Seattle Seahawks

Want Custom Fantasy Scoring?
You are not logged in. You must be logged in and create a league profile to apply custom fantasy scoring to the stat, projection and ranking pages. Login or Register

Draft: 2013 Round 2 (8)
College: West Virginia
Ht: 6’3”  Wt: 220 DOB: 1990-10-10 Age: 34

Season Stats
FFToday Standard Scoring: Review Scoring
  PassingRushing Fantasy
Season Team G Cmp Att Cmp% Yard TD INTAtt Yard Avg TD FPts FPts/G
2013 NYJ 16 247 443 55.8 3,046 12 21 72 366 5.1 6 272.9 17.1
2014 NYJ 14 219 367 59.7 2,525 13 13 59 238 4.0 1 208.1 14.9
2015 NYJ 1 27 42 64.3 265 2 1 2 34 17.0 0 24.7 24.7
2016 NYJ 2 8 14 57.1 126 1 1 2 9 4.5 0 11.2 5.6
2017 NYG 2 21 36 58.3 212 1 0 4 12 3.0 0 15.8 7.9
2018 LAC 5 1 4 25.0 8 0 0 8 2 0.3 0 0.6 0.1
2020 SEA 1 4 5 80.0 33 0 0 2 -2 -1.0 0 1.5 1.5
2021 SEA 4 65 95 68.4 702 5 1 9 42 4.7 1 65.3 16.3
2022 SEA 17 399 572 69.8 4,282 30 11 68 366 5.4 1 376.7 22.2
2023 SEA 15 323 499 64.7 3,624 20 9 37 155 4.2 1 282.7 18.8
2024 SEA 16 387 551 70.2 4,097 17 15 51 258 5.1 2 310.7 19.4
2024 (Projected) SEA   328 504 65.1 3,631 22 10 57 235 4.1 1 299.1  

2024 Outlook
Depth Chart
A full-blown journeyman for most of his first nine seasons in the NFL, Smith parlayed a surprisingly successful 2022 into a three-year, $75 million deal. He wasn't nearly as sharp last year. Even taking into account a groin injury that cost him two games, the veteran's numbers were down: his passing yards slipped from 4,282 yards to 3,624, and his TD tosses fell from 30 to 20. Just based on his performance, Smith's hold on the job had become more tenuous, but the dismissal of head coach Pete Carroll, who was his staunchest supporter, further erodes his security.

GM John Schneider clearly isn't sold, having acquired Sam Howell, who was Washington's primary quarterback last year. While Smith has the leg up in the new offensive scheme that asks the QB to do a lot of checking at the line, he's also 10 years older than Howell. Under Carroll, who is in his 70s and was always looking to win now, that was a plus. With a new staff that has some leeway, particularly in a division where Seattle is clearly a notch or two below San Francisco and probably the Rams as well, that could lead to them pulling the plug on Smith and taking a longer look at Howell.

That's an awful lot of variables for a quarterback that's had a grand total of one big statistical year since entering the league in 2013. The only thing keeping him on the fringe of relevancy is the talent level of Seattle's receiver corps. As a low-end QB2, maybe he's worth taking, but not much more than that.

Fan. Tm. Player
QB1QB1 Geno Smith
QB2QB2 Sam Howell
Seahawks Depth Chart
News From The Past 90 Days
There is no news to report for this player from the past 90 days.

2024 Gamelog Stats
FFToday Standard Scoring: Review Scoring
  PassingRushing Fantasy
Week Opp Result Cmp Att Cmp% Yard TD INTAtt Yard Avg TD FPts
1 DEN W 26-20 18 25 72.0 171 1 1 4 30 7.5 1 21.6
2 at NE W 23-20 33 44 75.0 327 1 0 5 8 1.6 0 21.2
3 MIA W 24-3 26 34 76.5 289 1 2 2 -2 -1.0 0 18.3
4 at DET L 29-42 38 56 67.9 395 1 1 5 38 7.6 0 27.6
5 NYG L 20-29 28 40 70.0 284 1 0 4 72 18.0 0 25.4
6 SF L 24-36 30 52 57.7 312 1 2 1 0 0.0 0 19.6
7 at ATL W 34-14 18 28 64.3 207 2 0 4 15 3.8 0 19.9
8 BUF L 10-31 21 29 72.4 212 0 1 5 16 3.2 0 12.2
9 LAR L 20-26 21 34 61.8 363 3 3 6 16 2.7 0 31.8
11 at SF W 20-17 25 32 78.1 221 0 1 4 29 7.3 1 20.0
12 ARI W 16-6 22 31 71.0 254 1 1 3 2 0.7 0 16.9
13 at NYJ W 26-21 20 31 64.5 206 1 0 2 2 1.0 0 14.5
14 at ARI W 30-18 24 30 80.0 233 1 0 1 0 0.0 0 15.7
15 GB L 13-30 15 19 78.9 149 0 1 1 5 5.0 0 8.0
16 MIN L 24-27 31 43 72.1 314 3 2 1 8 8.0 0 28.5
17 at CHI W 6-3 17 23 73.9 160 0 0 3 19 6.3 0 9.9

2023 Gamelog Stats
FFToday Standard Scoring: Review Scoring
  PassingRushing Fantasy
Week Opp Result Cmp Att Cmp% Yard TD INTAtt Yard Avg TD FPts
1 LAR L 13-30 16 26 61.5 112 1 0 1 6 6.0 0 10.2
2 at DET W 37-31 32 41 78.0 328 2 0 3 20 6.7 0 26.4
3 CAR W 37-27 23 36 63.9 296 1 1 4 -4 -1.0 0 18.4
4 at NYG W 24-3 13 20 65.0 110 1 0 0 0 - 0 9.5
6 at CIN L 13-17 27 41 65.9 326 0 2 4 20 5.0 0 18.3
7 ARI W 20-10 18 24 75.0 219 2 1 6 10 1.7 0 20.0
8 CLE W 24-20 23 37 62.2 254 2 2 2 -3 -1.5 0 20.4
9 at BAL L 3-37 13 28 46.4 157 0 1 2 4 2.0 0 8.3
10 WAS W 29-26 31 47 66.0 369 2 0 1 13 13.0 0 27.8
11 at LAR L 16-17 22 34 64.7 233 1 0 1 -1 -1.0 0 15.6
12 SF L 13-31 18 27 66.7 180 0 1 4 21 5.3 0 11.1
13 at DAL L 35-41 23 41 56.1 334 3 1 2 6 3.0 1 35.3
16 at TEN W 20-17 25 36 69.4 227 2 0 1 2 2.0 0 19.6
17 PIT L 23-30 23 33 69.7 290 1 0 3 33 11.0 0 21.8
18 at ARI W 21-20 16 28 57.1 189 2 0 3 28 9.3 0 20.3

2022 Gamelog Stats
FFToday Standard Scoring: Review Scoring
  PassingRushing Fantasy
Week Opp Result Cmp Att Cmp% Yard TD INTAtt Yard Avg TD FPts
1 DEN W 17-16 23 28 82.1 195 2 0 6 14 2.3 0 19.2
2 at SF L 7-27 24 30 80.0 197 0 1 2 2 1.0 0 10.1
3 ATL L 23-27 32 44 72.7 325 2 1 2 -1 -0.5 0 24.2
4 at DET W 48-45 23 30 76.7 320 2 0 7 49 7.0 1 34.9
5 at NO L 32-39 16 25 64.0 268 3 0 3 13 4.3 0 26.7
6 ARI W 19-9 20 31 64.5 197 0 0 6 48 8.0 0 14.7
7 at LAC W 37-23 20 27 74.1 210 2 1 4 7 1.8 0 19.2
8 NYG W 27-13 23 34 67.6 212 2 0 5 26 5.2 0 21.2
9 at ARI W 31-21 26 34 76.5 275 2 1 6 38 6.3 0 25.6
10 at TB L 16-21 23 33 69.7 275 2 0 4 22 5.5 0 24.0
12 LV L 34-40 27 37 73.0 328 2 1 5 22 4.4 0 26.6
13 at LAR W 27-23 28 39 71.8 367 3 1 2 3 1.5 0 30.7
14 CAR L 24-30 21 36 58.3 264 3 2 3 20 6.7 0 27.2
15 SF L 13-21 31 44 70.5 238 1 0 1 18 18.0 0 17.7
16 at KC L 10-24 25 40 62.5 215 1 1 3 16 5.3 0 16.4
17 NYJ W 23-6 18 29 62.1 183 2 0 5 18 3.6 0 19.0
18 LAR W 19-16 19 31 61.3 213 1 2 4 51 12.8 0 19.8
WC at SF L 23-41 25 35 71.4 253 2 1 4 28 7.0 0 23.5
WC = Wild-Card

What is My FF Today ?
Click the icon to add a player to My FF Today Track Players. Track Players allows you to keep better tabs on players that are most important to you, including your own custom news page and highlighting your players on stat, projection and ranking pages. Note you must be logged in to use My FF Today.