Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Stats > Jauan Jennings  
 
Wide Receiver, San Francisco 49ers

Want Custom Fantasy Scoring?
You are not logged in. You must be logged in and create a league profile to apply custom fantasy scoring to the stat, projection and ranking pages. Login or Register

Draft: 2020 Round 7 (3)
College: Tennessee
Ht: 6’3”  Wt: 215 DOB: 1997-07-10 Age: 27

Season Stats
FFToday Standard Scoring: Review Scoring
  ReceivingRushing Fantasy
Season Team G Target Rec Yard Avg TDAtt Yard Avg TD FPts FPts/G
2021 SF 16 38 24 282 11.8 5 0 0 - 0 58.2 3.6
2022 SF 16 56 35 416 11.9 1 0 0 - 0 47.6 3.0
2023 SF 13 33 19 265 13.9 1 0 0 - 0 32.5 2.5
2024 SF 15 113 77 975 12.7 6 0 0 - 0 133.5 8.9
2024 (Projected) SF     28 335 12.0 2 0 0 - 0 45.5  

News From The Past 90 Days
Depth Chart
49ers trade Deebo to Commanders for 5th round pick
Deebo in final year of contract
By: Mike Krueger | Sat Mar 1, 7:36 pm

San Francisco
More about San Francisco 49ers agreeing to send standout wide receiver Deebo Samuel to the Washington Commanders in exchange for a fifth-round pick. Washington is taking on the remainder of Samuel’s contract and paying his full $17.55 million salary for the 2025 season, per sources. (Adam Schefter on X)

FFToday's Take: This trade deal can't be finalized until March 12th and Deebo is on the final year of his contract. Jayden Daniels gets a much needed offensive weapon to go along with Terry McLaurin, although a good chunk of Daniel's fantasy value comes with his own rushing ability so it's reasonable to question just how much this will improve the quarterback's fantasy value. This move will leave San Francisco with Brandon Aiyuk (knee), Jauan Jennings and Ricky Pearsall as their top three receivers. Aiyuk's knee injury occurred in mid-October making him questionable to play Week 1.


Injury 49ers rule Out Deebo Samuel for Week 18
Rib injury
By: Mike Krueger | Fri Jan 3, 4:44 pm

San Francisco
#49ers injury report for Sunday: Out: QB Brock Purdy (elbow), WR Deebo Samuel (ribs, wrist), OL Spencer Burford (calf), CB Deommodore Lenoir (shoulder), DE Robert Beal Jr. (ankle) Doubtful: LB Demetrius Flannigan-Fowles (calf) Questionable: TE George Kittle (ankle, hamstring), CB Isaac Yiadom (pelvis), OT Colton McKivitz (knee), S Ji’Ayir Brown (ankle) (Nick Wagoner on X)

FFToday's Take: Deebo is listed with rib and wrist injuries this week and will take a seat in the season finale. His absence will push Jauan Jennings, Ricky Pearsall and TE George Kittle (ankle, hamstring) into the receiving spotlight for the 49ers against the Cardinals. Joshua Dobbs will be starting at quarterback which may dampen the enthusiasm for the San Francisco pass catchers.


Fan. Tm. Player
WR1WR1 Brandon Aiyuk
WR2WR2 Deebo Samuel
WR3WR3 Jauan Jennings
WR4WR4 Ricky Pearsall
WR5WR5 Chris Conley
WR6WR6 Jacob Cowing
WR7WR7 Ronnie Bell
49ers Depth Chart

2024 Gamelog Stats
FFToday Standard Scoring: Review Scoring
  ReceivingRushing Fantasy
Week Opp Result Target Rec Yard Avg TDAtt Yard Avg TD FPts
1 NYJ W 32-19 5 5 64 12.8 0 0 0 - 0 6.4
2 at MIN L 17-23 4 2 37 18.5 0 0 0 - 0 3.7
3 at LAR L 24-27 12 11 175 15.9 3 0 0 - 0 35.5
4 NE W 30-13 6 3 88 29.3 0 0 0 - 0 8.8
5 ARI L 23-24 4 1 13 13.0 0 0 0 - 0 1.3
6 at SEA W 36-24 5 3 27 9.0 0 0 0 - 0 2.7
10 at TB W 23-20 11 7 93 13.3 0 0 0 - 0 9.3
11 SEA L 17-20 11 10 91 9.1 1 0 0 - 0 15.1
12 at GB L 10-38 7 5 40 8.0 0 0 0 - 0 4.0
13 at BUF L 10-35 5 3 56 18.7 0 0 0 - 0 5.6
14 CHI W 38-13 8 7 90 12.9 2 0 0 - 0 21.0
15 LAR L 6-12 9 2 31 15.5 0 0 0 - 0 3.1
16 at MIA L 17-29 6 4 51 12.8 0 0 0 - 0 5.1
17 DET L 34-40 10 7 67 9.6 0 0 0 - 0 6.7
18 at ARI L 24-47 10 7 52 7.4 0 0 0 - 0 5.2

2023 Gamelog Stats
FFToday Standard Scoring: Review Scoring
  ReceivingRushing Fantasy
Week Opp Result Target Rec Yard Avg TDAtt Yard Avg TD FPts
1 at PIT W 30-7 1 0 0 - 0 0 0 - 0 0.0
2 at LAR W 30-23 3 2 51 25.5 0 0 0 - 0 5.1
3 NYG W 30-12 3 2 31 15.5 0 0 0 - 0 3.1
5 DAL W 42-10 1 1 19 19.0 0 0 0 - 0 1.9
6 at CLE L 17-19 4 2 26 13.0 0 0 0 - 0 2.6
7 at MIN L 17-22 9 5 54 10.8 0 0 0 - 0 5.4
10 at JAC W 34-3 2 1 8 8.0 0 0 0 - 0 0.8
11 TB W 27-14 1 0 0 - 0 0 0 - 0 0.0
12 at SEA W 31-13 2 1 7 7.0 0 0 0 - 0 0.7
13 at PHI W 42-19 4 3 44 14.7 1 0 0 - 0 10.4
14 SEA W 28-16 1 0 0 - 0 0 0 - 0 0.0
15 at ARI W 45-29 2 2 25 12.5 0 0 0 - 0 2.5
DP GB W 24-21 6 5 61 12.2 0 1 -1 -1.0 0 6.0
CC DET W 34-31 2 1 8 8.0 0 0 0 - 0 0.8
SB at KC L 22-25 5 4 42 10.5 1 0 0 - 0 10.2
DP = Divisional Playoff CC = Conference Championship SB = Super Bowl

2022 Gamelog Stats
FFToday Standard Scoring: Review Scoring
  ReceivingRushing Fantasy
Week Opp Result Target Rec Yard Avg TDAtt Yard Avg TD FPts
1 at CHI L 10-19 6 4 62 15.5 0 0 0 - 0 6.2
2 SEA W 27-7 2 1 4 4.0 0 0 0 - 0 0.4
3 at DEN L 10-11 3 1 5 5.0 0 0 0 - 0 0.5
4 LAR W 24-9 4 2 22 11.0 0 0 0 - 0 2.2
5 at CAR W 37-15 2 2 45 22.5 0 0 0 - 0 4.5
6 at ATL L 14-28 3 2 18 9.0 0 0 0 - 0 1.8
7 KC L 23-44 4 2 24 12.0 0 0 0 - 0 2.4
10 LAC W 22-16 4 4 40 10.0 0 0 0 - 0 4.0
11 at ARI W 38-10 2 0 0 - 0 0 0 - 0 0.0
12 NO W 13-0 7 6 49 8.2 1 0 0 - 0 10.9
13 MIA W 33-17 4 2 34 17.0 0 0 0 - 0 3.4
14 TB W 35-7 2 1 5 5.0 0 0 0 - 0 0.5
15 at SEA W 21-13 5 3 31 10.3 0 0 0 - 0 3.1
16 WAS W 37-20 3 2 21 10.5 0 0 0 - 0 2.1
17 at LV W 37-34 3 2 46 23.0 0 0 0 - 0 4.6
18 ARI W 38-13 2 1 10 10.0 0 0 0 - 0 1.0
WC SEA W 41-23 5 2 41 20.5 0 0 0 - 0 4.1
DP DAL W 19-12 2 2 26 13.0 0 0 0 - 0 2.6
WC = Wild-Card DP = Divisional Playoff

What is My FF Today ?
Click the icon to add a player to My FF Today Track Players. Track Players allows you to keep better tabs on players that are most important to you, including your own custom news page and highlighting your players on stat, projection and ranking pages. Note you must be logged in to use My FF Today.