Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Stats > Mike Gesicki  
 
Tight End, Cincinnati Bengals

Want Custom Fantasy Scoring?
You are not logged in. You must be logged in and create a league profile to apply custom fantasy scoring to the stat, projection and ranking pages. Login or Register

Draft: 2018 Round 2 (10)
College: Penn State
Ht: 6’5”  Wt: 247 DOB: 1995-10-03 Age: 29

Season Stats
FFToday Standard Scoring: Review Scoring
  Receiving Fantasy
Season Team G Target Rec Yard Avg TD FPts FPts/G
2018 MIA 16 32 22 202 9.2 0 20.2 1.3
2019 MIA 16 89 51 570 11.2 5 87.0 5.4
2020 MIA 15 85 53 703 13.3 6 106.3 7.1
2021 MIA 17 112 73 780 10.7 2 90.0 5.3
2022 MIA 17 52 32 362 11.3 5 66.2 3.9
2023 NE 17 45 29 244 8.4 2 36.4 2.1
2024 CIN 14 61 47 511 10.9 2 63.1 4.5
2024 (Projected) CIN     38 345 9.1 2 46.5  

2024 Outlook
Depth Chart
Known more for his dreadful rendition of the "griddy" than for his play on the field the last few seasons, Gesicki joins the Bengals on a one-year deal. After averaging 95 targets over a three-year span with the Dolphins, Gesicki barely made an impact over the last two seasons with Miami and New England, but should have a real chance to resurrect his career in Cinci. Though tight ends aren't a big part of this passing offense, the Bengals desperately need a Cover-2 breaker that can challenge the middle of the field and there are a bunch of Tyler Boyd targets still up for grabs. Gesicki is the best pass catching tight end this team has had in several years, even if he's one dimensional. The increased volume isn't going to return Gesicki to his glory days, but a 50-500-5 ceiling isn't out of the question.

Fan. Tm. Player
TE1TE1 Mike Gesicki
TE2TE3 Drew Sample
TE3TE4 Tanner Hudson
TE4TE5 Tanner McLachlan
TE5TE6 Cam Grandy
TE6TE2 Erick All
Bengals Depth Chart
News From The Past 90 Days
Injury Tee Higgins listed as Doubtful for Thursday night
Quad injury
By: Mike Krueger | Wed Nov 6, 3:30 pm

Cincinnati Bengals
Bengals list Tee Higgins as doubtful to play vs. the Ravens. (Kelsey Conway on X)

FFToday's Take: This will be the fifth game Higgins has missed this season due to injury. His absence will once again bring Mike Gesicki into play as a viable tight end option. Gesicki has excelled in three out of the four games Higgins has missed this season and the Bengals-Ravens game is currently the highest total (53.5) on the Week 10 slate.



2024 Gamelog Stats
FFToday Standard Scoring: Review Scoring
  Receiving Fantasy
Week Opp Result Target Rec Yard Avg TD FPts
1 NE L 10-16 4 3 18 6.0 0 1.8
2 at KC L 25-26 9 7 91 13.0 0 9.1
3 WAS L 33-38 5 4 47 11.8 0 4.7
4 at CAR W 34-24 1 1 -9 -9.0 0 -0.9
5 BAL L 38-41 2 2 31 15.5 0 3.1
7 at CLE W 21-14 1 1 2 2.0 0 0.2
8 PHI L 17-37 8 7 73 10.4 0 7.3
9 LV W 41-24 6 5 100 20.0 2 22.0
10 at BAL L 34-35 9 4 30 7.5 0 3.0
11 at LAC L 27-34 2 0 0 - 0 0.0
13 PIT L 38-44 5 5 53 10.6 0 5.3
14 at DAL W 27-20 3 3 24 8.0 0 2.4
15 at TEN W 37-27 4 3 37 12.3 0 3.7
16 CLE W 24-6 2 2 14 7.0 0 1.4

2023 Gamelog Stats
FFToday Standard Scoring: Review Scoring
  Receiving Fantasy
Week Opp Result Target Rec Yard Avg TD FPts
1 PHI L 20-25 3 3 36 12.0 0 3.6
2 MIA L 17-24 6 5 33 6.6 0 3.3
3 at NYJ W 15-10 1 1 18 18.0 0 1.8
4 at DAL L 3-38 3 1 12 12.0 0 1.2
5 NO L 0-34 4 2 17 8.5 0 1.7
6 at LV L 17-21 3 3 28 9.3 0 2.8
7 BUF W 29-25 2 2 5 2.5 1 6.5
8 at MIA L 17-31 3 2 11 5.5 0 1.1
9 WAS L 17-20 2 0 0 - 0 0.0
10 IND L 6-10 3 2 22 11.0 0 2.2
12 at NYG L 7-10 2 0 0 - 0 0.0
15 KC L 17-27 2 1 7 7.0 0 0.7
16 at DEN W 26-23 2 2 15 7.5 1 7.5
17 at BUF L 21-27 6 4 35 8.8 0 3.5
18 NYJ L 3-17 3 1 5 5.0 0 0.5

2022 Gamelog Stats
FFToday Standard Scoring: Review Scoring
  Receiving Fantasy
Week Opp Result Target Rec Yard Avg TD FPts
1 NE W 20-7 1 1 1 1.0 0 0.1
2 at BAL W 42-38 4 4 41 10.3 1 10.1
3 BUF W 21-19 1 1 6 6.0 0 0.6
4 at CIN L 15-27 4 2 23 11.5 0 2.3
5 at NYJ L 17-40 2 1 30 30.0 0 3.0
6 MIN L 16-24 7 6 69 11.5 2 18.9
7 PIT W 16-10 7 3 27 9.0 0 2.7
8 at DET W 31-27 4 3 38 12.7 1 9.8
9 at CHI W 35-32 2 1 3 3.0 0 0.3
10 CLE W 39-17 3 2 31 15.5 0 3.1
12 HOU W 30-15 1 0 0 - 0 0.0
13 at SF L 17-33 1 0 0 - 0 0.0
14 at LAC L 17-23 2 0 0 - 0 0.0
15 at BUF L 29-32 1 1 5 5.0 0 0.5
16 GB L 20-26 2 1 24 24.0 0 2.4
17 at NE L 21-23 4 2 18 9.0 1 7.8
18 NYJ W 11-6 6 4 46 11.5 0 4.6
WC at BUF L 31-34 6 2 15 7.5 1 7.5
WC = Wild-Card

What is My FF Today ?
Click the icon to add a player to My FF Today Track Players. Track Players allows you to keep better tabs on players that are most important to you, including your own custom news page and highlighting your players on stat, projection and ranking pages. Note you must be logged in to use My FF Today.