Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




 Log In  | Sign Up  |  Contact     







PPR Scoring - 8/8/25



Sources: Sleeper, RTSports, ESPN

 12 Teams, PPR Scoring
Rk Player Pos Pos Rk Tm S RT ESPN Avg
1 Ja'Marr Chase WR 1 CIN 1 1 1 1.0
2 Bijan Robinson RB 1 ATL 3 2 2 2.3
3 Saquon Barkley RB 2 PHI 2 4 3 3.0
4 Jahmyr Gibbs RB 3 DET 6 3 5 4.7
5 Justin Jefferson WR 2 MIN 4 6 4 4.7
6 CeeDee Lamb WR 3 DAL 5 5 6 5.3
7 Puka Nacua WR 4 LAR 8 10 8 8.7
8 Christian McCaffrey RB 4 SF 13 7 7 9.0
9 Amon-Ra St. Brown WR 5 DET 7 11 9 9.0
10 Malik Nabers WR 6 NYG 9 9 10 9.3
11 Ashton Jeanty RB 5 LV 12 8 11 10.3
12 Derrick Henry RB 6 BAL 10 13 13 12.0
13 De'Von Achane RB 7 MIA 15 12 12 13.0
14 Nico Collins WR 7 HOU 11 16 14 13.7
15 Brian Thomas Jr. WR 8 JAC 14 15 16 15.0
16 Josh Jacobs RB 8 GB 20 14 18 17.3
17 Brock Bowers TE 1 LV 16 20 19 18.3
18 A.J. Brown WR 9 PHI 17 23 15 18.3
19 Jonathan Taylor RB 9 IND 23 19 17 19.7
20 Bucky Irving RB 10 TB 19 18 23 20.0
21 Drake London WR 10 ATL 18 21 22 20.3
22 Josh Allen QB 1 BUF 21 27 20 22.7
23 Lamar Jackson QB 2 BAL 24 25 21 23.3
24 Kyren Williams RB 11 LAR 28 22 25 25.0
25 Trey McBride TE 2 ARI 25 29 24 26.0
26 Chase Brown RB 12 CIN 30 17 32 26.3
27 Ladd McConkey WR 11 LAC 22 28 30 26.7
28 Tyreek Hill WR 12 MIA 27 26 28 27.0
29 Jayden Daniels QB 3 WAS 31 33 26 30.0
30 Tee Higgins WR 13 CIN 29 36 27 30.7
31 Jaxon Smith-Njigba WR 14 SEA 26 34 36 32.0
32 James Cook RB 13 BUF 34 30 33 32.3
33 Breece Hall RB 14 NYJ 33 24 49 35.3
34 Joe Burrow QB 4 CIN 40 37 31 36.0
35 Garrett Wilson WR 15 NYJ 32 38 39 36.3
36 Alvin Kamara RB 15 NO 42 31 37 36.7
37 Jalen Hurts QB 5 PHI 39 44 29 37.3
38 George Kittle TE 3 SF 38 42 34 38.0
39 Davante Adams WR 16 LAR 41 40 35 38.7
40 Kenneth Walker RB 16 SEA 45 35 38 39.3
41 Terry McLaurin WR 17 WAS 35 45 40 40.0
42 Omarion Hampton RB 17 LAC 43 32 46 40.3
43 Marvin Harrison Jr. WR 18 ARI 36 41 45 40.7
44 Mike Evans WR 19 TB 37 49 41 42.3
45 Chuba Hubbard RB 18 CAR 46 39 44 43.0
46 DK Metcalf WR 20 PIT 48 52 43 47.7
47 James Conner RB 19 ARI 51 46 48 48.3
48 D.J. Moore WR 21 CHI 47 47 52 48.7
49 Sam LaPorta TE 4 DET 49 63 42 51.3
50 Rashee Rice WR 22 KC 44 55 58 52.3
51 Courtland Sutton WR 23 DEN 50 51 59 53.3
52 Patrick Mahomes QB 6 KC 57 62 47 55.3
53 Joe Mixon RB 20 HOU 52 64 53 56.3
54 Xavier Worthy WR 24 KC 55 66 50 57.0
55 DeVonta Smith WR 25 PHI 53 57 62 57.3
56 D'Andre Swift RB 21 CHI 74 43 56 57.7
57 David Montgomery RB 22 DET 56 58 61 58.3
58 Zay Flowers WR 26 BAL 54 69 54 59.0
59 TreVeyon Henderson RB 23 NE 65 48 72 61.7
60 Travis Kelce TE 5 KC 66 65 55 62.0
61 T.J. Hockenson TE 6 MIN 58 73 57 62.7
62 Tetairoa McMillan WR 27 CAR 62 53 73 62.7
63 RJ Harvey RB 24 DEN 61 50 80 63.7
64 Jameson Williams WR 28 DET 59 67 65 63.7
65 Aaron Jones RB 25 MIN 69 56 69 64.7
66 George Pickens WR 29 DAL 60 70 64 64.7
67 Baker Mayfield QB 7 TB 68 76 51 65.0
68 Travis Hunter WR 30 JAC 64 71 60 65.0
69 Isiah Pacheco RB 26 KC 63 60 75 66.0
70 Calvin Ridley WR 31 TEN 75 61 63 66.3
71 Kaleb Johnson RB 27 PIT 81 54 74 69.7
72 Jerry Jeudy WR 32 CLE 73 68 68 69.7
73 Jaylen Waddle WR 33 MIA 67 79 66 70.7
74 Tony Pollard RB 28 TEN 77 59 87 74.3
75 Bo Nix QB 8 DEN 76 83 67 75.3
76 Chris Olave WR 34 NO 70 74 88 77.3
77 Mark Andrews TE 7 BAL 78 94 70 80.7
78 Rome Odunze WR 35 CHI 80 88 76 81.3
79 Chris Godwin WR 36 TB 79 77 90 82.0
80 Brian Robinson Jr. RB 29 WAS 84 75 91 83.3
81 Cooper Kupp WR 37 SEA 88 84 78 83.3
82 Jordan Addison WR 38 MIN 72 85 93 83.3
83 Tyrone Tracy Jr. RB 30 NYG 85 72 95 84.0
84 Evan Engram TE 8 DEN 87 87 79 84.3
85 Stefon Diggs WR 39 NE 89 86 85 86.7
86 Deebo Samuel WR 40 WAS 86 80 98 88.0
87 Jakobi Meyers WR 41 LV 82 97 86 88.3
88 Jaylen Warren RB 31 PIT 92 78 101 90.3
89 Kyler Murray QB 9 ARI 97 98 77 90.7
90 David Njoku TE 9 CLE 93 112 71 92.0
91 Matthew Golden WR 42 GB 98 92 89 93.0
92 Cam Skattebo RB 32 NYG 100 82 99 93.7
93 Javonte Williams RB 33 DAL 104 89 97 96.7
94 Khalil Shakir WR 43 BUF 83 102 106 97.0
95 Travis Etienne RB 34 JAC 94 81 122 99.0
96 Jauan Jennings WR 44 SF 96 93 110 99.7
97 Quinshon Judkins RB 35 CLE 71 91 141 101.0
98 Brock Purdy QB 10 SF 109 124 82 105.0
99 Ricky Pearsall WR 45 SF 102 101 112 105.0
100 J.K. Dobbins RB 36 DEN 118 95 104 105.7
101 Jared Goff QB 11 DET 91 114 114 106.3
102 Rhamondre Stevenson RB 37 NE 115 103 107 108.3
103 Justin Herbert QB 12 LAC 103 129 94 108.7
104 Colston Loveland TE 10 CHI 107 104 115 108.7
105 Dak Prescott QB 13 DAL 120 105 102 109.0
106 Jayden Reed WR 46 GB 99 110 120 109.7
107 Tyler Warren TE 11 IND 95 113 124 110.7
108 Tucker Kraft TE 12 GB 117 117 100 111.3
109 Emeka Egbuka WR 47 TB 106 111 121 112.7
110 Jordan Mason RB 38 MIN 110 90 139 113.0
111 Caleb Williams QB 14 CHI 121 106 119 115.3
112 Brandon Aubrey K 1 DAL 128 123 96 115.7
113 Michael Pittman Jr. WR 48 IND 116 115 116 115.7
114 Denver Broncos DEF 1 DEN 130 134 84 116.0
115 Zach Charbonnet RB 39 SEA 111 96 151 119.3
116 Keon Coleman WR 49 BUF 119 132 109 120.0
117 Tyjae Spears RB 40 TEN 126 100 137 121.0
118 Josh Downs WR 50 IND 101 118 150 123.0
119 Jayden Higgins WR 51 HOU 114 127 130 123.7
120 Darnell Mooney WR 52 ATL 112 133 126 123.7
121 Pittsburgh Steelers DEF 2 PIT 132 157 83 124.0
122 Najee Harris RB 41 LAC 108 109 159 125.3
123 Justin Fields QB 15 NYJ 140 121 117 126.0
124 Tank Bigsby RB 42 JAC 146 99 134 126.3
125 Jake Bates K 2 DET 131 160 92 127.7
126 Jake Ferguson TE 13 DAL 123 130 133 128.7
127 Dalton Kincaid TE 14 BUF 113 145 129 129.0
128 Cameron Dicker K 3 LAC 133 148 111 130.7
129 Philadelphia Eagles DEF 3 PHI 129 146 118 131.0
130 Brandon Aiyuk WR 53 SF 105 126 162 131.0
131 Jonnu Smith TE 15 PIT 90 135 169 131.3
132 Kyle Pitts TE 16 ATL 124 137 135 132.0
133 Rachaad White RB 43 TB 139 119 140 132.7
134 Houston Texans DEF 4 HOU 160 158 81 133.0
135 Jordan Love QB 16 GB 125 153 123 133.7
136 Dallas Goedert TE 17 PHI 127 162 113 134.0
137 C.J. Stroud QB 17 HOU 122 147 142 137.0
138 Austin Ekeler RB 44 WAS 166 120 125 137.0
139 J.J. McCarthy QB 18 MIN 145 140 132 139.0
140 Baltimore Ravens DEF 5 BAL 153 166 105 141.3
141 Jerome Ford RB 45 CLE 177 108 143 142.7
142 Nick Chubb RB 46 HOU 144 116 168 142.7
143 Drake Maye QB 19 NE 142 142 149 144.3
144 Rashid Shaheed WR 54 NO 137 169 127 144.3
145 Chase McLaughlin K 4 TB 155 176 103 144.7
146 Jaydon Blue RB 47 DAL 138 107 189 144.7
147 Marvin Mims WR 55 DEN 141 136 158 145.0
148 Minnesota Vikings DEF 6 MIN 159 174 108 147.0
149 Trey Benson RB 48 ARI 168 125 155 149.3
150 Buffalo Bills DEF 7 BUF 154 150 147 150.3
151 Tre Harris WR 56 LAC 136 141 175 150.7
152 Isaac Guerendo RB 49 SF 152 122 191 155.0
153 Dylan Sampson RB 50 CLE 174 138 156 156.0
154 Jack Bech WR 57 LV 167 149 152 156.0
155 Luther Burden III WR 58 CHI 143 156 173 157.3
156 Zach Ertz TE 18 WAS 149 165 161 158.3
157 Chris Boswell K 5 PIT 134 206 136 158.7
158 Harrison Butker K 6 KC 135 200 145 160.0
159 Rico Dowdle RB 51 CAR 178 143 160.5
160 Tyler Allgeier RB 52 ATL 176 144 167 162.3
161 Hunter Henry TE 19 NE 169 159 160 162.7
162 Ka'imi Fairbairn K 7 HOU 163 168 172 167.7
163 Detroit Lions DEF 8 DET 156 222 128 168.7
164 Trevor Lawrence QB 20 JAC 171 154 181 168.7
165 Tua Tagovailoa QB 21 MIA 196 151 164 170.3
166 Marquise Brown WR 59 KC 175 161 178 171.3
167 Ray Davis RB 53 BUF 170 128 219 172.3
168 Braelon Allen RB 54 NYJ 192 131 194 172.3
169 Jake Elliott K 8 PHI 162 223 138 174.3
170 Keenan Allen WR 60 LAC 207 164 153 174.7
171 Isaiah Likely TE 20 BAL 151 183 193 175.7
172 Xavier Legette WR 61 CAR 190 182 157 176.3
173 Kyle Williams WR 62 NE 147 186 196 176.3
174 Adam Thielen WR 63 CAR 172 204 154 176.7
175 Cam Ward QB 22 TEN 150 218 163 177.0
176 Rashod Bateman WR 64 BAL 165 189 185 179.7
177 Bhayshul Tuten RB 55 JAC 164 139 237 180.0
178 Alexander Mattison RB 56 MIA 180 180.0
179 Michael Penix Jr. QB 23 ATL 173 188 182 181.0
180 Cedric Tillman WR 65 CLE 188 185 177 183.3
181 Tyler Bass K 9 BUF 161 244 148 184.3
182 Christian Kirk WR 66 HOU 148 167 239 184.7
183 Kansas City Chiefs DEF 9 KC 182 199 179 186.7
184 Jaylen Wright RB 57 MIA 197 152 211 186.7
185 San Francisco 49ers DEF 10 SF 158 224 180 187.3
186 DeAndre Hopkins WR 67 BAL 202 155 208 188.3
187 Bryce Young QB 24 CAR 189 192 186 189.0
188 DeMario Douglas WR 68 NE 203 179 191.0
189 Matthew Stafford QB 25 LAR 193 220 165 192.7
190 Jalen McMillan WR 69 TB 180 173 229 194.0
191 Roschon Johnson RB 58 CHI 205 184 194.5
192 Jarquez Hunter RB 59 LAR 214 178 196.0
193 Kareem Hunt RB 60 KC 204 171 215 196.7
194 Mike Gesicki TE 21 CIN 191 194 205 196.7
195 Wan'Dale Robinson WR 70 NYG 194 187 216 199.0
196 Wil Lutz K 10 DEN 217 175 206 199.3
197 Brenton Strange TE 22 JAC 187 177 236 200.0
198 Tyler Loop K 11 BAL 181 253 170 201.3
199 Woody Marks RB 61 HOU 235 172 203.5
200 Chigoziem Okonkwo TE 23 TEN 228 191 195 204.7
201 Washington Commanders DEF 11 WAS 157 256 204 205.7
202 Josh Palmer WR 71 BUF 198 214 206.0
203 Miles Sanders RB 62 DAL 232 181 206.5
204 Kyle Monangai RB 63 CHI 244 170 207.0
205 Cade Otton TE 24 TB 206 190 226 207.3
206 Younghoe Koo K 12 ATL 179 258 188 208.3
207 Evan McPherson K 13 CIN 185 257 184 208.7
208 New England Patriots DEF 12 NE 222 259 146 209.0
209 Sam Darnold QB 26 SEA 210 208 209 209.0
210 Justice Hill RB 64 BAL 213 163 251 209.0
211 Elijah Arroyo TE 25 SEA 195 202 230 209.0
212 Pat Freiermuth TE 26 PIT 199 229 199 209.0
213 Anthony Richardson QB 27 IND 211 209 210 210.0
214 Matt Gay K 14 WAS 250 171 210.5
215 Blake Corum RB 65 LAR 212 211 211.5
216 Jason Sanders K 15 MIA 264 227 144 211.7
217 New York Giants DEF 13 NYG 221 233 183 212.3
218 Romeo Doubs WR 72 GB 208 196 234 212.7
219 Quentin Johnston WR 73 LAC 201 225 212 212.7
220 Dont'e Thornton Jr. WR 74 LV 186 240 213.0
221 DJ Giddens RB 66 IND 234 195 214.5
222 Tampa Bay Buccaneers DEF 14 TB 183 269 192 214.7
223 Los Angeles Rams DEF 15 LAR 223 215 207 215.0
224 Brandon McManus K 16 GB 228 202 215.0
225 Green Bay Packers DEF 16 GB 218 241 187 215.3
226 Darren Waller TE 27 MIA 219 226 201 215.3
227 New York Jets DEF 17 NYJ 220 261 176 219.0
228 Aaron Rodgers QB 28 PIT 225 236 197 219.3
229 Dallas Cowboys DEF 18 DAL 260 210 190 220.0
230 MarShawn Lloyd RB 67 GB 248 193 220.5
231 Chicago Bears DEF 19 CHI 239 203 221.0
232 Arizona Cardinals DEF 20 ARI 243 200 221.5
233 Will Shipley RB 68 PHI 231 212 221.5
234 Geno Smith QB 29 LV 226 232 214 224.0
235 Brashard Smith RB 69 KC 236 219 227.5
236 Mason Taylor TE 28 NYJ 200 197 286 227.7
237 Antonio Gibson RB 70 NE 230 230.0
238 Dalton Schultz TE 29 HOU 215 251 225 230.3
239 Jacory Croskey-Merritt RB 71 WAS 224 205 267 232.0
240 Pat Bryant WR 75 DEN 209 255 232.0
241 Devin Neal RB 72 NO 216 249 232.5
242 Elijah Mitchell RB 73 KC 272 201 236.5
243 Sean Tucker RB 74 TB 238 238.0
244 Alec Pierce WR 76 IND 229 248 238.5
245 Los Angeles Chargers DEF 21 LAC 262 242 213 239.0
246 Tahj Brooks RB 75 CIN 238 198 283 239.7
247 Darius Slayton WR 77 NYG 252 231 241.5
248 Cleveland Browns DEF 22 CLE 266 220 243.0
249 Raheem Mostert RB 76 LV 241 245 243.0
250 Cincinnati Bengals DEF 23 CIN 264 223 243.5
251 Jordan James RB 77 SF 253 237 245.0
252 Andrei Iosivas WR 78 CIN 273 217 245.0
253 Daniel Carlson K 17 LV 259 260 217 245.3
254 Jaylin Noel WR 79 HOU 237 254 245.5
255 Joshua Karty K 18 LAR 265 228 246.5
256 Dyami Brown WR 80 JAC 246 247 246.5
257 AJ Dillon RB 78 PHI 216 280 248.0
258 Will Reichard K 19 MIN 261 263 221 248.3
259 Jalen Royals WR 81 KC 239 234 272 248.3
260 Jake Moody K 20 SF 258 268 222 249.3
261 Trevor Etienne RB 79 CAR 289 221 255.0
262 Dontayvion Wicks WR 82 GB 285 213 271 256.3
263 Keaton Mitchell RB 80 BAL 270 246 258.0
264 Ollie Gordon II RB 81 MIA 287 235 261.0
265 Isaac TeSlaa WR 83 DET 268 262 254 261.3
266 Audric Estime RB 82 DEN 297 207 281 261.7
267 Kendre Miller RB 83 NO 280 252 266.0
268 Ray-Ray McCloud WR 84 ATL 267 267.0
269 Jaleel McLaughlin RB 84 DEN 296 270 283.0



Draft Buddy - Fantasy Football excel draft spreadsheet