Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




 Log In  | Sign Up  |  Contact      







PPR Scoring - 7/18/25



Sources: RTSports, ESPN

 12 Teams, PPR Scoring
Rk Player Pos Pos Rk Tm RT ESPN Avg
1 Ja'Marr Chase WR 1 CIN 1 1 1.0
2 Bijan Robinson RB 1 ATL 2 2 2.0
3 Saquon Barkley RB 2 PHI 3 3 3.0
4 Jahmyr Gibbs RB 3 DET 4 5 4.5
5 Justin Jefferson WR 2 MIN 6 4 5.0
6 CeeDee Lamb WR 3 DAL 5 6 5.5
7 Christian McCaffrey RB 4 SF 8 8 8.0
8 Ashton Jeanty RB 5 LV 7 9 8.0
9 Puka Nacua WR 4 LAR 10 7 8.5
10 Amon-Ra St. Brown WR 5 DET 11 10 10.5
11 Malik Nabers WR 6 NYG 9 12 10.5
12 Derrick Henry RB 6 BAL 12 11 11.5
13 De'Von Achane RB 7 MIA 13 13 13.0
14 Josh Jacobs RB 8 GB 14 17 15.5
15 Nico Collins WR 7 HOU 16 15 15.5
16 Jonathan Taylor RB 9 IND 19 14 16.5
17 Brian Thomas Jr. WR 8 JAC 15 18 16.5
18 Bucky Irving RB 10 TB 17 20 18.5
19 Brock Bowers TE 1 LV 20 19 19.5
20 A.J. Brown WR 9 PHI 23 16 19.5
21 Kyren Williams RB 11 LAR 22 23 22.5
22 Drake London WR 10 ATL 21 24 22.5
23 Lamar Jackson QB 1 BAL 25 22 23.5
24 Josh Allen QB 2 BUF 28 21 24.5
25 Chase Brown RB 12 CIN 18 32 25.0
26 James Cook RB 13 BUF 30 25 27.5
27 Trey McBride TE 2 ARI 29 26 27.5
28 Ladd McConkey WR 11 LAC 27 29 28.0
29 Tyreek Hill WR 12 MIA 26 30 28.0
30 Jayden Daniels QB 3 WAS 33 27 30.0
31 Tee Higgins WR 13 CIN 35 28 31.5
32 Breece Hall RB 14 NYJ 24 40 32.0
33 Davante Adams WR 14 LAR 34 34 34.0
34 Jaxon Smith-Njigba WR 15 SEA 32 39 35.5
35 Alvin Kamara RB 15 NO 31 41 36.0
36 Joe Burrow QB 4 CIN 38 37 37.5
37 Jalen Hurts QB 5 PHI 46 31 38.5
38 Terry McLaurin WR 16 WAS 42 35 38.5
39 George Kittle TE 3 SF 44 36 40.0
40 Kenneth Walker RB 16 SEA 43 38 40.5
41 Joe Mixon RB 17 HOU 49 33 41.0
42 Rashee Rice WR 17 KC 40 42 41.0
43 Marvin Harrison Jr. WR 18 ARI 37 45 41.0
44 Omarion Hampton RB 18 LAC 39 44 41.5
45 Garrett Wilson WR 19 NYJ 36 47 41.5
46 Chuba Hubbard RB 19 CAR 41 49 45.0
47 Mike Evans WR 20 TB 50 43 46.5
48 D.J. Moore WR 21 CHI 48 51 49.5
49 James Conner RB 20 ARI 52 48 50.0
50 RJ Harvey RB 21 DEN 47 57 52.0
51 DK Metcalf WR 22 PIT 54 50 52.0
52 D'Andre Swift RB 22 CHI 45 62 53.5
53 Courtland Sutton WR 23 DEN 53 59 56.0
54 Quinshon Judkins RB 23 CLE 55 58 56.5
55 David Montgomery RB 24 DET 59 55 57.0
56 Sam LaPorta TE 4 DET 68 46 57.0
57 Patrick Mahomes QB 6 KC 64 52 58.0
58 DeVonta Smith WR 24 PHI 58 61 59.5
59 Aaron Jones RB 25 MIN 56 65 60.5
60 Travis Kelce TE 5 KC 69 56 62.5
61 Zay Flowers WR 25 BAL 66 60 63.0
62 TreVeyon Henderson RB 26 NE 51 77 64.0
63 Xavier Worthy WR 26 KC 75 53 64.0
64 Kaleb Johnson RB 27 PIT 57 75 66.0
65 Tony Pollard RB 28 TEN 62 72 67.0
66 T.J. Hockenson TE 6 MIN 80 54 67.0
67 Travis Hunter WR 27 JAC 71 63 67.0
68 Isiah Pacheco RB 29 KC 61 74 67.5
69 Tetairoa McMillan WR 28 CAR 60 79 69.5
70 Baker Mayfield QB 7 TB 74 66 70.0
71 Jameson Williams WR 29 DET 67 73 70.0
72 George Pickens WR 30 DAL 77 64 70.5
73 Calvin Ridley WR 31 TEN 72 70 71.0
74 Jerry Jeudy WR 32 CLE 70 78 74.0
75 Jaylen Waddle WR 33 MIA 81 68 74.5
76 Bo Nix QB 8 DEN 88 67 77.5
77 Chris Olave WR 34 NO 73 86 79.5
78 Chris Godwin WR 35 TB 63 99 81.0
79 Tyrone Tracy Jr. RB 30 NYG 65 98 81.5
80 Cooper Kupp WR 36 SEA 84 80 82.0
81 Rome Odunze WR 37 CHI 90 76 83.0
82 Brian Robinson Jr. RB 31 WAS 76 91 83.5
83 Mark Andrews TE 7 BAL 98 71 84.5
84 Deebo Samuel WR 38 WAS 79 90 84.5
85 Javonte Williams RB 32 DAL 83 87 85.0
86 Cam Skattebo RB 33 NYG 78 92 85.0
87 Jordan Addison WR 39 MIN 86 84 85.0
88 Matthew Golden WR 40 GB 92 82 87.0
89 Jaylen Warren RB 34 PIT 82 94 88.0
90 Evan Engram TE 8 DEN 91 85 88.0
91 David Njoku TE 9 CLE 112 69 90.5
92 Jauan Jennings WR 41 SF 87 96 91.5
93 Kyler Murray QB 9 ARI 101 88 94.5
94 Travis Etienne RB 35 JAC 85 105 95.0
95 Rhamondre Stevenson RB 36 NE 99 93 96.0
96 Stefon Diggs WR 42 NE 93 100 96.5
97 Khalil Shakir WR 43 BUF 95 101 98.0
98 Caleb Williams QB 10 CHI 97 109 103.0
99 Zach Charbonnet RB 37 SEA 94 115 104.5
100 Jakobi Meyers WR 44 LV 107 102 104.5
101 Ricky Pearsall WR 45 SF 102 108 105.0
102 Najee Harris RB 38 LAC 89 129 109.0
103 Colston Loveland TE 10 CHI 106 113 109.5
104 Tyjae Spears RB 39 TEN 100 120 110.0
105 Jonnu Smith TE 11 PIT 110 110 110.0
106 Denver Broncos DEF 1 DEN 140 81 110.5
107 Brock Purdy QB 11 SF 126 95 110.5
108 Jayden Reed WR 46 GB 105 116 110.5
109 Austin Ekeler RB 40 WAS 117 107 112.0
110 Jordan Mason RB 41 MIN 96 133 114.5
111 Michael Pittman Jr. WR 47 IND 113 117 115.0
112 Brandon Aubrey K 1 DAL 131 103 117.0
113 Tyler Warren TE 12 IND 109 126 117.5
114 Justin Herbert QB 12 LAC 127 111 119.0
115 Rachaad White RB 42 TB 114 125 119.5
116 Keon Coleman WR 48 BUF 133 106 119.5
117 Justin Fields QB 13 NYJ 119 123 121.0
118 Dak Prescott QB 14 DAL 111 131 121.0
119 Tucker Kraft TE 13 GB 122 122 122.0
120 Darnell Mooney WR 49 ATL 123 121 122.0
121 J.K. Dobbins RB 43 DEN 103 143 123.0
122 Tank Bigsby RB 44 JAC 121 128 124.5
123 Jaydon Blue RB 45 DAL 104 145 124.5
124 Houston Texans DEF 2 HOU 167 83 125.0
125 Bhayshul Tuten RB 46 JAC 116 141 128.5
126 Emeka Egbuka WR 50 TB 124 134 129.0
127 Pittsburgh Steelers DEF 3 PIT 170 89 129.5
128 Jake Bates K 2 DET 162 97 129.5
129 Cameron Dicker K 3 LAC 147 112 129.5
130 Jared Goff QB 15 DET 115 146 130.5
131 Jayden Higgins WR 51 HOU 132 130 131.0
132 Dalton Kincaid TE 14 BUF 136 127 131.5
133 Isaac Guerendo RB 47 SF 118 147 132.5
134 Brandon Aiyuk WR 52 SF 108 160 134.0
135 Philadelphia Eagles DEF 4 PHI 152 124 138.0
136 Jack Bech WR 53 LV 137 142 139.5
137 Josh Downs WR 54 IND 120 162 141.0
138 J.J. McCarthy QB 16 MIN 142 144 143.0
139 Trey Benson RB 48 ARI 125 161 143.0
140 Drake Maye QB 17 NE 141 148 144.5
141 Baltimore Ravens DEF 5 BAL 176 114 145.0
142 C.J. Stroud QB 18 HOU 153 139 146.0
143 Tyler Allgeier RB 49 ATL 144 151 147.5
144 Nick Chubb RB 50 HOU 128 167 147.5
145 Dallas Goedert TE 15 PHI 158 138 148.0
146 Chase McLaughlin K 4 TB 181 118 149.5
147 Ray Davis RB 51 BUF 129 170 149.5
148 Jordan Love QB 19 GB 148 153 150.5
149 Jake Ferguson TE 16 DAL 139 163 151.0
150 Marvin Mims WR 55 DEN 138 164 151.0
151 Marquise Brown WR 56 KC 151 152 151.5
152 Rashid Shaheed WR 57 NO 169 135 152.0
153 Minnesota Vikings DEF 6 MIN 186 119 152.5
154 Buffalo Bills DEF 7 BUF 155 150 152.5
155 Tre Harris WR 58 LAC 135 176 155.5
156 Kyle Pitts TE 17 ATL 145 171 158.0
157 Kareem Hunt RB 52 KC 149 172 160.5
158 Xavier Legette WR 59 CAR 173 156 164.5
159 Isaiah Likely TE 18 BAL 165 165 165.0
160 Pat Freiermuth TE 19 PIT 156 175 165.5
161 Detroit Lions DEF 8 DET 230 104 167.0
162 Ka'imi Fairbairn K 5 HOU 175 159 167.0
163 Tua Tagovailoa QB 20 MIA 150 184 167.0
164 Adam Thielen WR 60 CAR 183 154 168.5
165 Zach Ertz TE 20 WAS 164 174 169.0
166 Jerome Ford RB 53 CLE 130 212 171.0
167 Hunter Henry TE 21 NE 161 182 171.5
168 Luther Burden III WR 61 CHI 166 181 173.5
169 Trevor Lawrence QB 21 JAC 157 199 178.0
170 Chris Boswell K 6 PIT 217 140 178.5
171 DeAndre Hopkins WR 62 BAL 154 205 179.5
172 Braelon Allen RB 54 NYJ 134 226 180.0
173 Harrison Butker K 7 KC 209 155 182.0
174 Cedric Tillman WR 63 CLE 171 193 182.0
175 Michael Penix Jr. QB 22 ATL 177 188 182.5
176 Brenton Strange TE 22 JAC 168 197 182.5
177 Jaylen Wright RB 55 MIA 146 222 184.0
178 Jake Elliott K 8 PHI 234 137 185.5
179 Rico Dowdle RB 56 CAR 143 228 185.5
180 Kyle Williams WR 64 NE 179 192 185.5
181 Jason Sanders K 9 MIA 224 149 186.5
182 Roschon Johnson RB 57 CHI 190 183 186.5
183 Matthew Stafford QB 23 LAR 202 173 187.5
184 Wil Lutz K 10 DEN 180 196 188.0
185 Christian Kirk WR 65 HOU 159 218 188.5
186 Tyler Bass K 11 BUF 242 136 189.0
187 New York Giants DEF 9 NYG 201 179 190.0
188 Bryce Young QB 24 CAR 189 191 190.0
189 Justice Hill RB 58 BAL 163 217 190.0
190 New England DEF 10 NE 252 132 192.0
191 Cade Otton TE 23 TB 185 201 193.0
192 Cam Ward QB 25 TEN 221 168 194.5
193 Darren Waller TE 24 MIA 214 177 195.5
194 Rashod Bateman WR 66 BAL 203 189 196.0
195 Kansas City DEF 11 KC 208 185 196.5
196 San Francisco DEF 12 SF 228 166 197.0
197 Dallas Cowboys DEF 13 DAL 207 187 197.0
198 Aaron Rodgers QB 26 PIT 194 200 197.0
199 Dylan Sampson RB 59 CLE 174 225 199.5
200 Wan'Dale Robinson WR 67 NYG 198 204 201.0
201 Romeo Doubs WR 68 GB 172 230 201.0
202 Tyler Loop K 12 BAL 247 157 202.0
203 Shedeur Sanders QB 27 CLE 202 202.0
204 Sam Darnold QB 28 SEA 195 214 204.5
205 Jalen McMillan WR 69 TB 187 223 205.0
206 Arizona Cardinals DEF 14 ARI 253 158 205.5
207 Green Bay DEF 15 GB 235 178 206.5
208 MarShawn Lloyd RB 60 GB 184 231 207.5
209 Jaxson Dart QB 29 NYG 209 209.0
210 Geno Smith QB 30 LV 199 221 210.0
211 Chigoziem Okonkwo TE 25 TEN 206 216 211.0
212 Mason Taylor TE 26 NYJ 191 232 211.5
213 Mike Gesicki TE 27 CIN 223 203 213.0
214 New York Jets DEF 16 NYJ 260 169 214.5
215 Joshua Karty K 13 LAR 249 180 214.5
216 Matt Gay K 14 WAS 244 186 215.0
217 Brandon McManus K 15 GB 226 207 216.5
218 Will Shipley RB 61 PHI 193 241 217.0
219 Quentin Johnston WR 70 LAC 197 237 217.0
220 Evan McPherson K 16 CIN 245 190 217.5
221 Zack Moss RB 62 CIN 192 247 219.5
222 Blake Corum RB 63 LAR 232 210 221.0
223 Los Angeles Rams DEF 17 LAR 229 215 222.0
224 Tampa Bay DEF 18 TB 250 195 222.5
225 Russell Wilson QB 31 NYG 211 235 223.0
226 Dalton Schultz TE 28 HOU 218 229 223.5
227 Chicago Bears DEF 19 CHI 243 206 224.5
228 Daniel Carlson K 17 LV 256 194 225.0
229 Keenan Allen WR 71 FA 216 234 225.0
230 Anthony Richardson QB 32 IND 240 211 225.5
231 Raheem Mostert RB 64 LV 212 239 225.5
232 Tyler Lockett WR 72 TEN 227 227.0
233 Demario Douglas WR 73 NE 210 245 227.5
234 Younghoe Koo K 18 ATL 259 198 228.5
235 Los Angeles Chargers DEF 20 LAC 241 219 230.0
236 Trevor Etienne RB 65 CAR 213 252 232.5
237 Cincinnati Bengals DEF 21 CIN 246 220 233.0
238 Will Reichard K 19 MIN 258 208 233.0
239 Dont'e Thornton Jr. WR 74 LV 233 233.0
240 Washington Commanders DEF 22 WAS 254 213 233.5
241 Josh Palmer WR 75 BUF 220 250 235.0
242 Tyler Higbee TE 29 LAR 236 236.0
243 Jake Moody K 20 SF 251 224 237.5
244 Ollie Gordon II RB 66 MIA 204 272 238.0
245 Taysom Hill TE 30 NO 238 238.0
246 Brashard Smith RB 67 KC 205 273 239.0
247 Jalen Milroe QB 33 SEA 242 242.0
248 Cole Kmet TE 31 CHI 243 243.0
249 Tyler Shough QB 34 NO 244 244.0
250 Miles Sanders RB 68 DAL 233 258 245.5
251 Daniel Jones QB 35 IND 246 246.0
252 Calvin Austin WR 76 PIT 257 240 248.5
253 Pat Bryant WR 77 DEN 238 259 248.5
254 Jalen Royals WR 78 KC 249 249.0
255 Jalen Nailor WR 79 MIN 251 251.0
256 Ja'Tavion Sanders TE 32 CAR 253 253.0
257 Isaac TeSlaa WR 80 DET 254 254.0
258 Noah Gray TE 33 KC 255 255.0
259 Amari Cooper WR 81 FA 262 248 255.0
260 Jacory Croskey-Merritt RB 69 WAS 256 256.0
261 Kayshon Boutte WR 82 NE 257 257.0
262 Antonio Gibson RB 70 NE 248 269 258.5
263 Dontayvion Wicks WR 83 GB 260 260.0
264 Elijah Moore WR 84 BUF 261 261.0
265 Troy Franklin WR 85 DEN 262 262.0
266 Jermaine Burton WR 86 CIN 263 263.0
267 Roman Wilson WR 87 PIT 264 264.0
268 Elic Ayomanor WR 88 TEN 265 265.0
269 Jaylin Lane WR 89 WAS 266 266.0
270 Luke McCaffrey WR 90 WAS 267 267.0
271 Joe Flacco QB 36 CLE 268 268.0
272 Kirk Cousins QB 37 ATL 270 270.0
273 Theo Johnson TE 34 NYG 271 271.0
274 Terrance Ferguson TE 35 LAR 274 274.0



Draft Buddy - Fantasy Football excel draft spreadsheet