Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




 Log In  | Sign Up  |  Contact     







Half-PPR Scoring - 8/8/25



Sources: Yahoo!, Underdog
 12 Teams, Half-PPR Scoring
Rk Player Pos Pos Rk Tm Y U Avg
1 Ja'Marr Chase WR 1 CIN 1 1.0 1.0
2 Bijan Robinson RB 1 ATL 2 2 2.0
3 Saquon Barkley RB 2 PHI 3 5 4.0
4 Justin Jefferson WR 2 MIN 5 4 4.5
5 CeeDee Lamb WR 3 DAL 6 3 4.5
6 Jahmyr Gibbs RB 3 DET 4 6 5.0
7 Christian McCaffrey RB 4 SF 8 7 7.5
8 Nico Collins WR 4 HOU 7 10 8.5
9 Puka Nacua WR 5 LAR 9 8 8.5
10 Malik Nabers WR 6 NYG 10 9 9.5
11 Amon-Ra St. Brown WR 7 DET 12 11 11.5
12 Ashton Jeanty RB 5 LV 13 12 12.5
13 Derrick Henry RB 6 BAL 11 15 13.0
14 Brian Thomas Jr. WR 8 JAC 14 13 13.5
15 De'Von Achane RB 7 MIA 15 14 14.5
16 Drake London WR 9 ATL 16 16 16.0
17 Jonathan Taylor RB 8 IND 17 20 18.5
18 Ladd McConkey WR 10 LAC 19 18 18.5
19 A.J. Brown WR 11 PHI 21 17 19.0
20 Bucky Irving RB 9 TB 20 21 20.5
21 Brock Bowers TE 1 LV 22 19 20.5
22 Josh Jacobs RB 10 GB 18 24 21.0
23 Chase Brown RB 11 CIN 23 23 23.0
24 Tee Higgins WR 12 CIN 26 25 25.5
25 Trey McBride TE 2 ARI 27 26 26.5
26 Tyreek Hill WR 13 MIA 32 22 27.0
27 Lamar Jackson QB 1 BAL 25 30 27.5
28 Josh Allen QB 2 BUF 28 29 28.5
29 Kyren Williams RB 12 LAR 24 34 29.0
30 Jaxon Smith-Njigba WR 14 SEA 29 33 31.0
31 Garrett Wilson WR 15 NYJ 34 28 31.0
32 Davante Adams WR 16 LAR 33 31 32.0
33 George Kittle TE 3 SF 31 37 34.0
34 Marvin Harrison Jr. WR 17 ARI 42 27 34.5
35 Jayden Daniels QB 3 WAS 30 40 35.0
36 Mike Evans WR 18 TB 36 36 36.0
37 Omarion Hampton RB 13 LAC 43 32 37.5
38 Breece Hall RB 14 NYJ 41 35 38.0
39 Terry McLaurin WR 19 WAS 37 39 38.0
40 James Cook RB 15 BUF 35 45 40.0
41 Jalen Hurts QB 4 PHI 38 43 40.5
42 Kenneth Walker RB 16 SEA 39 50 44.5
43 Chuba Hubbard RB 17 CAR 40 52 46.0
44 D.J. Moore WR 20 CHI 49 44 46.5
45 Xavier Worthy WR 21 KC 52 41 46.5
46 DK Metcalf WR 22 PIT 47 47 47.0
47 DeVonta Smith WR 23 PHI 46 51 48.5
48 Rashee Rice WR 24 KC 60 38 49.0
49 George Pickens WR 25 DAL 54 46 50.0
50 Alvin Kamara RB 18 NO 44 57 50.5
51 Courtland Sutton WR 26 DEN 53 49 51.0
52 Jaylen Waddle WR 27 MIA 50 53 51.5
53 James Conner RB 19 ARI 45 59 52.0
54 Zay Flowers WR 28 BAL 48 56 52.0
55 Jameson Williams WR 29 DET 65 48 56.5
56 Tetairoa McMillan WR 30 CAR 72 42 57.0
57 Calvin Ridley WR 31 TEN 61 54 57.5
58 RJ Harvey RB 20 DEN 56 61 58.5
59 Joe Burrow QB 5 CIN 57 62 59.5
60 David Montgomery RB 21 DET 51 73 62.0
61 Kaleb Johnson RB 22 PIT 59 66 62.5
62 TreVeyon Henderson RB 23 NE 67 58 62.5
63 Travis Hunter WR 32 JAC 70 55 62.5
64 Chris Olave WR 33 NO 64 63 63.5
65 Rome Odunze WR 34 CHI 69 60 64.5
66 D'Andre Swift RB 24 CHI 63 67 65.0
67 Sam LaPorta TE 4 DET 55 75 65.0
68 Isiah Pacheco RB 25 KC 62 74 68.0
69 Tony Pollard RB 26 TEN 58 81 69.5
70 Jordan Addison WR 35 MIN 75 70 72.5
71 Aaron Jones RB 27 MIN 66 83 74.5
72 Jerry Jeudy WR 36 CLE 81 69 75.0
73 Joe Mixon RB 28 HOU 73 79 76.0
74 Jauan Jennings WR 37 SF 87 65 76.0
75 Patrick Mahomes QB 6 KC 68 85 76.5
76 Chris Godwin WR 38 TB 74 80 77.0
77 T.J. Hockenson TE 5 MIN 71 87 79.0
78 Jayden Reed WR 39 GB 82 78 80.0
79 Stefon Diggs WR 40 NE 89 72 80.5
80 Ricky Pearsall WR 41 SF 93 68 80.5
81 Brian Robinson Jr. RB 29 WAS 76 86 81.0
82 Jakobi Meyers WR 42 LV 91 71 81.0
83 Baker Mayfield QB 7 TB 78 92 85.0
84 Jaylen Warren RB 30 PIT 77 93 85.0
85 Deebo Samuel WR 43 WAS 107 64 85.5
86 Jordan Mason RB 31 MIN 84 88 86.0
87 Khalil Shakir WR 44 BUF 96 84 90.0
88 Mark Andrews TE 6 BAL 80 101 90.5
89 Travis Kelce TE 7 KC 86 96 91.0
90 Brock Purdy QB 8 SF 79 104 91.5
91 Tyrone Tracy Jr. RB 32 NYG 83 100 91.5
92 Bo Nix QB 9 DEN 88 97 92.5
93 Josh Downs WR 45 IND 103 82 92.5
94 Justin Fields QB 10 NYJ 85 103 94.0
95 Kyler Murray QB 11 ARI 94 95 94.5
96 Dak Prescott QB 12 DAL 90 107 98.5
97 Emeka Egbuka WR 46 TB 123 76 99.5
98 Evan Engram TE 8 DEN 95 106 100.5
99 Michael Pittman Jr. WR 47 IND 112 91 101.5
100 Matthew Golden WR 48 GB 126 77 101.5
101 J.K. Dobbins RB 33 DEN 102 105 103.5
102 Cam Skattebo RB 34 NYG 99 109 104.0
103 Travis Etienne RB 35 JAC 110 99 104.5
104 Cooper Kupp WR 49 SEA 116 94 105.0
105 Caleb Williams QB 13 CHI 101 112 106.5
106 David Njoku TE 9 CLE 92 121 106.5
107 Darnell Mooney WR 50 ATL 124 90 107.0
108 Zach Charbonnet RB 36 SEA 105 111 108.0
109 Tucker Kraft TE 10 GB 98 118 108.0
110 Drake Maye QB 14 NE 104 115 109.5
111 Rhamondre Stevenson RB 37 NE 97 123 110.0
112 Brandon Aiyuk WR 51 SF 120 102 111.0
113 Justin Herbert QB 15 LAC 100 125 112.5
114 Keon Coleman WR 52 BUF 127 98 112.5
115 Jared Goff QB 16 DET 109 117 113.0
116 Rashid Shaheed WR 53 NO 122 108 115.0
117 Tyjae Spears RB 38 TEN 113 119 116.0
118 Jordan Love QB 17 GB 108 126 117.0
119 J.J. McCarthy QB 18 MIN 118 122 120.0
120 Jayden Higgins WR 54 HOU 151 89 120.0
121 Tank Bigsby RB 39 JAC 106 135 120.5
122 Javonte Williams RB 40 DAL 111 133 122.0
123 Dalton Kincaid TE 11 BUF 115 132 123.5
124 Rashod Bateman WR 55 BAL 133 114 123.5
125 Jake Ferguson TE 12 DAL 114 138 126.0
126 Dallas Goedert TE 13 PHI 117 139 128.0
127 Trevor Lawrence QB 19 JAC 129 129 129.0
128 C.J. Stroud QB 20 HOU 128 131 129.5
129 Colston Loveland TE 14 CHI 139 120 129.5
130 Bhayshul Tuten RB 41 JAC 125 137 131.0
131 Ray Davis RB 42 BUF 132 130 131.0
132 Quinshon Judkins RB 43 CLE 134 128 131.0
133 Tyler Warren TE 15 IND 154 113 133.5
134 Christian Kirk WR 56 HOU 144 124 134.0
135 Rachaad White RB 44 TB 121 148 134.5
136 Trey Benson RB 45 ARI 131 142 136.5
137 Tre Harris WR 57 LAC 163 110 136.5
138 Luther Burden III WR 58 CHI 159 116 137.5
139 Hunter Henry TE 16 NE 119 162 140.5
140 Dylan Sampson RB 46 CLE 142 140 141.0
141 Marvin Mims WR 59 DEN 156 127 141.5
142 Najee Harris RB 47 LAC 140 147 143.5
143 Bryce Young QB 21 CAR 137 154 145.5
144 Michael Penix Jr. QB 22 ATL 150 141 145.5
145 Tua Tagovailoa QB 23 MIA 146 150 148.0
146 Jerome Ford RB 48 CLE 130 166 148.0
147 Isaac Guerendo RB 49 SF 143 153 148.0
148 Kyle Pitts TE 17 ATL 153 143 148.0
149 Tyler Allgeier RB 50 ATL 141 156 148.5
150 Cedric Tillman WR 60 CLE 148 149 148.5
151 Quentin Johnston WR 61 LAC 152 145 148.5
152 Kyle Williams WR 62 NE 162 136 149.0
153 Matthew Stafford QB 24 LAR 135 165 150.0
154 Marquise Brown WR 63 KC 166 134 150.0
155 Jaydon Blue RB 51 DAL 160 144 152.0
156 Austin Ekeler RB 52 WAS 145 164 154.5
157 Geno Smith QB 25 LV 147 163 155.0
158 Braelon Allen RB 53 NYJ 149 161 155.0
159 Roschon Johnson RB 54 CHI 136 175 155.5
160 Denver Broncos DEF 1 DEN 158 158.0
161 Romeo Doubs WR 64 GB 165 152 158.5
162 Jonnu Smith TE 18 PIT 138 180 159.0
163 Josh Palmer WR 65 BUF 172 146 159.0
164 Zach Ertz TE 19 WAS 157 170 163.5
165 Jaylen Wright RB 55 MIA 161 169 165.0
166 Nick Chubb RB 56 HOU 174 159 166.5
167 Philadelphia Eagles DEF 2 PHI 167 167.0
168 Pittsburgh Steelers DEF 3 PIT 168 168.0
169 Cam Ward QB 26 TEN 179 157 168.0
170 Rico Dowdle RB 57 CAR 155 183 169.0
171 Jalen McMillan WR 66 TB 173 167 170.0
172 Brenton Strange TE 20 JAC 183 158 170.5
173 Demario Douglas WR 67 NE 186 155 170.5
174 Baltimore Ravens DEF 4 BAL 171 171.0
175 Adam Thielen WR 68 CAR 170 173 171.5
176 Kansas City Chiefs DEF 5 KC 175 175.0
177 Xavier Legette WR 69 CAR 202 151 176.5
178 Minnesota Vikings DEF 6 MIN 177 177.0
179 Chigoziem Okonkwo TE 21 TEN 164 191 177.5
180 Isaiah Likely TE 22 BAL 195 160 177.5
181 Jack Bech WR 70 LV 184 171 177.5
182 Brandon Aubrey K 1 DAL 181 181.0
183 Keenan Allen WR 71 LAC 185 177 181.0
184 Woody Marks RB 58 HOU 178 186 182.0
185 Pat Bryant WR 72 DEN 192 172 182.0
186 Will Shipley RB 59 PHI 180 193 186.5
187 Detroit Lions DEF 7 DET 187 187.0
188 Los Angeles Chargers DEF 8 LAC 188 188.0
189 Cade Otton TE 23 TB 190 187 188.5
190 Houston Texans DEF 9 HOU 189 189.0
191 Buffalo Bills DEF 10 BUF 191 191.0
192 Wan'Dale Robinson WR 73 NYG 209 174 191.5
193 Jarquez Hunter RB 60 LAR 176 209 192.5
194 Cameron Dicker K 2 LAC 193 193.0
195 New York Jets DEF 11 NYJ 196 196.0
196 Aaron Rodgers QB 27 PIT 200 192 196.0
197 Jake Bates K 3 DET 197 197.0
198 Mike Gesicki TE 24 CIN 213 182 197.5
199 Seattle Seahawks DEF 12 SEA 199 199.0
200 MarShawn Lloyd RB 61 GB 169 231 200.0
201 Sam Darnold QB 28 SEA 223 178 200.5
202 DeAndre Hopkins WR 74 BAL 210 195 202.5
203 Ka'imi Fairbairn K 4 HOU 203 203.0
204 Alec Pierce WR 75 IND 228 179 203.5
205 Chris Boswell K 5 PIT 204 204.0
206 Calvin Austin WR 76 PIT 206 202 204.0
207 Michael Wilson WR 77 ARI 220 189 204.5
208 Anthony Richardson QB 29 IND 242 168 205.0
209 Miles Sanders RB 62 DAL 230 181 205.5
210 Jacory Croskey-Merritt RB 63 WAS 229 184 206.5
211 Pat Freiermuth TE 25 PIT 194 219 206.5
212 Darren Waller TE 26 MIA 201 214 207.5
213 Blake Corum RB 64 LAR 182 235 208.5
214 Brashard Smith RB 65 KC 222 197 209.5
215 Theo Johnson TE 27 NYG 207 218 212.5
216 DJ Giddens RB 66 IND 226 201 213.5
217 Los Angeles Rams DEF 13 LAR 214 214.0
218 Tahj Brooks RB 67 CIN 233 196 214.5
219 Wil Lutz K 6 DEN 215 215.0
220 Cleveland Browns DEF 14 CLE 216 216.0
221 Jalen Coker WR 78 CAR 208 225 216.5
222 Adonai Mitchell WR 79 IND 211 222 216.5
223 Elijah Arroyo TE 28 SEA 246 188 217.0
224 Justice Hill RB 68 BAL 231 204 217.5
225 Evan McPherson K 7 CIN 218 218.0
226 Green Bay Packers DEF 15 GB 219 219.0
227 Dyami Brown WR 80 JAC 249 190 219.5
228 Chase McLaughlin K 8 TB 221 221.0
229 Jalen Royals WR 81 KC 243 200 221.5
230 Jaylin Noel WR 82 HOU 250 194 222.0
231 Kendre Miller RB 69 NO 205 242 223.5
232 Elic Ayomanor WR 83 TEN 224 223 223.5
233 Kyle Monangai RB 70 CHI 235 213 224.0
234 Jason Sanders K 9 MIA 225 225.0
235 Harrison Butker K 10 KC 227 227.0
236 Jaleel McLaughlin RB 71 DEN 198 261 229.5
237 Diontae Johnson WR 84 CLE 244 217 230.5
238 Amari Cooper WR 85 FA 212 251 231.5
239 Jake Elliott K 11 PHI 232 232.0
240 Devaughn Vele WR 86 DEN 217 247 232.0
241 Roman Wilson WR 87 PIT 234 232 233.0
242 Jordan James RB 72 SF 238 229 233.5
243 Tyler Bass K 12 BUF 237 237.0
244 Dontayvion Wicks WR 88 GB 245 230 237.5
245 Elijah Moore WR 89 BUF 236 241 238.5
246 Dallas Cowboys DEF 16 DAL 239 239.0
247 New England Patriots DEF 17 NE 241 241.0
248 Tyler Higbee TE 29 LAR 240 245 242.5
249 Younghoe Koo K 13 ATL 247 247.0



Draft Buddy - Fantasy Football excel draft spreadsheet