Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




 Log In  | Sign Up  |  Contact     







Half-PPR Scoring - 8/29/25



Sources: Sleeper, Yahoo!, Underdog
 12 Teams, Half-PPR Scoring
Rk Player Pos Pos Rk Tm S Y U Avg
1 Ja'Marr Chase WR 1 CIN 1 1 1 1.0
2 Bijan Robinson RB 1 ATL 3 2 2 2.3
3 Saquon Barkley RB 2 PHI 2 3 5 3.3
4 Jahmyr Gibbs RB 3 DET 4 4 4 4.0
6 CeeDee Lamb WR 2 DAL 6 6 3 5.0
5 Justin Jefferson WR 3 MIN 5 5 6 5.3
8 Christian McCaffrey RB 4 SF 10 8 7 8.3
7 Nico Collins WR 4 HOU 13 7 8 9.3
9 Amon-Ra St. Brown WR 5 DET 8 9 11 9.3
10 Malik Nabers WR 6 NYG 12 10 9 10.3
11 Derrick Henry RB 5 BAL 7 11 14 10.7
14 Ashton Jeanty RB 6 LV 9 14 13 12.0
16 Puka Nacua WR 7 LAR 11 16 10 12.3
12 Brian Thomas Jr. WR 8 JAC 16 12 12 13.3
13 Drake London WR 9 ATL 17 13 15 15.0
17 De'Von Achane RB 7 MIA 14 17 16 15.7
15 Josh Jacobs RB 8 GB 15 15 23 17.7
21 A.J. Brown WR 10 PHI 18 21 17 18.7
18 Jonathan Taylor RB 9 IND 20 18 22 20.0
23 Brock Bowers TE 1 LV 19 23 18 20.0
19 Bucky Irving RB 10 TB 22 19 20 20.3
20 Chase Brown RB 11 CIN 28 20 19 22.3
22 Ladd McConkey WR 11 LAC 24 22 21 22.3
24 Trey McBride TE 2 ARI 26 24 25 25.0
28 Josh Allen QB 1 BUF 21 28 28 25.7
26 Lamar Jackson QB 2 BAL 23 26 29 26.0
27 Kyren Williams RB 12 LAR 25 27 32 28.0
29 Tee Higgins WR 12 CIN 31 29 24 28.0
30 Jaxon Smith-Njigba WR 13 SEA 29 30 31 30.0
32 Omarion Hampton RB 13 LAC 35 32 27 31.3
41 Tyreek Hill WR 14 MIA 27 41 26 31.3
25 George Kittle TE 3 SF 38 25 35 32.7
31 Jayden Daniels QB 3 WAS 33 31 37 33.7
36 Marvin Harrison Jr. WR 15 ARI 36 36 30 34.0
34 James Cook RB 14 BUF 30 34 39 34.3
33 Mike Evans WR 16 TB 39 33 33 35.0
37 Garrett Wilson WR 17 NYJ 34 37 34 35.0
35 Jalen Hurts QB 4 PHI 37 35 43 38.3
46 Breece Hall RB 15 NYJ 32 46 45 41.0
42 Terry McLaurin WR 18 WAS 42 42 40 41.3
44 Davante Adams WR 19 LAR 44 44 36 41.3
38 Kenneth Walker RB 16 SEA 43 38 48 43.0
39 Alvin Kamara RB 17 NO 40 39 57 45.3
40 Chuba Hubbard RB 18 CAR 45 40 54 46.3
49 DK Metcalf WR 20 PIT 46 49 50 48.3
50 TreVeyon Henderson RB 19 NE 54 50 44 49.3
45 DeVonta Smith WR 21 PHI 53 45 51 49.7
51 Xavier Worthy WR 22 KC 58 51 41 50.0
54 Tetairoa McMillan WR 23 CAR 59 54 38 50.3
43 James Conner RB 20 ARI 47 43 62 50.7
48 George Pickens WR 24 DAL 62 48 42 50.7
56 D.J. Moore WR 25 CHI 48 56 49 51.0
59 Courtland Sutton WR 26 DEN 50 59 47 52.0
55 Joe Burrow QB 5 CIN 41 55 63 53.0
58 Jameson Williams WR 27 DET 60 58 46 54.7
52 Zay Flowers WR 28 BAL 55 52 58 55.0
47 Jaylen Waddle WR 29 MIA 70 47 53 56.7
57 RJ Harvey RB 21 DEN 56 57 61 58.0
61 Travis Hunter WR 30 JAC 66 61 56 61.0
60 Calvin Ridley WR 31 TEN 72 60 52 61.3
80 Rashee Rice WR 32 KC 49 80 55 61.3
62 David Montgomery RB 22 DET 52 62 75 63.0
53 Tony Pollard RB 23 TEN 69 53 71 64.3
65 Isiah Pacheco RB 24 KC 61 65 70 65.3
68 Sam LaPorta TE 4 DET 51 68 77 65.3
66 D'Andre Swift RB 25 CHI 68 66 68 67.3
64 Chris Olave WR 33 NO 73 64 67 68.0
63 Rome Odunze WR 34 CHI 80 63 64 69.0
76 Patrick Mahomes QB 6 KC 57 76 80 71.0
69 Aaron Jones RB 26 MIN 65 69 79 71.0
72 T.J. Hockenson TE 5 MIN 64 72 85 73.7
70 Kaleb Johnson RB 27 PIT 76 70 78 74.7
71 Ricky Pearsall WR 35 SF 94 71 59 74.7
81 Jerry Jeudy WR 36 CLE 75 81 72 76.0
73 Emeka Egbuka WR 37 TB 101 73 60 78.0
67 Tyrone Tracy Jr. RB 28 NYG 82 67 86 78.3
79 Jakobi Meyers WR 38 LV 83 79 73 78.3
78 Stefon Diggs WR 39 NE 89 78 69 78.7
83 Jordan Addison WR 40 MIN 81 83 74 79.3
87 Travis Kelce TE 6 KC 67 87 93 82.3
99 Deebo Samuel WR 41 WAS 84 99 65 82.7
75 Jaylen Warren RB 29 PIT 86 75 88 83.0
77 Mark Andrews TE 7 BAL 77 77 95 83.0
91 Baker Mayfield QB 7 TB 71 91 92 84.7
82 Bo Nix QB 8 DEN 79 82 94 85.0
95 Matthew Golden WR 42 GB 95 95 66 85.3
74 Jordan Mason RB 30 MIN 103 74 83 86.7
84 Jauan Jennings WR 43 SF 102 84 76 87.3
106 Khalil Shakir WR 44 BUF 93 106 82 93.7
96 Travis Etienne RB 31 JAC 85 96 102 94.3
93 Evan Engram TE 8 DEN 87 93 104 94.7
104 Jayden Reed WR 45 GB 99 104 81 94.7
98 Kyler Murray QB 9 ARI 91 98 96 95.0
122 Joe Mixon RB 32 HOU 63 122 108 97.7
92 J.K. Dobbins RB 33 DEN 107 92 98 99.0
107 Josh Downs WR 46 IND 106 107 84 99.0
97 Zach Charbonnet RB 34 SEA 104 97 97 99.3
113 Tyler Warren TE 9 IND 96 113 89 99.3
86 Brock Purdy QB 10 SF 112 86 101 99.7
85 Tucker Kraft TE 10 GB 105 85 114 101.3
94 David Njoku TE 11 CLE 92 94 120 102.0
119 Cooper Kupp WR 47 SEA 88 119 99 102.0
89 Dak Prescott QB 11 DAL 117 89 103 103.0
114 Michael Pittman Jr. WR 48 IND 114 114 90 106.0
121 Keon Coleman WR 49 BUF 118 121 87 108.7
111 Jared Goff QB 12 DET 97 111 121 109.7
90 Tank Bigsby RB 35 JAC 122 90 123 111.7
120 Cam Skattebo RB 36 NYG 98 120 117 111.7
141 Brian Robinson Jr. RB 37 SF 78 141 118 112.3
108 Rashid Shaheed WR 50 NO 124 108 105 112.3
100 Drake Maye QB 13 NE 127 100 111 112.7
103 Rhamondre Stevenson RB 38 NE 111 103 126 113.3
102 Caleb Williams QB 14 CHI 126 102 113 113.7
105 Justin Herbert QB 15 LAC 109 105 127 113.7
101 Justin Fields QB 16 NYJ 136 101 109 115.3
115 Javonte Williams RB 39 DAL 100 115 132 115.7
129 Colston Loveland TE 12 CHI 113 129 110 117.3
145 Jayden Higgins WR 51 HOU 116 145 91 117.3
133 Darnell Mooney WR 52 ATL 120 133 106 119.7
162 Quinshon Judkins RB 40 CLE 74 162 131 122.3
118 Dalton Kincaid TE 13 BUF 119 118 133 123.3
88 Braelon Allen RB 41 NYJ 153 88 134 125.0
139 Brandon Aiyuk WR 53 SF 115 139 125 126.3
110 Jordan Love QB 17 GB 142 110 128 126.7
112 Jake Ferguson TE 14 DAL 137 112 137 128.7
131 C.J. Stroud QB 18 HOU 125 131 135 130.3
125 Rashod Bateman WR 54 BAL 152 125 115 130.7
109 Bhayshul Tuten RB 42 JAC 155 109 129 131.0
124 J.J. McCarthy QB 19 MIN 146 124 124 131.3
116 Dallas Goedert TE 15 PHI 138 116 142 132.0
134 Christian Kirk WR 55 HOU 148 134 116 132.7
130 Austin Ekeler RB 43 WAS 130 130 141 133.7
117 Jacory Croskey-Merritt RB 44 WAS 179 117 107 134.3
128 Tyjae Spears RB 45 TEN 123 128 158 136.3
150 Marvin Mims WR 56 DEN 140 150 119 136.3
138 Jaydon Blue RB 46 DAL 128 138 146 137.3
160 Luther Burden III WR 57 CHI 145 160 112 139.0
159 Kyle Pitts TE 16 ATL 121 159 140 140.0
127 Rachaad White RB 47 TB 129 127 166 140.7
137 Ray Davis RB 48 BUF 149 137 138 141.3
143 Trey Benson RB 49 ARI 143 143 139 141.7
142 Keenan Allen WR 58 LAC 164 142 122 142.7
132 Trevor Lawrence QB 20 JAC 168 132 130 143.3
123 Dylan Sampson RB 50 CLE 173 123 143 146.3
153 Jonnu Smith TE 17 PIT 110 153 181 148.0
149 Nick Chubb RB 51 HOU 141 149 159 149.7
180 Najee Harris RB 52 LAC 108 180 162 150.0
126 Jerome Ford RB 53 CLE 157 126 170 151.0
158 Denver Broncos DEF 1 DEN 147 158 152.5
151 Josh Palmer WR 59 BUF 174 151 136 153.7
166 Philadelphia Eagles DEF 2 PHI 144 166 155.0
179 Brandon Aubrey K 1 DAL 131 179 155.0
135 Hunter Henry TE 18 NE 169 135 161 155.0
178 Tre Harris WR 60 LAC 139 178 149 155.3
147 Tyler Allgeier RB 54 ATL 167 147 155 156.3
140 Michael Penix Jr. QB 21 ATL 189 140 144 157.7
146 Zach Ertz TE 19 WAS 165 146 164 158.3
167 Pittsburgh Steelers DEF 3 PIT 154 167 160.5
189 Cameron Dicker K 2 LAC 132 189 160.5
136 Bryce Young QB 22 CAR 201 136 150 162.3
195 Jake Bates K 3 DET 133 195 164.0
157 Rico Dowdle RB 55 CAR 158 157 178 164.3
148 Cedric Tillman WR 61 CLE 192 148 153 164.3
177 Cam Ward QB 23 TEN 170 177 152 166.3
155 Demario Douglas WR 62 NE 199 155 147 167.0
187 Kyle Williams WR 63 NE 166 187 148 167.0
175 Minnesota Vikings DEF 4 MIN 160 175 167.5
201 Chris Boswell K 4 PIT 134 201 167.5
161 Isaac Guerendo RB 56 SF 151 161 191 167.7
173 Marquise Brown WR 64 KC 190 173 145 169.3
154 Tua Tagovailoa QB 24 MIA 198 154 157 169.7
170 Adam Thielen WR 65 MIN 171 170 169 170.0
163 Brenton Strange TE 20 JAC 195 163 154 170.7
171 Baltimore Ravens DEF 5 BAL 181 171 176.0
218 Chase McLaughlin K 5 TB 135 218 176.5
156 Chigoziem Okonkwo TE 21 TEN 208 156 167 177.0
144 Geno Smith QB 25 LV 227 144 163 178.0
152 Matthew Stafford QB 26 LAR 207 152 175 178.0
174 Romeo Doubs WR 66 GB 210 174 151 178.3
164 Will Shipley RB 57 PHI 204 164 171 179.7
165 Jaylen Wright RB 58 MIA 172 165 203 180.0
199 Ka'imi Fairbairn K 6 HOU 162 199 180.5
169 Wan'Dale Robinson WR 67 NYG 206 169 168 181.0
172 Woody Marks RB 59 HOU 194 172 180 182.0
176 Kansas City Chiefs DEF 6 KC 191 176 183.5
190 Xavier Legette WR 68 CAR 196 190 165 183.7
183 Detroit Lions DEF 7 DET 187 183 185.0
185 Houston Texans DEF 8 HOU 188 185 186.5
186 Ollie Gordon II RB 60 MIA 217 186 160 187.7
214 Evan McPherson K 7 CIN 163 214 188.5
196 Seattle Seahawks DEF 9 SEA 183 196 189.5
222 Harrison Butker K 8 KC 161 222 191.5
168 Roschon Johnson RB 61 CHI 203 168 204 191.7
233 Dont'e Thornton Jr. WR 69 LV 186 233 156 191.7
232 Isaiah Likely TE 22 BAL 175 232 172 193.0
203 Chris Rodriguez Jr. RB 62 WAS 203 185 194.0
211 Wil Lutz K 9 DEN 180 211 195.5
194 Quentin Johnston WR 70 LAC 212 194 186 197.3
216 Mason Taylor TE 23 NYJ 197 216 182 198.3
181 Blake Corum RB 63 LAR 200 181 216 199.0
182 Kyle Monangai RB 64 CHI 211 182 205 199.3
244 Younghoe Koo K 10 ATL 159 244 201.5
205 Pat Bryant WR 71 DEN 229 205 173 202.3
191 Sean Tucker RB 65 TB 191 215 203.0
209 Elic Ayomanor WR 72 TEN 220 209 183 204.0
220 Isaac TeSlaa WR 73 DET 215 220 177 204.0
212 DeAndre Hopkins WR 74 BAL 205 212 202 206.3
197 Aaron Rodgers QB 27 PIT 228 197 196 207.0
219 Sam Darnold QB 28 SEA 225 219 179 207.7
188 Buffalo Bills DEF 10 BUF 230 188 209.0
200 DJ Giddens RB 66 IND 235 200 192 209.0
223 Keaton Mitchell RB 67 BAL 222 223 184 209.7
228 Mike Gesicki TE 24 CIN 209 228 193 210.0
237 Tyler Bass K 11 BUF 185 237 211.0
202 Tahj Brooks RB 68 CIN 231 202 200 211.0
236 Tory Horton WR 75 SEA 224 236 174 211.3
213 Cleveland Browns DEF 11 CLE 213 213.0
193 New York Jets DEF 12 NYJ 234 193 213.5
184 Los Angeles Chargers DEF 13 LAC 244 184 214.0
210 Alec Pierce WR 76 IND 240 210 198 216.0
221 Elijah Arroyo TE 25 SEA 218 221 211 216.7
224 Pat Freiermuth TE 26 PIT 202 224 228 218.0
231 Darren Waller TE 27 MIA 216 231 213 220.0
206 Miles Sanders RB 69 DAL 221 206 235 220.7
229 Jake Elliott K 12 PHI 214 229 221.5
207 Adonai Mitchell WR 77 IND 249 207 209 221.7
230 Dameon Pierce RB 70 HOU 230 219 224.5
204 Theo Johnson TE 28 NYG 263 204 207 224.7
227 Ja'Tavion Sanders TE 29 CAR 252 227 195 224.7
208 Los Angeles Rams DEF 14 LAR 246 208 227.0
238 Michael Wilson WR 78 ARI 250 238 194 227.3
234 Brashard Smith RB 71 KC 232 234 217 227.7
215 Green Bay Packers DEF 15 GB 241 215 228.0
225 Dalton Schultz TE 30 HOU 239 225 220 228.0
241 Dyami Brown WR 79 JAC 257 241 187 228.3
192 MarShawn Lloyd RB 72 GB 245 192 249 228.7
198 Jarquez Hunter RB 73 LAR 259 198 234 230.3
217 Jalen Royals WR 80 KC 242 217 233 230.7
248 Darius Slayton WR 81 NYG 264 248 190 234.0
246 KeAndre Lambert-Smith WR 82 LAC 246 224 235.0
245 Jaylin Noel WR 83 HOU 251 245 210 235.3
226 Kendre Miller RB 74 NO 262 226 221 236.3
243 Daniel Jones QB 29 IND 273 243 199 238.3
242 New England Patriots DEF 16 NE 238 242 240.0
235 Roman Wilson WR 84 PIT 265 235 223 241.0
247 Ty Johnson RB 75 BUF 247 246 246.5
239 Jordan James RB 76 SF 253 239 252 248.0
240 Dallas Cowboys DEF 17 DAL 277 240 258.5



Draft Buddy - Fantasy Football excel draft spreadsheet