Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




 Log In  | Sign Up  |  Contact      






All Positions - 8/31/24



Data Based On: 12-team league, $200 Salary Cap
Starting Lineup: 1 QB, 2 RBs, 3 WRs, 1 K, 1 D/ST; 18 roster spots


 Auction Values
Overall Pos Pos Rk Player Team Max Bid $
1 RB 1 Christian McCaffrey SF 69
2 WR 1 Tyreek Hill MIA 60
3 WR 2 CeeDee Lamb DAL 58
4 RB 2 Bijan Robinson ATL 51
5 RB 3 Breece Hall NYJ 50
6 WR 3 Ja'Marr Chase CIN 46
7 WR 4 Amon-Ra St. Brown DET 45
8 WR 5 Justin Jefferson MIN 43
9 RB 4 Jonathan Taylor IND 41
10 RB 5 Kyren Williams LAR 39
11 WR 6 A.J. Brown PHI 38
12 WR 7 Puka Nacua LAR 37
13 RB 6 Saquon Barkley PHI 36
14 WR 8 Davante Adams LV 35
15 RB 7 Travis Etienne JAC 34
16 RB 8 James Cook BUF 34
17 RB 9 Alvin Kamara NO 34
18 WR 9 Garrett Wilson NYJ 33
19 RB 10 Jahmyr Gibbs DET 32
20 RB 11 Derrick Henry BAL 32
21 WR 10 Chris Olave NO 31
22 RB 12 Josh Jacobs GB 31
23 RB 13 Rachaad White TB 31
24 WR 11 Mike Evans TB 29
25 WR 12 Drake London ATL 28
26 RB 14 Isiah Pacheco KC 28
27 WR 13 Brandon Aiyuk SF 27
28 WR 14 DeVonta Smith PHI 27
29 QB 1 Jalen Hurts PHI 27
30 WR 15 Michael Pittman Jr. IND 27
31 RB 15 De'Von Achane MIA 26
32 TE 1 Travis Kelce KC 26
33 RB 16 Joe Mixon HOU 26
34 RB 17 Aaron Jones MIN 26
35 WR 16 Marvin Harrison Jr. ® ARI 25
36 WR 17 Malik Nabers ® NYG 25
37 QB 2 Josh Allen BUF 25
38 WR 18 Deebo Samuel SF 24
39 RB 18 Kenneth Walker SEA 24
40 WR 19 DK Metcalf SEA 24
41 TE 2 Sam LaPorta DET 23
42 WR 20 Nico Collins HOU 23
43 WR 21 George Pickens PIT 23
44 RB 19 Zamir White LV 23
45 WR 22 Stefon Diggs HOU 23
46 WR 23 Zay Flowers BAL 22
47 WR 24 Jaylen Waddle MIA 22
48 RB 20 Raheem Mostert MIA 22
49 WR 25 Cooper Kupp LAR 22
50 RB 21 David Montgomery DET 22
51 QB 3 Patrick Mahomes KC 22
52 WR 26 Chris Godwin TB 21
53 RB 22 Rhamondre Stevenson NE 21
54 WR 27 Amari Cooper CLE 20
55 RB 23 Javonte Williams DEN 20
56 WR 28 Christian Kirk JAC 20
57 RB 24 Najee Harris PIT 19
58 WR 29 Tee Higgins CIN 19
59 WR 30 Calvin Ridley TEN 19
60 RB 25 D'Andre Swift CHI 19
61 TE 3 Trey McBride ARI 19
62 WR 31 Rashee Rice KC 19
63 RB 26 Tyjae Spears TEN 18
64 TE 4 George Kittle SF 17
65 RB 27 Brian Robinson Jr. WAS 17
66 TE 5 Mark Andrews BAL 17
67 TE 6 Evan Engram JAC 17
68 RB 28 James Conner ARI 17
69 WR 32 D.J. Moore CHI 16
70 WR 33 Terry McLaurin WAS 16
71 WR 34 Jaxon Smith-Njigba SEA 16
72 RB 29 Jaylen Warren PIT 16
73 WR 35 Diontae Johnson CAR 15
74 TE 7 Dalton Kincaid BUF 15
75 RB 30 Tony Pollard TEN 15
76 TE 8 Jake Ferguson DAL 15
77 QB 4 Lamar Jackson BAL 14
78 WR 36 Tank Dell HOU 14
79 RB 31 Devin Singletary NYG 13
80 QB 5 Dak Prescott DAL 13
81 TE 9 David Njoku CLE 12
82 TE 10 Kyle Pitts ATL 12
83 WR 37 Courtland Sutton DEN 12
84 WR 38 Jayden Reed GB 11
85 RB 32 Austin Ekeler WAS 10
86 RB 33 Ezekiel Elliott DAL 10
87 WR 39 DeAndre Hopkins TEN 10
88 WR 40 Jordan Addison MIN 9
89 RB 34 Gus Edwards LAC 9
90 QB 6 Joe Burrow CIN 9
91 WR 41 Keenan Allen CHI 9
92 RB 35 Zack Moss CIN 8
93 QB 7 C.J. Stroud HOU 8
94 QB 8 Anthony Richardson IND 7
95 RB 36 Jonathon Brooks ® CAR 7
96 QB 9 Brock Purdy SF 6
97 TE 11 Pat Freiermuth PIT 6
98 RB 37 Chase Brown CIN 5
99 WR 42 Xavier Worthy ® KC 5
100 QB 10 Kyler Murray ARI 5
101 TE 12 Brock Bowers ® LV 5
102 DEF 1 Dallas Cowboys DAL 5
103 QB 11 Trevor Lawrence JAC 4
104 WR 43 Ladd McConkey ® LAC 4
105 QB 12 Jordan Love GB 4
106 DEF 2 Baltimore Ravens BAL 3
107 WR 44 Josh Palmer LAC 2
108 WR 45 Jameson Williams DET 2
109 WR 46 Brandin Cooks DAL 2
110 QB 13 Jared Goff DET 2
111 WR 47 Christian Watson GB 2
112 WR 48 Jakobi Meyers LV 2
113 WR 49 Rome Odunze ® CHI 2
114 QB 14 Tua Tagovailoa MIA 1
115 WR 50 Tyler Lockett SEA 1
116 TE 13 Dalton Schultz HOU 1
117 WR 51 Khalil Shakir BUF 1
118 WR 52 Jerry Jeudy CLE 1
119 RB 38 J.K. Dobbins LAC 1
120 WR 53 Marquise Brown KC 1
121 K 1 Justin Tucker BAL 1
122 DEF 3 San Francisco 49ers SF 1
123 TE 14 Dallas Goedert PHI 1
124 QB 15 Caleb Williams ® CHI 1
125 K 2 Brandon Aubrey DAL 1
126 WR 54 Rashid Shaheed NO 1
127 RB 39 Ty Chandler MIN 1
128 TE 15 T.J. Hockenson MIN 1
129 RB 40 Jaleel McLaughlin DEN 1
130 TE 16 Tyler Conklin NYJ 1
131 QB 16 Jayden Daniels ® WAS 1
132 WR 55 Adam Thielen CAR 1
133 DEF 4 Buffalo Bills BUF 1
134 DEF 5 Kansas City Chiefs KC 1
135 WR 56 Demario Douglas NE 1
136 WR 57 Keon Coleman ® BUF 1
137 RB 41 Zach Charbonnet SEA 1
138 WR 58 Romeo Doubs GB 1
139 DEF 6 New York Jets NYJ 1
140 QB 17 Deshaun Watson CLE 1
141 RB 42 Chuba Hubbard CAR 1
142 RB 43 Nick Chubb CLE 1
143 WR 59 Darnell Mooney ATL 1
144 TE 17 Cole Kmet CHI 1
145 WR 60 Brian Thomas Jr. ® JAC 1
146 QB 18 Baker Mayfield TB 1
147 RB 44 Tyler Allgeier ATL 1
148 RB 45 Jerome Ford CLE 1
149 K 3 Jason Myers SEA 1
150 K 4 Younghoe Koo ATL 1
151 RB 46 Antonio Gibson NE 1
152 TE 18 Cade Otton TB 1
153 DEF 7 Pittsburgh Steelers PIT 1
154 K 5 Harrison Butker KC 1
155 K 6 Blake Grupe NO 1
156 K 7 Greg Zuerlein NYJ 1
157 DEF 8 Cleveland Browns CLE 1
158 WR 61 Curtis Samuel BUF 1
159 K 8 Cameron Dicker LAC 1
160 K 9 Jake Elliott PHI 1
161 WR 62 Gabe Davis JAC 1
162 DEF 9 New Orleans Saints NO 1
163 QB 19 Justin Herbert LAC 1
164 RB 47 Rico Dowdle DAL 1
165 DEF 10 Jacksonville Jaguars JAC 1
166 DEF 11 New England Patriots NE 1
167 WR 63 Kendrick Bourne NE 1
168 WR 64 Ja'Lynn Polk NE 1
169 DEF 12 Las Vegas Raiders LV 1
170 QB 20 Kirk Cousins ATL 1
171 K 10 Matt Gay IND 1
172 QB 21 Will Levis TEN 1
173 K 11 Tyler Bass BUF 1
174 K 12 Matt Prater ARI 1
175 TE 19 Taysom Hill NO 1
176 TE 20 Chigoziem Okonkwo TEN 1
177 WR 65 Demarcus Robinson LAR 1
178 TE 21 Hunter Henry NE 1
179 WR 66 Josh Downs IND 1
180 WR 67 Wan'Dale Robinson NYG 1
181 RB 48 Trey Benson ® ARI 1
182 RB 49 Blake Corum ® LAR 1
183 RB 50 MarShawn Lloyd ® GB 1
184 WR 68 Mike Williams NYJ 1
185 WR 69 Michael Wilson ARI 1
186 WR 70 Elijah Moore CLE 1
187 WR 71 Darius Slayton NYG 1
188 WR 72 Jalen Tolbert DAL 1
189 WR 73 Rashod Bateman BAL 1
190 WR 74 D.J. Chark LAC 1
191 WR 75 Marvin Mims DEN 1
192 RB 51 Ray Davis ® BUF 1
193 RB 52 Jamaal Williams NO 1
194 RB 53 Alexander Mattison LV 1
195 RB 54 Khalil Herbert CHI 1
196 RB 55 Roschon Johnson CHI 1
197 RB 56 Bucky Irving ® TB 1
198 RB 57 Clyde Edwards-Helaire KC 1
199 RB 58 Justice Hill BAL 1
200 RB 59 Kenneth Gainwell PHI 1
201 WR 76 Adonai Mitchell ® IND 1
202 WR 77 Dontayvion Wicks GB 1
203 WR 78 Andrei Iosivas CIN 1
204 WR 79 Greg Dortch ARI 1
205 WR 80 Tyler Boyd TEN 1
206 WR 81 Josh Reynolds DEN 1
207 WR 82 Xavier Legette ® CAR 1
208 WR 83 Dyami Brown WAS 1
209 RB 60 Braelon Allen ® NYJ 1
210 RB 61 Jordan Mason SF 1
211 WR 84 Jalen McMillan ® TB 1
212 RB 62 Miles Sanders CAR 1
213 RB 63 Tank Bigsby JAC 1
214 RB 64 Dameon Pierce HOU 1
215 RB 65 Tyrone Tracy Jr. ® NYG 1
216 RB 66 Ameer Abdullah LV 1



Draft Buddy - Fantasy Football excel draft spreadsheet