Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




 Log In  | Sign Up  |  Contact      






All Positions - 8/31/24



Data Based On: 12-team league, $200 Salary Cap
Starting Lineup: 1 QB, 2 RBs, 3 WRs, 1 K, 1 D/ST; 18 roster spots

 Auction Values: Non-PPR
Overall Pos Pos Rk Player Team Max Bid $
1 RB 1 Christian McCaffrey SF 53
2 WR 1 Tyreek Hill MIA 41
3 RB 2 Bijan Robinson ATL 39
4 WR 2 CeeDee Lamb DAL 39
5 RB 3 Breece Hall NYJ 39
6 RB 4 Jonathan Taylor IND 37
7 RB 5 Kyren Williams LAR 37
8 RB 6 Derrick Henry BAL 34
9 RB 7 Saquon Barkley PHI 33
10 RB 8 Travis Etienne JAC 32
11 WR 3 Justin Jefferson MIN 31
12 WR 4 Ja'Marr Chase CIN 31
13 RB 9 James Cook BUF 31
14 WR 5 Amon-Ra St. Brown DET 30
15 RB 10 Jahmyr Gibbs DET 30
16 RB 11 Isiah Pacheco KC 30
17 WR 6 Puka Nacua LAR 28
18 RB 12 Josh Jacobs GB 28
19 WR 7 A.J. Brown PHI 28
20 RB 13 Kenneth Walker SEA 28
21 RB 14 David Montgomery DET 28
22 RB 15 De'Von Achane MIA 27
23 RB 16 Rachaad White TB 27
24 RB 17 Joe Mixon HOU 27
25 RB 18 Raheem Mostert MIA 27
26 RB 19 Alvin Kamara NO 26
27 WR 8 Mike Evans TB 24
28 RB 20 Zamir White LV 25
29 RB 21 Aaron Jones MIN 25
30 WR 9 Garrett Wilson NYJ 24
31 WR 10 Deebo Samuel SF 24
32 RB 22 Najee Harris PIT 24
33 WR 11 Chris Olave NO 23
34 QB 1 Jalen Hurts PHI 23
35 WR 12 Brandon Aiyuk SF 23
36 WR 13 Davante Adams LV 23
37 WR 14 Drake London ATL 22
38 RB 23 Rhamondre Stevenson NE 22
39 RB 24 Brian Robinson Jr. WAS 22
40 QB 2 Josh Allen BUF 21
41 WR 15 DeVonta Smith PHI 21
42 RB 25 James Conner ARI 21
43 RB 26 D'Andre Swift CHI 21
44 WR 16 DK Metcalf SEA 21
45 WR 17 Nico Collins HOU 20
46 WR 18 Malik Nabers ® NYG 20
47 WR 19 George Pickens PIT 20
48 WR 20 Marvin Harrison Jr. ® ARI 20
49 WR 21 Jaylen Waddle MIA 20
50 RB 27 Javonte Williams DEN 20
51 QB 3 Patrick Mahomes KC 19
52 WR 22 Cooper Kupp LAR 19
53 WR 23 Tee Higgins CIN 19
54 RB 28 Gus Edwards LAC 19
55 WR 24 Zay Flowers BAL 19
56 WR 25 Amari Cooper CLE 19
57 WR 26 Rashee Rice KC 18
58 WR 27 Michael Pittman Jr. IND 18
59 WR 28 Stefon Diggs HOU 18
60 WR 29 Calvin Ridley TEN 18
61 RB 29 Tony Pollard TEN 17
62 WR 30 Christian Kirk JAC 17
63 WR 31 Chris Godwin TB 17
64 WR 32 D.J. Moore CHI 17
65 RB 30 Jaylen Warren PIT 17
66 RB 31 Zack Moss CIN 16
67 RB 32 Devin Singletary NYG 16
68 WR 33 Tank Dell HOU 16
69 RB 33 Tyjae Spears TEN 16
70 RB 34 Ezekiel Elliott DAL 16
71 WR 34 Diontae Johnson CAR 16
72 WR 35 Terry McLaurin WAS 15
73 WR 36 Jayden Reed GB 15
74 RB 35 Jonathon Brooks ® CAR 15
75 WR 37 Courtland Sutton DEN 14
76 QB 4 Lamar Jackson BAL 13
77 TE 1 Travis Kelce KC 13
78 WR 38 Jaxon Smith-Njigba SEA 13
79 WR 39 Jordan Addison MIN 13
80 WR 40 DeAndre Hopkins TEN 12
81 WR 41 Xavier Worthy ® KC 12
82 QB 5 Dak Prescott DAL 12
83 RB 36 Chase Brown CIN 12
84 TE 2 Sam LaPorta DET 12
85 RB 37 Austin Ekeler WAS 11
86 WR 42 Christian Watson GB 11
87 RB 38 Ty Chandler MIN 11
88 WR 43 Keenan Allen CHI 11
89 WR 44 Jameson Williams DET 10
90 RB 39 Nick Chubb CLE 10
91 TE 3 George Kittle SF 10
92 TE 4 Mark Andrews BAL 10
93 RB 40 J.K. Dobbins LAC 10
94 WR 45 Brandin Cooks DAL 10
95 WR 46 Josh Palmer LAC 9
96 WR 47 Ladd McConkey ® LAC 9
97 QB 6 Joe Burrow CIN 9
98 WR 48 Rashid Shaheed NO 9
99 WR 49 Rome Odunze ® CHI 8
100 WR 50 Khalil Shakir BUF 8
101 QB 7 C.J. Stroud HOU 8
102 WR 51 Marquise Brown KC 8
103 WR 52 Jakobi Meyers LV 8
104 RB 41 Tyler Allgeier ATL 8
105 TE 5 Trey McBride ARI 8
106 QB 8 Anthony Richardson IND 8
107 WR 53 Jerry Jeudy CLE 8
108 RB 42 Chuba Hubbard CAR 7
109 WR 54 Keon Coleman ® BUF 7
110 TE 6 Jake Ferguson DAL 7
111 TE 7 Kyle Pitts ATL 7
112 WR 55 Tyler Lockett SEA 7
113 QB 9 Brock Purdy SF 7
114 RB 43 Jerome Ford CLE 7
115 WR 56 Darnell Mooney ATL 7
116 RB 44 Zach Charbonnet SEA 7
117 RB 45 Jaleel McLaughlin DEN 7
118 WR 57 Romeo Doubs GB 7
119 TE 8 Dalton Kincaid BUF 6
120 QB 10 Kyler Murray ARI 6
121 WR 58 Demario Douglas NE 6
122 WR 59 Brian Thomas Jr. ® JAC 6
123 WR 60 Adam Thielen CAR 6
124 TE 9 David Njoku CLE 6
125 TE 10 Evan Engram JAC 6
126 WR 61 Gabe Davis JAC 6
127 RB 46 Rico Dowdle DAL 5
128 QB 11 Trevor Lawrence JAC 5
129 QB 12 Jordan Love GB 5
130 RB 47 Antonio Gibson NE 5
131 WR 62 Curtis Samuel BUF 5
132 QB 13 Jared Goff DET 4
133 WR 63 Ja'Lynn Polk NE 3
134 RB 48 Trey Benson ® ARI 3
135 TE 11 Brock Bowers ® LV 3
136 WR 64 Kendrick Bourne NE 3
137 QB 14 Tua Tagovailoa MIA 3
138 WR 65 Demarcus Robinson LAR 3
139 WR 66 Mike Williams NYJ 3
140 QB 15 Caleb Williams ® CHI 3
141 TE 12 Pat Freiermuth PIT 2
142 WR 67 Marvin Mims DEN 2
143 DEF 1 Dallas Cowboys DAL 2
144 WR 68 Michael Wilson ARI 2
145 RB 49 Blake Corum ® LAR 2
146 QB 16 Jayden Daniels ® WAS 2
147 WR 69 Darius Slayton NYG 2
148 RB 50 MarShawn Lloyd ® GB 2
149 WR 70 Josh Downs IND 2
150 TE 13 Dalton Schultz HOU 1
151 K 1 Justin Tucker BAL 1
152 DEF 2 Baltimore Ravens BAL 1
153 RB 51 Ray Davis ® BUF 1
154 TE 14 Taysom Hill NO 1
155 WR 71 Jalen Tolbert DAL 1
156 QB 17 Deshaun Watson CLE 1
157 K 2 Brandon Aubrey DAL 1
158 WR 72 D.J. Chark LAC 1
159 WR 73 Rashod Bateman BAL 1
160 WR 74 Elijah Moore CLE 1
161 WR 75 Wan'Dale Robinson NYG 1
162 QB 18 Baker Mayfield TB 1
163 TE 15 T.J. Hockenson MIN 1
164 RB 52 Alexander Mattison LV 1
165 RB 53 Khalil Herbert CHI 1
166 RB 54 Roschon Johnson CHI 1
167 TE 16 Dallas Goedert PHI 1
168 WR 76 Adonai Mitchell ® IND 1
169 WR 77 Dontayvion Wicks GB 1
170 RB 55 Jamaal Williams NO 1
171 TE 17 Tyler Conklin NYJ 1
172 DEF 3 San Francisco 49ers SF 1
173 WR 78 Andrei Iosivas CIN 1
174 WR 79 Josh Reynolds DEN 1
175 TE 18 Cole Kmet CHI 1
176 RB 56 Bucky Irving ® TB 1
177 RB 57 Clyde Edwards-Helaire KC 1
178 WR 80 Dyami Brown WAS 1
179 WR 81 Tyler Boyd TEN 1
180 DEF 4 Buffalo Bills BUF 1
181 DEF 5 Kansas City Chiefs KC 1
182 QB 19 Justin Herbert LAC 1
183 RB 58 Jordan Mason SF 1
184 TE 19 Cade Otton TB 1
185 WR 82 Jalen McMillan ® TB 1
186 WR 83 Xavier Legette ® CAR 1
187 K 3 Jason Myers SEA 1
188 K 4 Younghoe Koo ATL 1
189 DEF 6 New York Jets NYJ 1
190 WR 84 Greg Dortch ARI 1
191 QB 20 Kirk Cousins ATL 1
192 RB 59 Kenneth Gainwell PHI 1
193 RB 60 Braelon Allen ® NYJ 1
194 K 5 Harrison Butker KC 1
195 K 6 Blake Grupe NO 1
196 QB 21 Will Levis TEN 1
197 K 7 Greg Zuerlein NYJ 1
198 RB 61 Justice Hill BAL 1
199 K 8 Cameron Dicker LAC 1
200 K 9 Jake Elliott PHI 1
201 TE 20 Hunter Henry NE 1
202 TE 21 Juwan Johnson NO 1
203 RB 62 Miles Sanders CAR 1
204 DEF 7 Pittsburgh Steelers PIT 1
205 K 10 Matt Gay IND 1
206 DEF 8 Cleveland Browns CLE 1
207 RB 63 Tank Bigsby JAC 1
208 RB 64 Dameon Pierce HOU 1
209 K 11 Tyler Bass BUF 1
210 K 12 Matt Prater ARI 1
211 RB 65 Tyrone Tracy Jr. ® NYG 1
212 DEF 9 New Orleans Saints NO 1
213 RB 66 D'Onta Foreman CLE 1
214 DEF 10 Jacksonville Jaguars JAC 1
215 DEF 11 New England Patriots NE 1
216 DEF 12 Las Vegas Raiders LV 1



Draft Buddy - Fantasy Football excel draft spreadsheet