Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




 Log In  | Sign Up  |  Contact      







All Positions - 8/31/24



Data Based On: 12-team league, $200 Salary Cap
Starting Lineup: 1 QB, 2 RBs, 3 WRs, 1 K, 1 D/ST; 18 Roster spots

 Auction Values
Overall Pos Pos Rk Player Team Max Bid $
1 RB 1 Christian McCaffrey SF 51
2 WR 1 Tyreek Hill MIA 42
3 WR 2 CeeDee Lamb DAL 40
4 RB 2 Bijan Robinson ATL 39
5 RB 3 Breece Hall NYJ 38
6 RB 4 Jonathan Taylor IND 34
7 RB 5 Kyren Williams LAR 34
8 WR 3 Ja'Marr Chase CIN 33
9 WR 4 Amon-Ra St. Brown DET 33
10 WR 5 Justin Jefferson MIN 32
11 RB 6 Saquon Barkley PHI 31
12 RB 7 Derrick Henry BAL 31
13 RB 8 Travis Etienne JAC 30
14 RB 9 James Cook BUF 30
15 WR 6 A.J. Brown PHI 29
16 WR 7 Puka Nacua LAR 29
17 RB 10 Jahmyr Gibbs DET 29
18 RB 11 Josh Jacobs GB 28
19 RB 12 Alvin Kamara NO 28
20 RB 13 Isiah Pacheco KC 27
21 RB 14 Rachaad White TB 27
22 WR 8 Garrett Wilson NYJ 26
23 WR 9 Davante Adams LV 26
24 RB 15 De'Von Achane MIA 25
25 WR 10 Chris Olave NO 25
26 WR 11 Mike Evans TB 25
27 RB 16 Kenneth Walker SEA 25
28 RB 17 Joe Mixon HOU 25
29 RB 18 David Montgomery DET 25
30 RB 19 Aaron Jones MIN 24
31 RB 20 Raheem Mostert MIA 24
32 RB 21 Zamir White LV 24
33 WR 12 Drake London ATL 23
34 WR 13 Brandon Aiyuk SF 23
35 WR 14 Deebo Samuel SF 23
36 WR 15 DeVonta Smith PHI 23
37 RB 22 Najee Harris PIT 22
38 WR 16 DK Metcalf SEA 22
39 RB 23 Rhamondre Stevenson NE 22
40 WR 17 Marvin Harrison Jr. ® ARI 21
41 WR 18 Malik Nabers ® NYG 21
42 WR 19 Michael Pittman Jr. IND 21
43 WR 20 Nico Collins HOU 21
44 WR 21 George Pickens PIT 21
45 RB 24 D'Andre Swift CHI 21
46 WR 22 Jaylen Waddle MIA 20
47 RB 25 Javonte Williams DEN 20
48 RB 26 Brian Robinson Jr. WAS 20
49 WR 23 Cooper Kupp LAR 20
50 WR 24 Zay Flowers BAL 20
51 RB 27 James Conner ARI 20
52 WR 25 Stefon Diggs HOU 20
53 QB 1 Jalen Hurts PHI 19
54 WR 26 Amari Cooper CLE 19
55 WR 27 Tee Higgins CIN 19
56 WR 28 Chris Godwin TB 19
57 WR 29 Rashee Rice KC 19
58 WR 30 Christian Kirk JAC 19
59 WR 31 Calvin Ridley TEN 18
60 RB 28 Tyjae Spears TEN 18
61 RB 29 Tony Pollard TEN 18
62 RB 30 Jaylen Warren PIT 18
63 QB 2 Josh Allen BUF 17
64 WR 32 D.J. Moore CHI 17
65 WR 33 Terry McLaurin WAS 17
66 RB 31 Devin Singletary NYG 17
67 WR 34 Diontae Johnson CAR 16
68 RB 32 Gus Edwards LAC 16
69 WR 35 Tank Dell HOU 16
70 WR 36 Jaxon Smith-Njigba SEA 16
71 RB 33 Ezekiel Elliott DAL 15
72 RB 34 Zack Moss CIN 15
73 QB 3 Patrick Mahomes KC 15
74 TE 1 Travis Kelce KC 15
75 WR 37 Courtland Sutton DEN 15
76 WR 38 Jayden Reed GB 15
77 RB 35 Jonathon Brooks ® CAR 14
78 RB 36 Austin Ekeler WAS 14
79 TE 2 Sam LaPorta DET 13
80 WR 39 Jordan Addison MIN 13
81 WR 40 DeAndre Hopkins TEN 13
82 RB 37 Chase Brown CIN 12
83 WR 41 Keenan Allen CHI 12
84 QB 4 Lamar Jackson BAL 12
85 WR 42 Xavier Worthy ® KC 12
86 TE 3 George Kittle SF 11
87 TE 4 Mark Andrews BAL 10
88 TE 5 Trey McBride ARI 10
89 RB 38 Ty Chandler MIN 10
90 WR 43 Christian Watson GB 10
91 WR 44 Jameson Williams DET 10
92 WR 45 Ladd McConkey ® LAC 10
93 RB 39 J.K. Dobbins LAC 10
94 WR 46 Josh Palmer LAC 9
95 WR 47 Brandin Cooks DAL 9
96 QB 5 Dak Prescott DAL 9
97 RB 40 Nick Chubb CLE 9
98 WR 48 Rome Odunze ® CHI 9
99 WR 49 Jakobi Meyers LV 9
100 WR 50 Rashid Shaheed NO 9
101 TE 6 Jake Ferguson DAL 9
102 TE 7 Evan Engram JAC 9
103 WR 51 Khalil Shakir BUF 8
104 WR 52 Marquise Brown KC 8
105 TE 8 Dalton Kincaid BUF 8
106 RB 41 Jaleel McLaughlin DEN 8
107 WR 53 Jerry Jeudy CLE 8
108 WR 54 Tyler Lockett SEA 8
109 RB 42 Zach Charbonnet SEA 8
110 RB 43 Chuba Hubbard CAR 8
111 TE 9 Kyle Pitts ATL 8
112 RB 44 Tyler Allgeier ATL 8
113 WR 55 Keon Coleman ® BUF 7
114 RB 45 Jerome Ford CLE 7
115 TE 10 David Njoku CLE 7
116 QB 6 Anthony Richardson IND 7
117 WR 56 Romeo Doubs GB 7
118 WR 57 Demario Douglas NE 7
119 WR 58 Adam Thielen CAR 7
120 WR 59 Darnell Mooney ATL 7
121 QB 7 Joe Burrow CIN 7
122 RB 46 Antonio Gibson NE 6
123 WR 60 Brian Thomas Jr. ® JAC 6
124 QB 8 C.J. Stroud HOU 6
125 RB 47 Rico Dowdle DAL 6
126 QB 9 Brock Purdy SF 5
127 WR 61 Gabe Davis JAC 5
128 QB 10 Kyler Murray ARI 5
129 WR 62 Curtis Samuel BUF 5
130 WR 63 Ja'Lynn Polk NE 4
131 WR 64 Kendrick Bourne NE 4
132 QB 11 Jordan Love GB 4
133 TE 11 Brock Bowers ® LV 4
134 QB 12 Trevor Lawrence JAC 4
135 TE 12 Pat Freiermuth PIT 4
136 RB 48 Trey Benson ® ARI 3
137 WR 65 Demarcus Robinson LAR 3
138 DEF 1 Dallas Cowboys DAL 2
139 RB 49 Blake Corum ® LAR 2
140 RB 50 MarShawn Lloyd ® GB 2
141 WR 66 Josh Downs IND 2
142 WR 67 Mike Williams NYJ 2
143 QB 13 Jared Goff DET 2
144 QB 14 Caleb Williams ® CHI 2
145 WR 68 Michael Wilson ARI 2
146 QB 15 Jayden Daniels ® WAS 2
147 WR 69 Wan'Dale Robinson NYG 1
148 TE 13 Dalton Schultz HOU 1
149 QB 16 Tua Tagovailoa MIA 1
150 WR 70 Darius Slayton NYG 1
151 K 1 Justin Tucker BAL 1
152 DEF 2 Baltimore Ravens BAL 1
153 RB 51 Ray Davis ® BUF 1
154 TE 14 Dallas Goedert PHI 1
155 WR 71 Marvin Mims DEN 1
156 QB 17 Deshaun Watson CLE 1
157 K 2 Brandon Aubrey DAL 1
158 TE 15 T.J. Hockenson MIN 1
159 WR 72 Elijah Moore CLE 1
160 WR 73 Jalen Tolbert DAL 1
161 WR 74 Rashod Bateman BAL 1
162 TE 16 Tyler Conklin NYJ 1
163 RB 52 Jamaal Williams NO 1
164 WR 75 D.J. Chark LAC 1
165 RB 53 Alexander Mattison LV 1
166 RB 54 Khalil Herbert CHI 1
167 RB 55 Roschon Johnson CHI 1
168 QB 18 Baker Mayfield TB 1
169 RB 56 Bucky Irving ® TB 1
170 TE 17 Cole Kmet CHI 1
171 RB 57 Clyde Edwards-Helaire KC 1
172 DEF 3 San Francisco 49ers SF 1
173 WR 76 Adonai Mitchell ® IND 1
174 TE 18 Cade Otton TB 1
175 WR 77 Dontayvion Wicks GB 1
176 RB 58 Kenneth Gainwell PHI 1
177 TE 19 Taysom Hill NO 1
178 RB 59 Justice Hill BAL 1
179 QB 19 Justin Herbert LAC 1
180 WR 78 Andrei Iosivas CIN 1
181 DEF 4 Buffalo Bills BUF 1
182 K 3 Jason Myers SEA 1
183 K 4 Younghoe Koo ATL 1
184 WR 79 Josh Reynolds DEN 1
185 WR 80 Tyler Boyd TEN 1
186 K 5 Harrison Butker KC 1
187 K 6 Blake Grupe NO 1
188 WR 81 Greg Dortch ARI 1
189 RB 60 Jordan Mason SF 1
190 WR 82 Xavier Legette ® CAR 1
191 WR 83 Dyami Brown WAS 1
192 K 7 Greg Zuerlein NYJ 1
193 QB 20 Will Levis TEN 1
194 QB 21 Kirk Cousins ATL 1
195 RB 61 Braelon Allen ® NYJ 1
196 DEF 5 New York Jets NYJ 1
197 K 8 Cameron Dicker LAC 1
198 K 9 Jake Elliott PHI 1
199 WR 84 Jalen McMillan ® TB 1
200 DEF 6 Kansas City Chiefs KC 1
201 DEF 7 Pittsburgh Steelers PIT 1
202 RB 62 Miles Sanders CAR 1
203 TE 20 Hunter Henry NE 1
204 TE 21 Chigoziem Okonkwo TEN 1
205 K 10 Matt Gay IND 1
206 K 11 Tyler Bass BUF 1
207 K 12 Matt Prater ARI 1
208 RB 63 Tank Bigsby JAC 1
209 RB 64 Dameon Pierce HOU 1
210 DEF 8 Cleveland Browns CLE 1
211 RB 65 Tyrone Tracy Jr. ® NYG 1
212 DEF 9 Jacksonville Jaguars JAC 1
213 RB 66 Trey Sermon IND 1
214 DEF 10 New Orleans Saints NO 1
215 DEF 11 Houston Texans HOU 1
216 DEF 12 New England Patriots NE 1



Draft Buddy - Fantasy Football excel draft spreadsheet