Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




 Log In  | Sign Up  |  Contact      




 

Depth of Targets - NFC


Preseason Matchup Analysis

By Doug Orth | 8/1/23 |
 


Personnel has a large say in what areas of the field quarterbacks throw the ball. However, being able to identify how often they throw into a certain range over a two-year period should give us an idea of what players - be it running backs, receivers and tight ends - stand to benefit the most.

As a follow-up to my quarterback depth of throws piece from two weeks ago and a conclusion to last week's AFC pass-catcher target piece, I will focus my energy this week on what some of that data means for the NFC pass-catchers attached to them for the 2023 season.

As noted last week, this is more of an experimental and exploratory piece designed to get readers more familiar with how quarterbacks and the pass-catchers attached to them get their yards. There are enough year-to-year changes in personnel and offensive leadership that an analysis like this has its limits. However, it does not mean that we cannot learn something from it and use it for our benefit in fantasy.

Key:

BLOS - Behind the line of scrimmage
Short - 0-9 yards
Medium - 10-19 yards
Deep - 20+ yards

 Depth of RB/WR/TE Targets - NFC (2021 and 2022 seasons)
Player Pos Tm Year G Tgt BLOS % Short % Med % Deep % BLOS +
Sh%
Sh +
Med%
Med +
Deep%
James Conner RB ARI 2022 13 56 60.7 37.5 0.0 1.8 98.2 37.5 1.8
Chase Edmonds RB ARI 2021 12 52 48.1 48.1 3.8 0.0 96.2 51.9 3.8
James Conner RB ARI 2021 16 41 63.4 31.7 4.9 0.0 95.1 36.6 4.9
Christian Kirk WR ARI 2021 18 112 10.7 44.6 22.3 22.3 55.3 66.9 44.6
Marquise Brown WR ARI 2022 12 103 12.6 39.8 25.2 22.3 52.4 65.0 47.5
A.J. Green WR ARI 2021 17 93 7.5 33.3 35.5 23.7 40.8 68.8 59.2
DeAndre Hopkins WR ARI 2022 9 93 4.3 49.5 32.3 14.0 53.8 81.8 46.3
Rondale Moore WR ARI 2021 15 70 58.6 30.0 5.7 5.7 88.6 35.7 11.4
Greg Dortch WR ARI 2022 16 64 28.1 53.1 14.1 4.7 81.2 67.2 18.8
DeAndre Hopkins WR ARI 2021 10 59 3.4 40.7 30.5 25.4 44.1 71.2 55.9
Rondale Moore WR ARI 2022 8 55 27.3 49.1 16.4 7.3 76.4 65.5 23.7
A.J. Green WR ARI 2022 15 46 4.3 52.2 21.7 21.7 56.5 73.9 43.4
Robbie Chosen WR ARI 2022 16 43 9.3 32.6 34.9 23.3 41.9 67.5 58.2
Antoine Wesley WR ARI 2021 15 31 9.7 41.9 22.6 25.8 51.6 64.5 48.4
Zach Ertz TE ARI 2021 18 112 12.5 51.8 28.6 7.1 64.3 80.4 35.7
Zach Ertz TE ARI 2022 10 66 7.6 54.5 30.3 7.6 62.1 84.8 37.9
Trey McBride TE ARI 2022 15 39 10.3 61.5 25.6 2.6 71.8 87.1 28.2
C. Patterson RB ATL 2021 16 63 30.2 50.8 11.1 7.9 81.0 61.9 19.0
Mike Davis RB ATL 2021 17 55 52.7 47.3 0.0 0.0 100.0 47.3 0.0
C. Patterson RB ATL 2022 13 31 48.4 35.5 12.9 3.2 83.9 48.4 16.1
Drake London WR ATL 2022 17 114 9.6 36.8 41.2 12.3 46.4 78.0 53.5
Russell Gage WR ATL 2021 14 93 9.7 50.5 25.8 14.0 60.2 76.3 39.8
O. Zaccheaus WR ATL 2022 17 61 9.8 44.3 27.9 18.0 54.1 72.2 45.9
Calvin Ridley WR ATL 2021 5 51 3.9 58.8 23.5 13.7 62.7 82.3 37.2
O. Zaccheaus WR ATL 2021 17 51 2.0 54.9 35.3 7.8 56.9 90.2 43.1
Tajae Sharpe WR ATL 2021 15 36 2.8 61.1 25.0 11.1 63.9 86.1 36.1
Kyle Pitts TE ATL 2021 17 107 4.7 42.1 42.1 11.2 46.8 84.2 53.3
Kyle Pitts TE ATL 2022 10 56 7.1 37.5 30.4 25.0 44.6 67.9 55.4
Hayden Hurst TE ATL 2021 13 32 18.8 53.1 18.8 9.4 71.9 71.9 28.2
Ameer Abdullah RB CAR 2021 15 48 39.6 54.2 4.2 2.1 93.8 58.4 6.3
C. McCaffrey RB CAR 2021 7 40 25.0 72.5 0.0 2.5 97.5 72.5 2.5
Chuba Hubbard RB CAR 2021 16 34 29.4 70.6 0.0 0.0 100.0 70.6 0.0
DJ Moore WR CAR 2021 17 156 9.0 42.9 33.3 14.7 51.9 76.2 48.0
DJ Moore WR CAR 2022 17 109 11.9 30.3 30.3 27.5 42.2 60.6 57.8
Robbie Chosen WR CAR 2021 17 105 9.5 42.9 29.5 18.1 52.4 72.4 47.6
Terrace Marshall Jr. WR CAR 2022 14 47 4.3 34.0 42.6 19.1 38.3 76.6 61.7
Shi Smith WR CAR 2022 16 38 13.2 50.0 21.1 15.8 63.2 71.1 36.9
Laviska Shenault WR CAR 2022 12 32 68.8 21.9 6.3 3.1 90.7 28.2 9.4
Tommy Tremble TE CAR 2021 16 32 6.3 53.1 31.3 9.4 59.4 84.4 40.7
Tommy Tremble TE CAR 2022 17 31 9.7 58.1 19.4 12.9 67.8 77.5 32.3
David Montgomery RB CHI 2021 13 49 30.6 67.3 2.0 0.0 97.9 69.3 2.0
David Montgomery RB CHI 2022 16 39 38.5 59.0 0.0 2.6 97.5 59.0 2.6
Darnell Mooney WR CHI 2021 17 134 12.7 37.3 32.8 17.2 50.0 70.1 50.0
Chase Claypool WR CHI 2022 15 76 6.6 48.7 22.4 22.4 55.3 71.1 44.8
Allen Robinson WR CHI 2021 12 66 1.5 56.1 21.2 21.2 57.6 77.3 42.4
Darnell Mooney WR CHI 2022 12 58 24.1 24.1 25.9 25.9 48.2 50.0 51.8
Marquise Goodwin WR CHI 2021 14 38 2.6 44.7 34.2 18.4 47.3 78.9 52.6
E. St. Brown WR CHI 2022 16 38 2.6 50.0 23.7 23.7 52.6 73.7 47.4
Damiere Byrd WR CHI 2021 17 37 8.1 51.4 29.7 10.8 59.5 81.1 40.5
Dante Pettis WR CHI 2022 17 36 8.3 44.4 30.6 16.7 52.7 75.0 47.3
Cole Kmet TE CHI 2021 17 89 5.6 59.6 24.7 10.1 65.2 84.3 34.8
Cole Kmet TE CHI 2022 17 69 15.9 55.1 14.5 14.5 71.0 69.6 29.0
Ezekiel Elliott RB DAL 2021 18 67 38.8 56.7 3.0 1.5 95.5 59.7 4.5
Tony Pollard RB DAL 2022 18 56 41.1 53.6 3.6 1.8 94.7 57.2 5.4
Tony Pollard RB DAL 2021 16 46 45.7 52.2 2.2 0.0 97.9 54.4 2.2
CeeDee Lamb WR DAL 2022 19 167 13.8 42.5 26.3 17.4 56.3 68.8 43.7
CeeDee Lamb WR DAL 2021 17 120 15.8 36.7 26.7 20.8 52.5 63.4 47.5
Amari Cooper WR DAL 2021 16 109 5.5 49.5 24.8 20.2 55.0 74.3 45.0
Michael Gallup WR DAL 2022 16 80 7.5 36.3 42.5 13.8 43.8 78.8 56.3
Noah Brown WR DAL 2022 18 74 6.8 51.4 28.4 13.5 58.2 79.8 41.9
Cedrick Wilson WR DAL 2021 16 71 12.7 42.3 25.4 19.7 55.0 67.7 45.1
Michael Gallup WR DAL 2021 9 58 12.1 32.8 32.8 22.4 44.9 65.6 55.2
Dalton Schultz TE DAL 2021 18 108 8.3 62.0 24.1 5.6 70.3 86.1 29.7
Dalton Schultz TE DAL 2022 17 104 3.8 59.6 29.8 6.7 63.4 89.4 36.5
D'Andre Swift RB DET 2021 13 76 44.7 52.6 2.6 0.0 97.3 55.2 2.6
D'Andre Swift RB DET 2022 14 63 47.6 46.0 3.2 3.2 93.6 49.2 6.4
A. St. Brown WR DET 2022 16 139 11.5 61.2 20.9 6.5 72.7 82.1 27.4
A. St. Brown WR DET 2021 17 115 13.0 59.1 20.0 7.8 72.1 79.1 27.8
Kalif Raymond WR DET 2021 16 70 15.7 44.3 21.4 18.6 60.0 65.7 40.0
Kalif Raymond WR DET 2022 17 62 17.7 48.4 16.1 17.7 66.1 64.5 33.8
Josh Reynolds WR DET 2022 14 56 3.6 37.5 39.3 19.6 41.1 76.8 58.9
D.J. Chark WR DET 2022 11 51 5.9 29.4 35.3 29.4 35.3 64.7 64.7
Josh Reynolds WR DET 2021 12 46 4.3 41.3 28.3 26.1 45.6 69.6 54.4
T.J. Hockenson TE DET 2021 12 81 7.4 60.5 25.9 6.2 67.9 86.4 32.1
Aaron Jones RB GB 2021 16 74 50.0 40.5 6.8 2.7 90.5 47.3 9.5
Aaron Jones RB GB 2022 17 72 62.5 29.2 2.8 5.6 91.7 32.0 8.4
AJ Dillon RB GB 2022 17 39 43.6 56.4 0.0 0.0 100.0 56.4 0.0
AJ Dillon RB GB 2021 18 37 35.1 64.9 0.0 0.0 100.0 64.9 0.0
Davante Adams WR GB 2021 17 177 9.0 50.3 25.4 15.3 59.3 75.7 40.7
Allen Lazard WR GB 2022 15 98 7.1 41.8 22.4 28.6 48.9 64.2 51.0
Christian Watson WR GB 2022 14 65 12.3 32.3 27.7 27.7 44.6 60.0 55.4
Romeo Doubs WR GB 2022 13 64 18.8 45.3 20.3 15.6 64.1 65.6 35.9
Allen Lazard WR GB 2021 16 60 10.0 38.3 35.0 16.7 48.3 73.3 51.7
Valdes-Scantling WR GB 2021 11 49 4.1 36.7 14.3 44.9 40.8 51.0 59.2
Randall Cobb WR GB 2022 13 48 8.3 52.1 25.0 14.6 60.4 77.1 39.6
Randall Cobb WR GB 2021 13 39 7.7 51.3 28.2 12.8 59.0 79.5 41.0
Robert Tonyan TE GB 2022 17 63 20.6 57.1 14.3 7.9 77.7 71.4 22.2
Josiah Deguara TE GB 2021 17 33 21.2 60.6 9.1 9.1 81.8 69.7 18.2
Darrell Henderson RB LAR 2021 13 46 37.0 45.7 13.0 4.3 82.7 58.7 17.3
Sony Michel RB LAR 2021 21 35 51.4 48.6 0.0 0.0 100.0 48.6 0.0
Cooper Kupp WR LAR 2021 21 230 13.5 50.9 23.9 11.7 64.4 74.8 35.6
Odell Beckham Jr. WR LAR 2021 18 104 8.7 33.7 34.6 23.1 42.4 68.3 57.7
Van Jefferson WR LAR 2021 21 103 5.8 36.9 35.0 22.3 42.7 71.9 57.3
Cooper Kupp WR LAR 2022 9 95 24.2 37.9 27.4 10.5 62.1 65.3 37.9
Robert Woods WR LAR 2021 9 66 12.1 45.5 36.4 6.1 57.6 81.9 42.5
Ben Skowronek WR LAR 2022 14 58 15.5 53.4 15.5 15.5 68.9 68.9 31.0
Allen Robinson WR LAR 2022 10 51 2.0 47.1 43.1 7.8 49.1 90.2 50.9
Van Jefferson WR LAR 2022 11 44 0.0 22.7 54.5 22.7 22.7 77.2 77.2
Tutu Atwell WR LAR 2022 13 35 5.7 37.1 25.7 31.4 42.8 62.8 57.1
Brandon Powell WR LAR 2022 17 31 61.3 25.8 6.5 6.5 87.1 32.3 13.0
Tyler Higbee TE LAR 2022 17 104 17.3 75.0 6.7 1.0 92.3 81.7 7.7
Tyler Higbee TE LAR 2021 18 93 11.8 65.6 18.3 4.3 77.4 83.9 22.6
Dalvin Cook RB MIN 2022 18 58 48.3 50.0 1.7 0.0 98.3 51.7 1.7
Dalvin Cook RB MIN 2021 13 43 55.8 41.9 2.3 0.0 97.7 44.2 2.3
Alexander Mattison RB MIN 2021 16 38 47.4 52.6 0.0 0.0 100.0 52.6 0.0
Justin Jefferson WR MIN 2022 18 185 9.7 39.5 35.7 15.1 49.2 75.2 50.8
Justin Jefferson WR MIN 2021 17 163 12.9 25.8 37.4 23.9 38.7 63.2 61.3
Adam Thielen WR MIN 2022 18 107 2.8 45.8 40.2 11.2 48.6 86.0 51.4
K.J. Osborn WR MIN 2022 18 88 12.5 54.5 19.3 13.6 67.0 73.8 32.9
Adam Thielen WR MIN 2021 13 86 15.1 44.2 29.1 11.6 59.3 73.3 40.7
K.J. Osborn WR MIN 2021 17 74 1.4 62.2 17.6 18.9 63.6 79.8 36.5
T.J. Hockenson TE MIN 2022 18 133 9.0 60.9 22.6 7.5 69.9 83.5 30.1
Tyler Conklin TE MIN 2021 17 83 10.8 67.5 16.9 4.8 78.3 84.4 21.7
Irv Smith Jr. TE MIN 2022 9 36 11.1 66.7 16.7 5.6 77.8 83.4 22.3
Alvin Kamara RB NO 2022 15 71 25.4 71.8 1.4 1.4 97.2 73.2 2.8
Alvin Kamara RB NO 2021 13 65 38.5 56.9 1.5 3.1 95.4 58.4 4.6
Mark Ingram RB NO 2021 14 31 48.4 45.2 3.2 3.2 93.6 48.4 6.4
Eno Benjamin RB NO 2022 14 30 56.7 43.3 0.0 0.0 100.0 43.3 0.0
Chris Olave WR NO 2022 15 114 5.3 32.5 38.6 23.7 37.8 71.1 62.3
Marquez Callaway WR NO 2021 17 81 0.0 40.7 37.0 22.2 40.7 77.7 59.2
Deonte Harty WR NO 2021 13 57 15.8 47.4 17.5 19.3 63.2 64.9 36.8
Tre'Quan Smith WR NO 2021 11 50 2.0 54.0 30.0 14.0 56.0 84.0 44.0
Jarvis Landry WR NO 2022 9 37 0.0 59.5 29.7 10.8 59.5 89.2 40.5
Rashid Shaheed WR NO 2022 12 34 17.6 44.1 17.6 20.6 61.7 61.7 38.2
Marquez Callaway WR NO 2022 13 32 0.0 53.1 25.0 21.9 53.1 78.1 46.9
Juwan Johnson TE NO 2022 16 61 0.0 47.5 47.5 4.9 47.5 95.0 52.4
Adam Trautman TE NO 2021 13 41 19.5 51.2 22.0 7.3 70.7 73.2 29.3
Saquon Barkley RB NYG 2022 18 82 53.7 42.7 2.4 1.2 96.4 45.1 3.6
Saquon Barkley RB NYG 2021 13 57 45.6 47.4 1.8 5.3 93.0 49.2 7.1
Devontae Booker RB NYG 2021 16 45 48.9 51.1 0.0 0.0 100.0 51.1 0.0
Darius Slayton WR NYG 2022 18 83 4.8 48.2 31.3 15.7 53.0 79.5 47.0
Richie James WR NYG 2022 17 82 13.4 61.0 22.0 3.7 74.4 83.0 25.7
Kenny Golladay WR NYG 2021 14 75 0.0 30.7 50.7 18.7 30.7 81.4 69.4
Isaiah Hodgins WR NYG 2022 12 56 3.6 64.3 25.0 7.1 67.9 89.3 32.1
Darius Slayton WR NYG 2021 13 55 3.6 43.6 34.5 18.2 47.2 78.1 52.7
Sterling Shepard WR NYG 2021 7 53 7.5 58.5 28.3 5.7 66.0 86.8 34.0
Kadarius Toney WR NYG 2021 10 53 24.5 54.7 11.3 9.4 79.2 66.0 20.7
Wan'Dale Robinson WR NYG 2022 6 30 10.0 70.0 16.7 3.3 80.0 86.7 20.0
Evan Engram TE NYG 2021 15 67 14.9 65.7 14.9 4.5 80.6 80.6 19.4
Kyle Rudolph TE NYG 2021 16 38 10.5 52.6 34.2 2.6 63.1 86.8 36.8
Daniel Bellinger TE NYG 2022 14 38 26.3 57.9 15.8 0.0 84.2 73.7 15.8
Kenneth Gainwell RB PHI 2021 17 50 28.0 68.0 2.0 2.0 96.0 70.0 4.0
Kenneth Gainwell RB PHI 2022 20 37 13.5 86.5 0.0 0.0 100.0 86.5 0.0
Miles Sanders RB PHI 2021 13 35 54.3 40.0 2.9 2.9 94.3 42.9 5.8
A.J. Brown WR PHI 2022 20 158 6.3 48.7 22.8 22.2 55.0 71.5 45.0
DeVonta Smith WR PHI 2022 20 154 16.2 42.2 25.3 16.2 58.4 67.5 41.5
DeVonta Smith WR PHI 2021 18 110 5.5 33.6 30.0 30.9 39.1 63.6 60.9
Quez Watkins WR PHI 2021 18 68 17.6 29.4 23.5 29.4 47.0 52.9 52.9
Jalen Reagor WR PHI 2021 18 57 22.8 35.1 24.6 17.5 57.9 59.7 42.1
Quez Watkins WR PHI 2022 20 53 22.6 37.7 13.2 26.4 60.3 50.9 39.6
Dallas Goedert TE PHI 2022 15 85 21.2 48.2 27.1 3.5 69.4 75.3 30.6
Dallas Goedert TE PHI 2021 16 84 14.3 36.9 38.1 10.7 51.2 75.0 48.8
Kenneth Walker RB SEA 2022 16 35 60.0 40.0 0.0 0.0 100.0 40.0 0.0
D.K. Metcalf WR SEA 2022 18 152 5.3 40.8 36.2 17.8 46.1 77.0 54.0
D.K. Metcalf WR SEA 2021 17 124 8.9 41.9 25.8 23.4 50.8 67.7 49.2
Tyler Lockett WR SEA 2022 17 117 7.7 50.4 25.6 16.2 58.1 76.0 41.8
Tyler Lockett WR SEA 2021 16 103 7.8 39.8 14.6 37.9 47.6 54.4 52.5
Freddie Swain WR SEA 2021 17 39 28.2 43.6 15.4 12.8 71.8 59.0 28.2
Marquise Goodwin WR SEA 2022 13 39 10.3 41.0 25.6 23.1 51.3 66.6 48.7
Noah Fant TE SEA 2022 18 65 9.2 61.5 20.0 9.2 70.7 81.5 29.2
Gerald Everett TE SEA 2021 15 59 20.3 59.3 13.6 6.8 79.6 72.9 20.4
Will Dissly TE SEA 2022 15 38 15.8 60.5 21.1 2.6 76.3 81.6 23.7
Colby Parkinson TE SEA 2022 18 38 7.9 55.3 28.9 7.9 63.2 84.2 36.8
C. McCaffrey RB SF 2022 20 116 44.8 48.3 2.6 4.3 93.1 50.9 6.9
Deebo Samuel WR SF 2021 19 128 23.4 40.6 25.0 10.9 64.0 65.6 35.9
Brandon Aiyuk WR SF 2022 20 121 5.0 46.3 33.9 14.9 51.3 80.2 48.8
Deebo Samuel WR SF 2022 16 106 29.2 49.1 16.0 5.7 78.3 65.1 21.7
Brandon Aiyuk WR SF 2021 20 97 11.3 38.1 40.2 10.3 49.4 78.3 50.5
Jauan Jennings WR SF 2022 19 60 6.7 58.3 21.7 13.3 65.0 80.0 35.0
Jauan Jennings WR SF 2021 19 45 6.7 53.3 26.7 13.3 60.0 80.0 40.0
George Kittle TE SF 2021 17 104 13.5 47.1 26.9 12.5 60.6 74.0 39.4
George Kittle TE SF 2022 18 90 13.3 46.7 28.9 11.1 60.0 75.6 40.0
Kyle Juszczyk FB SF 2021 20 41 9.8 68.3 17.1 4.9 78.1 85.4 22.0
Leonard Fournette RB TB 2021 15 92 46.7 52.2 0.0 1.1 98.9 52.2 1.1
Leonard Fournette RB TB 2022 17 80 45.0 55.0 0.0 0.0 100.0 55.0 0.0
Rachaad White RB TB 2022 18 60 51.7 48.3 0.0 0.0 100.0 48.3 0.0
Giovani Bernard RB TB 2021 14 37 35.1 62.2 2.7 0.0 97.3 64.9 2.7
Chris Godwin WR TB 2022 16 150 24.7 51.3 20.0 4.0 76.0 71.3 24.0
Mike Evans WR TB 2021 18 134 4.5 39.6 34.3 21.6 44.1 73.9 55.9
Mike Evans WR TB 2022 16 133 3.0 39.1 33.8 24.1 42.1 72.9 57.9
Chris Godwin WR TB 2021 14 124 25.8 37.1 29.0 8.1 62.9 66.1 37.1
Russell Gage WR TB 2022 14 78 10.3 69.2 17.9 2.6 79.5 87.1 20.5
Tyler Johnson WR TB 2021 19 62 12.9 61.3 19.4 6.5 74.2 80.7 25.9
Antonio Brown WR TB 2021 7 61 14.8 37.7 24.6 23.0 52.5 62.3 47.6
Julio Jones WR TB 2022 11 53 3.8 47.2 22.6 26.4 51.0 69.8 49.0
Scott Miller WR TB 2022 15 40 5.0 42.5 27.5 25.0 47.5 70.0 52.5
Rob Gronkowski TE TB 2021 14 102 5.9 39.2 41.2 13.7 45.1 80.4 54.9
Cade Otton TE TB 2022 17 69 7.2 71.0 18.8 2.9 78.2 89.8 21.7
Cameron Brate TE TB 2021 19 56 5.4 62.5 26.8 5.4 67.9 89.3 32.2
Cameron Brate TE TB 2022 12 38 5.3 60.5 31.6 2.6 65.8 92.1 34.2
Antonio Gibson RB WAS 2022 15 57 33.3 61.4 3.5 1.8 94.7 64.9 5.3
Antonio Gibson RB WAS 2021 16 53 49.1 49.1 0.0 1.9 98.2 49.1 1.9
J.D. McKissic RB WAS 2021 11 51 37.3 60.8 0.0 2.0 98.1 60.8 2.0
J.D. McKissic RB WAS 2022 8 39 25.6 74.4 0.0 0.0 100.0 74.4 0.0
Terry McLaurin WR WAS 2021 17 126 8.7 35.7 29.4 26.2 44.4 65.1 55.6
Terry McLaurin WR WAS 2022 17 115 11.3 36.5 30.4 21.7 47.8 66.9 52.1
Curtis Samuel WR WAS 2022 17 87 23.0 44.8 23.0 9.2 67.8 67.8 32.2
Adam Humphries WR WAS 2021 17 61 11.5 55.7 24.6 8.2 67.2 80.3 32.8
Jahan Dotson WR WAS 2022 12 56 8.9 42.9 17.9 30.4 51.8 60.8 48.3
DeAndre Carter WR WAS 2021 17 41 12.2 36.6 24.4 26.8 48.8 61.0 51.2
Logan Thomas TE WAS 2022 14 57 5.3 64.9 26.3 3.5 70.2 91.2 29.8
R. Seals-Jones TE WAS 2021 13 46 17.4 50.0 23.9 8.7 67.4 73.9 32.6
* All information above courtesy of Pro Football Focus

Notes: The cutoff for the pass-catcher targets above was 30 in a single season. In addition, QB depth of targets are listed in BLOS/Short/Medium/Deep order. The stats listed to the right of the team are for the quarterbacks' BLOS/Short/Medium/Deep breakdown over the last two seasons. Running backs will not receive much discussion this week because the overwhelming majority of them are targeted almost exclusively behind the line of scrimmage or in the 0-9 yard range.

Cardinals (Kyler Murray)

2021: 22.3/36.9/18.8/14.8 (15 games)
2022: 18.7/44.1/17.2/11.5 (11 games)

Whom it affects: Honestly? No one in this passing game should be expected to prosper due to the change of leadership change in Arizona. An overall volume reduction is rarely ever a good thing for fantasy managers. Marquise Brown is more of a vertical threat who will likely be asked to absorb more abuse on short and medium routes. Nearly 50 percent of Rondale Moore's routes were short in 2022 (up from 30 percent in 2021). Given his combination of age and the fact he is coming off a serious injury, we may not see the same Zach Ertz (knee) again. Trey McBride will likely take a second-year leap, but that figures to be more of a product of his natural growth than a scheme change. The one player from this group that should be a good fit in the new scheme is rookie Michael Wilson, who is the only Cardinal that possesses the kind of size (6-2, 210) that usually lends itself to success in a more traditional offense.

Falcons (Desmond Ridder)

2022: 19.1/40/26.1/8.7 (four games)

Whom it affects: Let's not go crazy over a four-game sample, especially one during which Atlanta did not have Kyle Pitts available. Perhaps the best news from the sample is that HC Arthur Smith focused on the short and medium throws (66.1 percent combined) with Drake London as the only legitimate option available to Ridder. Especially with Pitts expected to be fully healthy again, expect the deep throws to increase a few percentage points. The 19.1 BLOS and 26.1 medium throw percentages are very high by today's standards and are mostly likely a product of the small sample size. Expect a 6-8 percent dip on those throws and a near 10 percent increase in the short throws. In other words, there is not much to read into here. Fantasy managers can hope that more Ridder means slightly better accuracy than what Marcus Mariota provided. That by itself should mean better things for the passing game as a whole.

Panthers (Bryce Young)

Rookie - No data

Bears (Justin Fields)

2021: 8.1/47/24.1/15.9 (12 games)
2022: 18.9/36.2/18.9/16 (15 games)

Whom it affects: The addition of D.J. Moore will shake up this offense in a very positive way, and it seems logical that OC Luke Getsy will focus Moore's usage on what worked for the receiver in Carolina. Moore is recognized as one of the league's best run-after-catch receivers, so it makes sense that he will return to the days of getting 76.2 percent or more of his targets in the short and medium areas (as he did in 2021) as opposed to the 60.6-percent range from last year. Darnell Mooney's best trait may be his speed, so it would be surprising if he does not come close to repeating last year's usage in the medium and deep areas (51.8 percent combined). Justin Fields is very much on the high end in terms of deep attempts through his first 27 games, meaning Mooney (and Chase Claypool, to a lesser extent) should stay busy. With Moore around to dominate short and medium targets, Cole Kmet could feel the pinch this season.

Cowboys (Dak Prescott)

2021: 14.4/47.4/20.5/12.2 (17 games)
2022: 12.9/48.5/23.1/10.8 (19 games)

Whom it affects: Just as Dallas built up its personnel to the point where it could execute Kellen Moore's vision of a wide-open passing attack, the Cowboys moved on from him and brought in a conservative play-caller in Brian Schottenheimer. HC Mike McCarthy, who will call plays, is cut from the same conservative cloth, meaning very little can be taken for granted outside of the likelihood that CeeDee Lamb will still be featured. Dallas' vision is probably to recreate some version of the 2021 passing game, likely with an eye on Brandin Cooks assuming Amari Cooper's role and Gallup reclaiming the role he had before his ACL tear. For what it is worth, McCarthy told reporters this spring that Gallup will likely run a more varied route tree in 2023 after running too many go routes last season. Interestingly, his deep targets in 2022 fell by almost nine percent from 2021. However, the likely explanation for that is that Gallup was not creating enough separation or doing enough to earn the trust of Prescott on deep throws. There is a world in which presumed new starting TE Jake Ferguson inherits the high-percentage targets Dalton Schultz leaves behind (at least 86 percent of Schultz's targets were in the short and medium range over the last two seasons). There is also a world in which Lamb and Tony Pollard pick up a chunk of those pass attempts and no Dallas tight end steps up for fantasy purposes.

Lions (Jared Goff)

2021: 15.8/50.8/16.6/9.1 (14 games)
2022: 14.5/47.4/19.3/9.4 (17 games)

Whom it affects: Hopefully, fantasy managers have learned their lesson by now to stop doubting Amon-Ra St. Brown. Considering the strengths of his game and Goff's limitations, the fact that St. Brown has run more than 80 percent of his routes in the short and medium areas of the field bodes well for his chances to remain a fantasy force. With that said, his overall production could take a slight hit in 2023 as (a hopefully healthy) Jahmyr Gibbs and Jameson Williams enter the picture. While it is possible Gibbs does nothing more than handle the same BLOS and short percentages of D'Andre Swift, Detroit did not draft Williams merely to stretch the field (which is largely what Josh Reynolds did over the last two seasons and D.J. Chark did in 2022). Williams will steal short and medium targets from St. Brown, as will rookie TE Sam LaPorta. The good news is that Goff has thrown behind the line of scrimmage, short or medium more than 80 percent of the time since becoming a Lion. LaPorta is also a consideration, but it seems unlikely he will see more action than T.J. Hockenson did in 2021 or before his trade to Minnesota last year (six-plus target average over seven games).

Packers (Jordan Love)

2021: 14.5/48.4/21/12.9 (four games)
2022: 14.3/47.6/28.6/4.8 (four games)

Whom it affects: Love has attempted a mere 83 passes in three NFL seasons. Green Bay lost its most productive receiver from last season to boot (Allen Lazard), so there is not much use reading into what it means for Love & Co. The former first-round pick has been a bit heavy on medium-range throws in his limited action, for what it is worth. Christian Watson was ridiculously balanced across the four ranges in the chart above, seeing exactly 27.7 percent of his targets in the medium AND deep portions of the field. With that said, Love had a strong connection with Romeo Doubs last preseason and reportedly leaned on him during spring workouts as well.

Rams (Matthew Stafford)

2021: 14.3/46.2/23.6/11.6 (21 games)
2022: 20.1/48.2/17.8/8.9 (nine games)

Whom it affects: Cooper Kupp will attract targets regardless of where he lines up or runs his routes, but the Rams almost certainly do not want to see a repeat of him catching nearly a quarter of his targets behind the line of scrimmage again (24.5 percent in 2022). As long as Stafford is under center, Kupp is a near lock to dominate targets (10.8 targets per game across 30 contests over the last two years). End of story. An even more extreme example of what happened to the Rams last season can be summed up by Tyler Higbee's BLOS/Short/Medium/Deep splits: 92.3 percent of his targets came within nine yards of the line of scrimmage. That is an insane number for a player with over 100 targets and tells a story about how much pressure Stafford was facing week in and week out. With even slightly better injury luck on the offensive line, expect Higbee's splits to resemble the ones he posted in 2021. Van Jefferson is expected to start opposite Kupp and stretch the field, but it should come as no shock if rookie Puka Nacua ends up becoming Stafford's second-favorite option at receiver. He reminds some team personnel of a young Robert Woods.

Vikings (Kirk Cousins)

2021: 15.9/42.4/19.6/12.7 (16 games)
2022: 13.9/44.9/22.6/9.7 (18 games)

