Pick |
Points |
1. QB Caleb Williams | 10 |
2. QB J.J. McCarthy | 2 |
3. QB Jayden Daniels | 9 |
4. WR Marvin Harrison Jr. | 10 |
5. OL Joe Alt | 10 |
6. WR Malik Nabers | 10 |
7. OL J.C. Latham | 10 |
8. DL Byron Murphy II | 2 |
9. DL Dallas Turner | 2 |
10. WR Rome Odunze | 9 |
Picks Points
| 74
|
B1. Team to trade up: PHI | 0 |
B2. RB in Round 1: NO | 5 |
B3. Number of QBs in Round 1: 6 or more | 5 |
B4. Marvin Harrison Jr. first WR drafted: YES | 5 |
B5. QB drafted last: Bo Nix | 5 |
Bonus Points | 20 |
Total Points | 94 |