Pick |
Points |
1. QB Caleb Williams | 10 |
2. QB Jayden Daniels | 10 |
3. QB Drake Maye | 10 |
4. WR Marvin Harrison Jr. | 10 |
5. OL Joe Alt | 10 |
6. WR Malik Nabers | 10 |
7. DL Dallas Turner | 0 |
8. WR Adonai Mitchell | 0 |
9. TE Brock Bowers | 6 |
10. OL Olumuyiwa Fashanu | 9 |
Picks Points
| 75
|
B1. Team to trade up: MIN | 5 |
B2. RB in Round 1: NO | 5 |
B3. Number of QBs in Round 1: 4 | 0 |
B4. Marvin Harrison Jr. first WR drafted: YES | 5 |
B5. QB drafted last: Bo Nix | 5 |
Bonus Points | 20 |
Total Points | 95 |