Pick |
Points |
1. QB Caleb Williams | 10 |
2. QB Jayden Daniels | 10 |
3. QB J.J. McCarthy | 3 |
4. WR Marvin Harrison Jr. | 10 |
5. OL J.C. Latham | 8 |
6. WR Malik Nabers | 10 |
7. OL Joe Alt | 8 |
8. DL Dallas Turner | 1 |
9. DL Byron Murphy II | 3 |
10. TE Brock Bowers | 7 |
Picks Points
| 70
|
B1. Team to trade up: PHI | 0 |
B2. RB in Round 1: NO | 5 |
B3. Number of QBs in Round 1: 6 or more | 5 |
B4. Marvin Harrison Jr. first WR drafted: YES | 5 |
B5. QB drafted last: Michael Penix Jr. | 0 |
Bonus Points | 15 |
Total Points | 85 |