Pick |
Points |
1. QB Caleb Williams | 10 |
2. QB Jayden Daniels | 10 |
3. WR Marvin Harrison Jr. | 9 |
4. WR Malik Nabers | 8 |
5. WR Rome Odunze | 6 |
6. OL Joe Alt | 9 |
7. TE Brock Bowers | 4 |
8. DL Dallas Turner | 1 |
9. DB Quinyon Mitchell | 0 |
10. OL Graham Barton | 0 |
Picks Points
| 57
|
B1. Team to trade up: MIN | 5 |
B2. RB in Round 1: NO | 5 |
B3. Number of QBs in Round 1: 4 | 0 |
B4. Marvin Harrison Jr. first WR drafted: YES | 5 |
B5. QB drafted last: Bo Nix | 5 |
Bonus Points | 20 |
Total Points | 77 |