Pick |
Points |
1. QB Caleb Williams | 10 |
2. QB Jayden Daniels | 10 |
3. QB J.J. McCarthy | 3 |
4. WR Marvin Harrison Jr. | 10 |
5. QB Drake Maye | 8 |
6. WR Rome Odunze | 7 |
7. WR Malik Nabers | 9 |
8. OL Joe Alt | 7 |
9. DL Byron Murphy II | 3 |
10. OL Taliese Fuaga | 6 |
Picks Points
| 73
|
B1. Team to trade up: MIN | 5 |
B2. RB in Round 1: NO | 5 |
B3. Number of QBs in Round 1: 6 or more | 5 |
B4. Marvin Harrison Jr. first WR drafted: YES | 5 |
B5. QB drafted last: Bo Nix | 5 |
Bonus Points | 25 |
Total Points | 98 |