Pick |
Points |
1. QB Caleb Williams | 10 |
2. QB Drake Maye | 9 |
3. QB Jayden Daniels | 9 |
4. WR Marvin Harrison Jr. | 10 |
5. OL Joe Alt | 10 |
6. QB J.J. McCarthy | 6 |
7. WR Malik Nabers | 9 |
8. DL Dallas Turner | 1 |
9. WR Rome Odunze | 10 |
10. TE Brock Bowers | 7 |
Picks Points
| 81
|
B1. Team to trade up: DEN | 0 |
B2. RB in Round 1: NO | 5 |
B3. Number of QBs in Round 1: 5 | 0 |
B4. Marvin Harrison Jr. first WR drafted: YES | 5 |
B5. QB drafted last: Bo Nix | 5 |
Bonus Points | 15 |
Total Points | 96 |