Pick |
Points |
1. QB Caleb Williams | 10 |
2. QB Jayden Daniels | 10 |
3. QB Drake Maye | 10 |
4. WR Marvin Harrison Jr. | 10 |
5. TE Brock Bowers | 2 |
6. WR Malik Nabers | 10 |
7. OL Joe Alt | 8 |
8. DB Quinyon Mitchell | 0 |
9. DL Laiatu Latu | 4 |
10. OL Troy Fautanu | 0 |
Picks Points
| 64
|
B1. Team to trade up: MIN | 5 |
B2. RB in Round 1: NO | 5 |
B3. Number of QBs in Round 1: 5 | 0 |
B4. Marvin Harrison Jr. first WR drafted: YES | 5 |
B5. QB drafted last: Michael Penix Jr. | 0 |
Bonus Points | 15 |
Total Points | 79 |