Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Create An Account  |  Advertise  |  Contact      





Doug Orth | Archive | Email |
Staff Writer


Opportunity Breeds Success - RBs
Preseason Matchup Analysis
7/9/13

Quarterbacks | Running Backs | Wide Receivers | Tight Ends

Key to the table below:

Fant – Player’s rank in a PPR fantasy league where all touchdowns are worth six points.

0-9% - This column represents the percentage of games in which a runner collected no more than nine touches.

0-9 - This column represents the actual number of games in which a runner collected no more than nine touches.

Note #1: Running backs had to play in at least eight games and average at least eight touches. The top 40 backs are all included, with “**” denoting the players that did not make the cut but figure to have some impact in 2013.

Note #2: You may sort the table by clicking on the column headers.

 Running Back Touches - 2012
Rk Fant RB Tm G 0-9% 10-14% 15-19% 15+% 20+% 0-9 10-14 15-19 20+ 15+
1 1 Adrian Peterson MIN 16 0.0% 0.0% 18.8% 100.0% 81.3% 0 0 3 13 16
2 2 Doug Martin TB 16 0.0% 12.5% 12.5% 87.5% 75.0% 0 2 2 12 14
3 3 Arian Foster HOU 16 0.0% 6.3% 25.0% 93.8% 68.8% 0 1 4 11 15
4 4 Ray Rice BAL 16 6.3% 18.8% 25.0% 75.0% 50.0% 1 3 4 8 12
5 5 Marshawn Lynch SEA 16 0.0% 18.8% 6.3% 81.3% 75.0% 0 3 1 12 13
6 6 C.J. Spiller BUF 16 18.8% 18.8% 37.5% 62.5% 25.0% 3 3 6 4 10
7 7 Trent Richardson CLE 15 0.0% 20.0% 26.7% 80.0% 53.3% 0 3 4 8 12
8 8 Alfred Morris WAS 16 0.0% 12.5% 25.0% 87.5% 62.5% 0 2 4 10 14
9 9 Jamaal Charles KC 16 12.5% 12.5% 25.0% 75.0% 50.0% 2 2 4 8 12
10 10 Frank Gore SF 16 6.3% 25.0% 25.0% 68.8% 43.8% 1 4 4 7 11
11 11 Matt Forte CHI 15 0.0% 26.7% 26.7% 73.3% 46.7% 0 4 4 7 11
12 12 Darren Sproles NO 13 46.2% 46.2% 7.7% 7.7% 0.0% 6 6 1 0 1
13 13 Chris Johnson TEN 16 0.0% 6.3% 37.5% 93.8% 56.3% 0 1 6 9 15
14 14 Reggie Bush MIA 16 6.3% 25.0% 37.5% 68.8% 31.3% 1 4 6 5 11
15 15 Stevan Ridley NE 16 6.3% 12.5% 37.5% 81.3% 43.8% 1 2 6 7 13
16 16 LeSean McCoy PHI 12 0.0% 0.0% 25.0% 100.0% 75.0% 0 0 3 9 12
17 17 Steven Jackson STL 16 12.5% 12.5% 31.3% 75.0% 43.8% 2 2 5 7 12
18 18 Shonn Greene NYJ 16 6.3% 12.5% 37.5% 81.3% 43.8% 1 2 6 7 13
19 19 Mikel Leshoure DET 14 0.0% 28.6% 50.0% 71.4% 21.4% 0 4 7 3 10
20 20 Ahmad Bradshaw NYG 14 7.1% 28.6% 35.7% 64.3% 28.6% 1 4 5 4 9
21 21 Michael Turner ATL 16 12.5% 25.0% 43.8% 62.5% 18.8% 2 4 7 3 10
22 22 BenJarvus Green-Ellis NE 16 6.3% 6.3% 50.0% 87.5% 37.5% 1 1 8 6 14
23 23 Danny Woodhead NE 16 81.3% 6.3% 12.5% 12.5% 0.0% 13 1 2 0 2
24 24 Joique Bell DET 16 68.8% 18.8% 12.5% 12.5% 0.0% 11 3 2 0 2
25 25 Darren McFadden OAK 12 8.3% 25.0% 0.0% 66.7% 66.7% 1 3 0 8 8
26 26 DeMarco Murray DAL 10 0.0% 0.0% 60.0% 100.0% 40.0% 0 0 6 4 10
27 27 DeAngelo Williams CAR 16 37.5% 43.8% 6.3% 18.8% 12.5% 6 7 1 2 3
28 28 Jacquizz Rodgers ATL 16 43.8% 50.0% 6.3% 6.3% 0.0% 7 8 1 0 1
29 29 Willis McGahee DEN 10 10.0% 10.0% 30.0% 80.0% 50.0% 1 1 3 5 8
30 30 Ryan Mathews SD 12 8.3% 8.3% 41.7% 83.3% 41.7% 1 1 5 5 10
31 31 Marcel Reece OAK 16 75.0% 6.3% 6.3% 18.8% 12.5% 12 1 1 2 3
32 32 Pierre Thomas NO 15 40.0% 53.3% 6.7% 6.7% 0.0% 6 8 1 0 1
33 33 Vick Ballard IND 16 25.0% 31.3% 18.8% 43.8% 25.0% 4 5 3 4 7
34 34 Felix Jones DAL 16 62.5% 12.5% 18.8% 25.0% 6.3% 10 2 3 1 4
35 35 Fred Jackson BUF 10 20.0% 30.0% 20.0% 50.0% 30.0% 2 3 2 3 5
36 36 Mike Tolbert SD 16 87.5% 12.5% 0.0% 0.0% 0.0% 14 2 0 0 0
37 37 Knowshon Moreno DEN 8 25.0% 0.0% 12.5% 75.0% 62.5% 2 0 1 5 6
38 38 Ronnie Brown SD 14 78.6% 21.4% 0.0% 0.0% 0.0% 11 3 0 0 0
39 39 Andre Brown NYG 10 60.0% 20.0% 10.0% 20.0% 10.0% 6 2 1 1 2
40 40 Mark Ingram NO 16 50.0% 31.3% 12.5% 18.8% 6.3% 8 5 2 1 3
41 41 Jonathan Dwyer PIT 13 15.4% 46.2% 30.8% 38.5% 7.7% 2 6 4 1 5
42 42 Bilal Powell NYJ 14 57.1% 35.7% 7.1% 7.1% 0.0% 8 5 1 0 1
43 43 Bryce Brown PHI 16 75.0% 6.3% 6.3% 18.8% 12.5% 12 1 1 2 3
44 44 Isaac Redman PIT 14 57.1% 35.7% 0.0% 7.1% 7.1% 8 5 0 1 1
45 45 L Stephens-Howling ARI 14 57.1% 21.4% 7.1% 21.4% 14.3% 8 3 1 2 3
46 46 Michael Bush OAK 13 53.8% 30.8% 0.0% 15.4% 15.4% 7 4 0 2 2
47 47 Daryl Richardson STL 16 75.0% 18.8% 6.3% 6.3% 0.0% 12 3 1 0 1
48 48 Daniel Thomas MIA 12 50.0% 33.3% 8.3% 16.7% 8.3% 6 4 1 1 2
49 49 Jackie Battle KC 16 75.0% 6.3% 6.3% 18.8% 12.5% 12 1 1 2 3
50 50 Jonathan Stewart CAR 9 11.1% 66.7% 11.1% 22.2% 11.1% 1 6 1 1 2
51 51 Alex Green GB 12 25.0% 41.7% 8.3% 33.3% 25.0% 3 5 1 3 4
52 52 Maurice Jones-Drew** JAC 6 16.7% 0.0% 50.0% 83.3% 33.3% 1 0 3 2 5
53 54 Robert Turbin** SEA 16 87.5% 6.3% 0.0% 6.3% 6.3% 14 1 0 1 1
54 55 David Wilson** NYG 16 81.3% 12.5% 6.3% 6.3% 0.0% 13 2 1 0 1
55 56 Bernard Pierce BAL 16 75.0% 12.5% 6.3% 12.5% 6.3% 12 2 1 1 2
56 57 Rashad Jennings JAC 10 50.0% 10.0% 20.0% 40.0% 20.0% 5 1 2 2 4
57 58 Shane Vereen** NE 11 81.8% 18.2% 0.0% 0.0% 0.0% 9 2 0 0 0
58 59 Donald Brown IND 10 40.0% 30.0% 30.0% 30.0% 0.0% 4 3 3 0 3
59 61 Kendall Hunter** SF 11 72.7% 27.3% 0.0% 0.0% 0.0% 8 3 0 0 0
60 63 Beanie Wells ARI 8 50.0% 0.0% 50.0% 50.0% 0.0% 4 0 4 0 4
61 67 Ben Tate** HOU 11 81.8% 9.1% 9.1% 9.1% 0.0% 9 1 1 0 1
62 68 Ronnie Hillman** DEN 14 71.4% 21.4% 7.1% 7.1% 0.0% 10 3 1 0 1
63 72 Peyton Hillis** CLE 13 61.5% 30.8% 7.7% 7.7% 0.0% 8 4 1 0 1
64 85 Rashard Mendenhall** PIT 6 50.0% 33.3% 16.7% 16.7% 0.0% 3 2 1 0 1

A d v e r t i s e m e n t

Observations: Of the 12 running backs that played in at least 15 games and received 15+ touches 75% of the time or more, eight finished in the top 10 in fantasy points. Only Chris Johnson (pathetic offensive line), Green-Ellis (average talent and not heavily involved as a receiver), Greene (read Green-Ellis) and Steven Jackson (limited supporting cast reduced scoring opportunities) were left out, but none of those outsiders finished lower than 22nd.

Running backs who commanded 20+ touches more than 40% of the time (and played at least 15 games) were a lock to wind up in the top 20 in overall fantasy points, as one would expect. Of the 14 backs who met the above criteria, all of them finished among the top 18 in fantasy. Even when the requirement is lowered to only 10 games, none of the 19 backs that qualified finished lower than 30th.

What effect did high-catch volume have on the final rankings? Of the 15 backs that recorded at least 40 catches in 2012, all but two were ranked inside the top 25. Only Reece (31st) and Ronnie Brown (38th) failed to fall within that range, which was due in large part to their limited roles – and even they finished inside the top 40.

Last but not least, sometimes the best ability is availability. Of the 31 backs on this list that played all 16 games, 20 landed in the top 30! In most cases – such as Ballard, Bryce Brown, Ingram, Pierce and Wilson – a late-season emergence was to blame for their somewhat low year-end fantasy-point total.

Fantasy impact: Find the backs that will get the touches and the fantasy points will almost always follow. Running back is the one position where owners can generally feel pretty good about volume leading to fantasy success, if only because the variables needed for their success are often less complex than for quarterbacks, receivers and tight ends. In other words, the number of times a defensive lineman or linebacker is able to generate penetration in a way that affect the running back’s movement behind the line of scrimmage pales in comparison to the number of times a quarterback is hurried, inaccurate with his throw, has his pass deflected or watches his intended receiver drop the ball. When running backs are asked to contribute as receivers, they rarely are asked to go downfield, which obviously leads to a much higher-percentage throw.

Wide Receivers

Suggestions, comments, musings about the article or fantasy football in general? E-mail me or follow me on Twitter.


Doug Orth has written for FF Today since 2006 and appeared in USA Today’s Fantasy Football Preview magazine in 2010 and 2011. He hosted USA Today’s hour-long, pre-kickoff fantasy football internet chat every Sunday this past season. Doug regularly appears as a fantasy football analyst on Sirius XM’s “Fantasy Drive” and for 106.7 The Fan (WJFK – Washington, D.C). He is also a member of the Fantasy Sports Writers Association.