Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Stats > Philadelphia Eagles  
 
Defense / Special Teams

Want Custom Fantasy Scoring?
You are not logged in. You must be logged in and create a league profile to apply custom fantasy scoring to the stat, projection and ranking pages. Login or Register

Season Stats
FFToday Standard Scoring: Review Scoring
    Fantasy
Season G Sack FR INT DefTD PA PaYd/G RuYd/G Safety KickTD FPts FPts/G
2000 16 50 12 19 2 245 187.2 113.8 0 2 136.0 8.5
2001 16 44 19 14 4 208 179.0 114.1 0 1 140.0 8.8
2002 16 58 23 15 3 241 193.3 103.4 0 1 158.0 9.9
2003 16 38 13 13 1 287 202.1 129.4 1 2 110.0 6.9
2004 16 47 11 17 2 260 200.8 118.9 0 0 115.0 7.2
2005 16 29 10 17 2 388 207.7 117.7 0 0 95.0 5.9
2006 16 40 10 19 5 328 191.7 136.3 0 0 128.0 8.0
2007 16 36 8 11 0 300 215.9 95.5 0 0 74.0 4.6
2008 16 48 14 15 5 289 182.1 92.3 1 2 150.0 9.4
2009 16 44 13 25 4 337 216.4 104.7 2 2 160.0 10.0
2010 16 39 11 23 2 377 216.8 110.4 0 1 125.0 7.8
2011 16 50 9 15 4 328 212.3 112.6 1 0 124.0 7.8
2012 16 30 5 8 0 444 216.9 126.3 0 1 62.0 3.9
2013 16 37 12 19 2 382 289.6 104.5 0 0 111.0 6.9
2014 16 49 16 12 4 400 264.9 110.6 0 4 153.0 9.6
2015 16 37 11 15 4 430 282.3 134.8 1 3 133.0 8.3
2016 16 34 10 16 3 331 252.4 103.3 1 2 118.0 7.4
2017 16 38 12 19 5 295 242.7 79.2 0 0 130.0 8.1
2018 16 43 6 11 0 348 288.7 96.9 0 0 77.0 4.8
2019 16 42 9 11 3 354 258.5 90.1 0 0 100.0 6.3
2020 16 49 11 8 2 418 257.6 125.8 1 1 107.0 6.7
2021 16 28 4 12 5 334 229.4 103.9 0 0 90.0 5.6
2022 16 68 10 17 2 328 204.8 121.3 0 0 134.0 8.4
2024 (Projected)   46 9 12 2 382 250.4 116.9 0 0 100.0  
2024 (Projected)   46 9 12 2 382 250.4 116.9 0 0 100.0  
2024 (Projected)   46 9 12 2 382 250.4 116.9 0 0 100.0  

News From The Past 90 Days
There is no news to report for this team from the past 90 days.

2024 Gamelog Stats
FFToday Standard Scoring: Review Scoring
    Fantasy
Week Opp Result Sack FR INT DefTD PA PaYd/G RuYd/G Safety KickTD FPts
1 GB W 34-29 2 0 1 0 29 260.0 163.0 0 0 4.0
2 ATL L 21-22 1 0 0 0 22 241.0 152.0 0 0 1.0
3 at NO W 15-12 1 0 1 0 12 142.0 89.0 0 0 3.0
4 at TB L 16-33 2 0 0 0 33 347.0 111.0 1 0 4.0
6 CLE W 20-16 5 0 0 0 16 168.0 100.0 0 0 5.0
7 at NYG W 28-3 8 0 0 0 3 105.0 76.0 0 0 8.0
8 at CIN W 37-17 1 1 1 0 17 234.0 58.0 0 0 5.0
9 JAC W 28-23 2 1 2 0 23 169.0 60.0 0 0 8.0
10 at DAL W 34-6 3 4 1 0 6 66.0 97.0 0 0 13.0
11 WAS W 26-18 3 0 1 0 18 191.0 93.0 0 0 5.0
12 at LAR W 37-20 5 1 0 0 20 243.0 92.0 0 0 7.0
13 at BAL W 24-19 3 0 0 0 19 237.0 166.0 0 0 3.0
14 CAR W 22-16 1 0 1 0 16 191.0 118.0 0 0 3.0
15 PIT W 27-13 2 1 0 0 13 128.0 56.0 0 0 4.0
16 at WAS L 33-36 1 3 2 0 36 258.0 113.0 0 0 11.0

2023 Gamelog Stats
FFToday Standard Scoring: Review Scoring
    Fantasy
Week Opp Result Sack FR INT DefTD PA PaYd/G RuYd/G Safety KickTD FPts
1 at NE W 25-20 2 1 1 1 20 316.0 76.0 0 0 12.0
2 MIN W 34-28 2 4 0 0 28 364.0 28.0 0 0 10.0
3 at TB W 25-11 2 1 1 0 11 146.0 41.0 1 0 8.0
4 WAS W 34-31 5 0 0 0 31 290.0 107.0 0 0 5.0
5 at LAR W 23-14 4 0 0 0 14 222.0 54.0 0 0 4.0
6 at NYJ L 14-20 5 0 0 0 20 186.0 89.0 0 0 5.0
7 MIA W 31-17 4 0 1 0 17 216.0 45.0 0 0 6.0
8 at WAS W 38-31 1 0 1 0 31 397.0 84.0 0 0 3.0
9 DAL W 28-23 5 1 0 0 23 374.0 73.0 0 0 7.0
11 at KC W 21-17 1 1 1 0 17 177.0 168.0 0 0 5.0
12 BUF W 37-34 1 0 1 0 34 339.0 173.0 0 0 3.0
13 SF L 19-42 2 0 0 0 42 314.0 146.0 0 0 2.0
14 at DAL L 13-33 3 1 0 1 33 271.0 138.0 0 0 11.0
15 at SEA L 17-20 2 0 0 0 20 208.0 100.0 0 0 2.0
16 NYG W 33-25 1 0 1 0 25 188.0 106.0 0 0 3.0
17 ARI L 31-35 1 0 1 1 35 232.0 221.0 0 0 9.0
18 at NYG L 10-27 2 0 1 0 27 311.0 109.0 0 0 4.0
WC at TB L 9-32 4 0 0 0 32 337.0 119.0 0 0 4.0
WC = Wild-Card

2022 Gamelog Stats
FFToday Standard Scoring: Review Scoring
    Fantasy
Week Opp Result Sack FR INT DefTD PA PaYd/G RuYd/G Safety KickTD FPts
1 at DET W 38-35 1 0 1 1 35 215.0 181.0 0 0 9.0
2 MIN W 24-7 2 0 3 0 7 221.0 62.0 0 0 8.0
3 at WAS W 24-8 9 1 0 0 8 153.0 87.0 0 0 11.0
4 JAC W 29-21 4 4 1 0 21 174.0 71.0 0 0 14.0
5 at ARI W 20-17 1 0 1 0 17 250.0 124.0 0 0 3.0
6 DAL W 26-17 0 0 3 0 17 181.0 134.0 0 0 6.0
8 PIT W 35-13 6 1 1 0 13 196.0 144.0 0 0 10.0
9 at HOU W 29-17 3 0 2 0 17 154.0 168.0 0 0 7.0
10 WAS L 21-32 3 1 1 0 32 211.0 152.0 0 0 7.0
11 at IND W 17-16 4 1 0 0 16 213.0 99.0 0 0 6.0
12 GB W 40-33 3 0 2 0 33 253.0 106.0 0 0 7.0
13 TEN W 35-10 6 0 0 0 10 157.0 87.0 0 0 6.0
14 at NYG W 48-22 7 1 0 0 22 216.0 123.0 0 0 9.0
15 at CHI W 25-20 6 1 0 0 20 152.0 157.0 0 0 8.0
16 at DAL L 34-40 6 0 1 1 40 347.0 115.0 0 0 14.0
17 NO L 10-20 7 0 1 0 20 183.0 130.0 0 0 9.0
18 NYG W 22-16 2 0 0 0 16 168.0 129.0 0 0 2.0
DP NYG W 38-7 5 0 1 0 7 135.0 118.0 0 0 7.0
CC SF W 31-7 3 3 0 0 7 97.0 0.0 0 0 9.0
SB KC L 35-38 0 0 0 0 38 182.0 158.0 0 0 0.0
DP = Divisional Playoff CC = Conference Championship SB = Super Bowl

What is My FF Today ?
Click the icon to add a player to My FF Today Track Players. Track Players allows you to keep better tabs on players that are most important to you, including your own custom news page and highlighting your players on stat, projection and ranking pages. Note you must be logged in to use My FF Today.