Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Stats > Lyle West > Jayron Hosley > Jacksonville Jaguars  
 
Defense / Special Teams

Want Custom Fantasy Scoring?
You are not logged in. You must be logged in and create a league profile to apply custom fantasy scoring to the stat, projection and ranking pages. Login or Register

Season Stats
FFToday Standard Scoring: Review Scoring
    Fantasy
Season G Sack FR INT DefTD PA PaYd/G RuYd/G Safety KickTD FPts FPts/G
2000 16 40 18 12 0 327 197.6 105.2 0 0 100.0 6.3
2001 16 43 12 12 2 286 216.2 100.7 2 1 113.0 7.1
2002 16 36 13 14 0 315 204.0 129.4 2 1 100.0 6.3
2003 16 24 12 15 1 331 203.2 87.9 0 0 84.0 5.3
2004 16 37 12 16 0 280 210.3 110.6 2 0 97.0 6.1
2005 16 46 9 20 2 269 184.3 106.8 0 1 122.0 7.6
2006 16 35 4 20 1 274 192.4 91.3 0 1 95.0 5.9
2007 16 37 9 20 3 304 213.8 100.1 0 1 119.0 7.4
2008 16 29 4 13 3 367 224.1 106.8 1 0 83.0 5.2
2009 16 14 10 15 0 380 235.9 116.2 0 0 64.0 4.0
2010 16 26 5 13 0 419 250.3 121.6 0 1 68.0 4.3
2011 16 31 11 17 3 329 208.8 104.2 0 0 105.0 6.6
2012 16 20 11 12 0 444 239.5 140.2 0 0 66.0 4.1
2013 16 31 10 11 2 449 247.8 131.5 0 0 85.0 5.3
2014 16 46 14 6 3 412 243.4 127.3 2 0 108.0 6.8
2015 16 36 9 9 3 448 283.0 106.8 0 1 96.0 6.0
2016 16 33 6 7 1 400 226.7 106.4 0 1 71.0 4.4
2017 16 55 12 21 7 268 192.1 116.3 0 1 169.0 10.6
2018 16 37 6 11 2 316 209.6 116.9 2 1 93.0 5.8
2019 16 47 9 10 2 397 255.5 139.3 0 0 97.0 6.1
2020 16 18 5 12 1 492 270.1 153.3 0 1 64.0 4.0
2021 16 26 1 6 0 446 245.4 127.1 0 1 46.0 2.9
2022 16 31 12 13 3 334 253.8 112.8 0 0 99.0 6.2
2024 (Projected)   37 12 15 3 380 246.9 118.0 0 0 109.0  

News From The Past 90 Days
There is no news to report for this team from the past 90 days.

2024 Gamelog Stats
FFToday Standard Scoring: Review Scoring
    Fantasy
Week Opp Result Sack FR INT DefTD PA PaYd/G RuYd/G Safety KickTD FPts
1 at MIA L 17-20 3 0 0 0 20 338.0 81.0 0 0 3.0
2 CLE L 13-18 2 0 0 0 18 186.0 125.0 0 0 2.0
3 at BUF L 10-47 0 0 0 0 47 266.0 122.0 0 0 0.0
4 at HOU L 20-24 2 1 0 0 24 345.0 101.0 0 0 4.0
5 IND W 37-34 4 1 0 0 34 383.0 99.0 0 0 6.0
6 at CHI L 16-35 3 0 1 0 35 226.0 152.0 0 0 5.0
7 NE W 32-16 2 0 0 0 16 276.0 38.0 0 1 8.0
8 GB L 27-30 1 0 1 0 30 252.0 170.0 0 0 3.0
9 at PHI L 23-28 3 1 0 0 28 230.0 237.0 0 0 5.0
10 MIN L 7-12 1 0 3 0 12 241.0 169.0 0 0 7.0
11 at DET L 6-52 0 0 0 0 52 449.0 196.0 0 0 0.0
13 HOU L 20-23 2 0 0 0 23 242.0 108.0 0 0 2.0
14 at TEN W 10-6 2 0 0 0 6 168.0 126.0 0 0 2.0
15 NYJ L 25-32 1 0 0 0 32 289.0 125.0 0 0 1.0
16 at LV L 14-19 2 0 0 0 19 257.0 69.0 0 0 2.0

2023 Gamelog Stats
FFToday Standard Scoring: Review Scoring
    Fantasy
Week Opp Result Sack FR INT DefTD PA PaYd/G RuYd/G Safety KickTD FPts
1 at IND W 31-21 4 2 1 0 21 223.0 65.0 0 0 10.0
2 KC L 9-17 1 2 1 0 17 305.0 101.0 0 0 7.0
3 HOU L 17-37 0 0 0 0 37 280.0 86.0 0 0 0.0
4 ATL W 23-7 4 1 2 1 7 191.0 127.0 0 0 16.0
5 at BUF W 25-20 0 1 1 0 20 359.0 29.0 0 0 4.0
6 IND W 37-20 3 1 3 0 20 329.0 44.0 0 0 11.0
7 at NO W 31-24 1 0 1 1 24 301.0 112.0 0 0 9.0
8 at PIT W 20-10 3 0 2 0 10 211.0 70.0 0 0 7.0
10 SF L 3-34 2 0 0 0 34 302.0 144.0 0 0 2.0
11 TEN W 34-14 2 2 0 0 14 158.0 92.0 0 0 6.0
12 at HOU W 24-21 4 0 0 0 21 304.0 91.0 0 0 4.0
13 CIN L 31-34 2 0 1 0 34 347.0 156.0 0 0 4.0
14 at CLE L 27-31 1 2 1 0 31 311.0 82.0 0 0 7.0
15 BAL L 7-23 3 0 1 0 23 171.0 251.0 0 0 5.0
16 at TB L 12-30 2 0 0 0 30 283.0 70.0 0 0 2.0
17 CAR W 26-0 6 0 1 0 0 112.0 57.0 0 0 8.0
18 at TEN L 20-28 2 0 1 0 28 168.0 175.0 0 0 4.0

2022 Gamelog Stats
FFToday Standard Scoring: Review Scoring
    Fantasy
Week Opp Result Sack FR INT DefTD PA PaYd/G RuYd/G Safety KickTD FPts
1 at WAS L 22-28 1 1 2 0 28 313.0 85.0 0 0 7.0
2 IND W 24-0 5 0 3 0 0 195.0 54.0 0 0 11.0
3 at LAC W 38-10 1 1 1 0 10 297.0 26.0 0 0 5.0
4 at PHI L 21-29 2 0 1 1 29 204.0 210.0 0 0 10.0
5 HOU L 6-13 1 0 0 0 13 140.0 116.0 0 0 1.0
6 at IND L 27-34 0 0 0 0 34 389.0 45.0 0 0 0.0
7 NYG L 17-23 1 0 0 0 23 202.0 236.0 0 0 1.0
8 DEN L 17-21 3 0 1 0 21 252.0 101.0 0 0 5.0
9 LV W 27-20 2 1 0 0 20 259.0 73.0 0 0 4.0
10 at KC L 17-27 0 2 1 0 27 331.0 155.0 0 0 6.0
12 BAL W 28-27 1 2 0 0 27 254.0 162.0 0 0 5.0
13 at DET L 14-40 2 0 0 0 40 340.0 100.0 0 0 2.0
14 at TEN W 36-22 4 3 1 0 22 254.0 137.0 0 0 12.0
15 DAL W 40-34 3 0 2 1 34 256.0 154.0 0 0 13.0
16 at NYJ W 19-3 3 1 1 0 3 182.0 66.0 0 0 7.0
17 at HOU W 31-3 2 1 0 1 3 193.0 84.0 0 0 10.0
18 TEN W 20-16 4 1 1 1 16 179.0 147.0 0 0 14.0
WC LAC W 31-30 3 0 0 0 30 273.0 67.0 0 0 3.0
DP at KC L 20-27 0 0 0 0 27 218.0 144.0 0 0 0.0
WC = Wild-Card DP = Divisional Playoff

What is My FF Today ?
Click the icon to add a player to My FF Today Track Players. Track Players allows you to keep better tabs on players that are most important to you, including your own custom news page and highlighting your players on stat, projection and ranking pages. Note you must be logged in to use My FF Today.