Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Stats > Cincinnati Bengals  
 
Defense / Special Teams

Want Custom Fantasy Scoring?
You are not logged in. You must be logged in and create a league profile to apply custom fantasy scoring to the stat, projection and ranking pages. Login or Register

Season Stats
FFToday Standard Scoring: Review Scoring
    Fantasy
Season G Sack FR INT DefTD PA PaYd/G RuYd/G Safety KickTD FPts FPts/G
2000 16 26 12 9 1 359 222.6 120.3 1 1 82.0 5.1
2001 16 47 16 13 2 309 197.7 104.3 0 0 117.0 7.3
2002 16 25 11 9 3 456 203.7 125.4 0 1 89.0 5.6
2003 16 30 10 14 1 384 212.6 138.0 0 1 90.0 5.6
2004 16 37 16 20 5 372 206.4 128.9 0 0 139.0 8.7
2005 16 29 13 31 1 350 223.4 116.0 0 0 123.0 7.7
2006 16 35 12 19 1 331 238.6 116.4 0 0 103.0 6.4
2007 16 22 16 19 3 385 230.4 118.3 1 1 118.0 7.4
2008 16 17 12 12 3 364 205.7 119.8 0 0 83.0 5.2
2009 16 34 6 19 3 291 203.1 98.3 0 1 108.0 6.8
2010 16 27 10 16 2 395 216.8 115.2 0 0 91.0 5.7
2011 16 45 12 10 3 323 211.6 104.7 1 1 115.0 7.2
2012 16 51 16 14 3 320 211.9 107.9 0 1 135.0 8.4
2013 16 43 11 20 5 305 209.0 96.5 1 0 137.0 8.6
2014 16 20 6 20 1 344 243.0 116.1 0 0 78.0 4.9
2015 16 42 7 21 1 279 266.5 92.3 0 0 104.0 6.5
2016 16 33 3 17 0 315 249.1 113.3 1 0 75.0 4.7
2017 16 41 3 11 3 349 228.6 127.8 0 0 87.0 5.4
2018 16 33 6 12 5 455 286.7 137.6 0 0 99.0 6.2
2019 16 31 5 11 0 420 257.6 148.9 1 1 71.0 4.4
2020 16 17 6 11 0 424 246.4 148.2 0 1 57.0 3.6
2021 16 41 7 12 1 355 270.1 96.1 0 0 85.0 5.3
2022 15 26 9 11 0 306 236.1 106.4 0 0 66.0 4.4
2024 (Projected)   42 9 13 1 359 242.2 107.8 0 0 92.0  
2024 (Projected)   42 9 13 1 359 242.2 107.8 0 0 92.0  
2024 (Projected)   42 9 13 1 359 242.2 107.8 0 0 92.0  

News From The Past 90 Days
There is no news to report for this team from the past 90 days.

2024 Gamelog Stats
FFToday Standard Scoring: Review Scoring
    Fantasy
Week Opp Result Sack FR INT DefTD PA PaYd/G RuYd/G Safety KickTD FPts
1 NE L 10-16 1 0 0 0 16 121.0 170.0 0 0 1.0
2 at KC L 25-26 2 1 2 0 26 151.0 149.0 0 0 8.0
3 WAS L 33-38 2 0 0 0 38 254.0 108.0 0 0 2.0
4 at CAR W 34-24 0 0 1 0 24 220.0 155.0 0 0 2.0
5 BAL L 38-41 1 1 0 0 41 348.0 175.0 1 0 5.0
6 at NYG W 17-7 2 0 1 0 7 205.0 119.0 0 0 4.0
7 at CLE W 21-14 4 0 2 0 14 277.0 77.0 0 1 14.0
8 PHI L 17-37 0 0 0 0 37 236.0 161.0 0 0 0.0
9 LV W 41-24 5 2 0 0 24 198.0 60.0 0 0 9.0
10 at BAL L 34-35 0 0 0 0 35 290.0 99.0 0 0 0.0
11 at LAC L 27-34 2 1 0 0 34 297.0 155.0 0 0 4.0
13 PIT L 38-44 2 0 1 1 44 414.0 110.0 0 0 10.0
14 at DAL W 27-20 3 1 1 0 20 183.0 156.0 0 0 7.0
15 at TEN W 37-27 1 2 4 1 27 298.0 83.0 0 0 19.0
16 CLE W 24-6 5 1 2 0 6 157.0 148.0 0 0 11.0

2023 Gamelog Stats
FFToday Standard Scoring: Review Scoring
    Fantasy
Week Opp Result Sack FR INT DefTD PA PaYd/G RuYd/G Safety KickTD FPts
1 at CLE L 3-24 3 1 1 0 24 154.0 206.0 0 0 7.0
2 BAL L 24-27 0 0 0 0 27 237.0 178.0 0 1 6.0
3 LAR W 19-16 6 0 2 0 16 269.0 71.0 0 0 10.0
4 at TEN L 3-27 3 0 1 0 27 242.0 173.0 0 0 5.0
5 at ARI W 34-20 3 1 2 1 20 166.0 142.0 0 0 15.0
6 SEA W 17-13 4 0 2 0 13 323.0 87.0 0 0 8.0
8 at SF W 31-17 2 1 2 0 17 365.0 113.0 0 0 8.0
9 BUF W 24-18 1 1 1 0 18 258.0 68.0 0 0 5.0
10 HOU L 27-30 1 2 1 0 30 356.0 188.0 0 0 7.0
11 at BAL L 20-34 3 0 0 0 34 264.0 157.0 0 0 3.0
12 PIT L 10-16 2 1 0 0 16 278.0 153.0 0 0 4.0
13 at JAC W 34-31 4 0 0 0 31 321.0 71.0 0 0 4.0
14 IND W 34-14 3 1 1 0 14 240.0 46.0 0 0 7.0
15 MIN W 27-24 3 0 2 0 24 303.0 143.0 0 0 7.0
16 at PIT L 11-34 1 0 0 0 34 290.0 113.0 0 0 1.0
17 at KC L 17-25 2 1 0 0 25 245.0 132.0 0 0 4.0
18 CLE W 31-14 3 0 2 0 14 166.0 104.0 0 0 7.0

2022 Gamelog Stats
FFToday Standard Scoring: Review Scoring
    Fantasy
Week Opp Result Sack FR INT DefTD PA PaYd/G RuYd/G Safety KickTD FPts
1 PIT L 20-23 1 0 0 0 23 194.0 75.0 0 0 1.0
2 at DAL L 17-20 1 1 0 0 20 235.0 107.0 0 0 3.0
3 at NYJ W 27-12 4 2 2 0 12 285.0 76.0 0 0 12.0
4 MIA W 27-15 1 0 2 0 15 303.0 85.0 0 0 5.0
5 at BAL L 17-19 1 0 1 0 19 174.0 155.0 0 0 3.0
6 at NO W 30-26 1 0 0 0 26 178.0 228.0 0 0 1.0
7 ATL W 35-17 3 0 0 0 17 124.0 107.0 0 0 3.0
8 at CLE L 13-32 2 1 1 0 32 278.0 172.0 0 0 6.0
9 CAR W 42-21 0 1 2 0 21 164.0 64.0 0 0 6.0
11 at PIT W 37-30 2 0 0 0 30 265.0 102.0 0 0 2.0
12 at TEN W 20-16 1 0 0 0 16 291.0 63.0 0 0 1.0
13 KC W 27-24 2 1 0 0 24 223.0 138.0 0 0 4.0
14 CLE W 23-10 2 0 1 0 10 276.0 71.0 0 0 4.0
15 at TB W 34-23 1 2 2 0 23 312.0 92.0 0 0 9.0
16 at NE W 22-18 4 1 0 0 18 240.0 61.0 0 0 6.0
18 BAL W 27-16 4 2 2 1 16 286.0 110.0 0 0 18.0
WC BAL W 24-17 2 1 1 1 17 226.0 155.0 0 0 12.0
DP at BUF W 27-10 1 0 1 0 10 265.0 63.0 0 0 3.0
CC at KC L 20-23 3 1 0 0 23 315.0 42.0 0 0 5.0
WC = Wild-Card DP = Divisional Playoff CC = Conference Championship

What is My FF Today ?
Click the icon to add a player to My FF Today Track Players. Track Players allows you to keep better tabs on players that are most important to you, including your own custom news page and highlighting your players on stat, projection and ranking pages. Note you must be logged in to use My FF Today.