Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Stats > Indianapolis Colts  
 
Defense / Special Teams

Want Custom Fantasy Scoring?
You are not logged in. You must be logged in and create a league profile to apply custom fantasy scoring to the stat, projection and ranking pages. Login or Register

Season Stats
FFToday Standard Scoring: Review Scoring
    Fantasy
Season G Sack FR INT DefTD PA PaYd/G RuYd/G Safety KickTD FPts FPts/G
2000 16 43 8 14 3 326 213.5 121.3 2 0 109.0 6.8
2001 16 40 10 15 2 486 225.0 132.0 0 2 114.0 7.1
2002 16 35 17 10 1 313 182.9 123.9 0 0 95.0 5.9
2003 16 31 15 15 3 336 175.6 123.8 0 0 109.0 6.8
2004 16 45 17 19 3 351 243.3 127.3 0 1 141.0 8.8
2005 16 45 13 18 4 247 197.6 109.3 0 0 131.0 8.2
2006 16 25 11 15 1 360 159.3 173.0 0 1 89.0 5.6
2007 16 28 15 22 2 262 172.8 106.9 2 1 124.0 7.8
2008 16 31 11 15 4 298 188.3 122.7 0 0 107.0 6.7
2009 16 34 10 16 2 307 212.7 126.5 0 1 104.0 6.5
2010 16 30 11 10 3 388 214.6 127.0 0 1 96.0 6.0
2011 16 29 9 8 3 430 227.3 143.9 0 0 81.0 5.1
2012 16 32 3 12 4 387 237.3 137.0 0 2 98.0 6.1
2013 16 41 11 16 1 336 231.9 125.1 1 0 103.0 6.4
2014 16 41 14 12 2 369 229.6 113.1 0 0 105.0 6.6
2015 16 35 8 17 5 408 272.8 122.0 1 0 117.0 7.3
2016 16 33 9 8 1 392 275.7 120.4 0 1 79.0 4.9
2017 16 26 7 13 1 404 257.7 120.6 2 0 76.0 4.8
2018 16 38 12 15 0 344 252.1 101.6 0 0 92.0 5.8
2019 16 41 8 15 1 373 264.4 97.9 2 2 109.0 6.8
2020 16 40 10 15 4 362 258.0 90.4 3 1 126.0 7.9
2021 16 32 14 19 1 339 248.8 109.6 1 0 106.0 6.6
2022 16 43 10 8 1 395 220.2 128.1 0 0 85.0 5.3
2024 (Projected)   42 10 13 2 420 234.4 125.4 1 0 102.0  
2024 (Projected)   42 10 13 2 420 234.4 125.4 1 0 102.0  
2024 (Projected)   42 10 13 2 420 234.4 125.4 1 0 102.0  

News From The Past 90 Days
There is no news to report for this team from the past 90 days.

2024 Gamelog Stats
FFToday Standard Scoring: Review Scoring
    Fantasy
Week Opp Result Sack FR INT DefTD PA PaYd/G RuYd/G Safety KickTD FPts
1 HOU L 27-29 4 0 0 0 29 234.0 213.0 0 0 4.0
2 at GB L 10-16 0 1 0 0 16 122.0 261.0 0 0 2.0
3 CHI W 21-16 4 1 2 0 16 363.0 63.0 0 0 10.0
4 PIT W 27-24 4 2 0 0 24 312.0 122.0 0 0 8.0
5 at JAC L 34-37 0 1 1 0 37 371.0 126.0 0 0 4.0
6 at TEN W 20-17 0 0 1 0 17 95.0 146.0 0 0 2.0
7 MIA W 16-10 2 2 0 0 10 161.0 188.0 0 0 6.0
8 at HOU L 20-23 2 1 0 0 23 285.0 96.0 0 0 4.0
9 at MIN L 13-21 4 1 2 0 21 312.0 133.0 0 0 10.0
10 BUF L 20-30 2 0 2 0 30 280.0 135.0 0 0 6.0
11 at NYJ W 28-27 3 0 0 0 27 184.0 91.0 0 0 3.0
12 DET L 6-24 3 0 0 0 24 269.0 137.0 0 0 3.0
13 at NE W 25-24 4 0 1 0 24 238.0 200.0 0 0 6.0
15 at DEN L 13-31 1 0 3 0 31 130.0 72.0 0 0 7.0
16 TEN W 38-30 1 0 3 0 30 252.0 65.0 0 0 7.0

2023 Gamelog Stats
FFToday Standard Scoring: Review Scoring
    Fantasy
Week Opp Result Sack FR INT DefTD PA PaYd/G RuYd/G Safety KickTD FPts
1 JAC L 21-31 2 1 1 1 31 241.0 105.0 0 0 12.0
2 at HOU W 31-20 6 1 0 0 20 384.0 52.0 0 0 8.0
3 at BAL W 22-19 4 2 0 0 19 202.0 186.0 0 0 8.0
4 LAR L 23-29 2 0 1 0 29 319.0 164.0 0 0 4.0
5 TEN W 23-16 1 0 1 0 16 264.0 89.0 0 0 3.0
6 at JAC L 20-37 3 0 1 0 37 181.0 85.0 0 0 5.0
7 CLE L 38-39 2 0 2 0 39 183.0 150.0 0 0 6.0
8 NO L 27-38 1 1 0 0 38 354.0 161.0 0 0 3.0
9 at CAR W 27-13 4 0 3 2 13 173.0 138.0 0 0 22.0
10 at NE W 10-6 5 0 2 0 6 195.0 167.0 0 0 9.0
12 TB W 27-20 6 1 1 0 20 199.0 125.0 0 0 10.0
13 at TEN W 31-28 6 2 0 0 28 224.0 177.0 0 0 10.0
14 at CIN L 14-34 0 0 1 1 34 274.0 111.0 0 0 8.0
15 PIT W 30-13 4 1 2 0 13 172.0 74.0 0 0 10.0
16 at ATL L 10-29 1 0 0 0 29 229.0 177.0 0 0 1.0
17 LV W 23-20 2 0 0 0 20 299.0 84.0 0 0 2.0
18 HOU L 19-23 2 0 0 0 23 264.0 60.0 1 0 4.0

2022 Gamelog Stats
FFToday Standard Scoring: Review Scoring
    Fantasy
Week Opp Result Sack FR INT DefTD PA PaYd/G RuYd/G Safety KickTD FPts
1 at HOU T 20-20 3 1 0 0 20 240.0 77.0 0 0 5.0
2 at JAC L 0-24 0 0 0 0 24 235.0 96.0 0 0 0.0
3 KC W 20-17 1 1 1 0 17 262.0 58.0 0 0 5.0
4 TEN L 17-24 3 0 0 0 24 137.0 127.0 0 0 3.0
5 at DEN W 12-9 4 0 2 0 9 274.0 125.0 0 0 8.0
6 JAC W 34-27 4 1 0 0 27 163.0 243.0 0 0 6.0
7 at TEN L 10-19 2 1 0 0 19 132.0 138.0 0 0 4.0
8 WAS L 16-17 2 0 1 0 17 279.0 96.0 0 0 4.0
9 at NE L 3-26 4 1 0 0 26 147.0 70.0 0 0 6.0
10 at LV W 25-20 2 0 0 0 20 248.0 77.0 0 0 2.0
11 PHI L 16-17 3 2 0 0 17 190.0 141.0 0 0 7.0
12 PIT L 17-24 3 0 0 0 24 174.0 172.0 0 0 3.0
13 at DAL L 19-54 1 0 1 0 54 170.0 220.0 0 0 3.0
15 at MIN L 36-39 7 1 2 1 39 460.0 92.0 0 0 19.0
16 LAC L 3-20 4 1 1 0 20 235.0 101.0 0 0 8.0
17 at NYG L 10-38 0 1 0 0 38 177.0 217.0 0 0 2.0
18 HOU L 31-32 1 1 2 1 32 311.0 59.0 0 0 13.0

What is My FF Today ?
Click the icon to add a player to My FF Today Track Players. Track Players allows you to keep better tabs on players that are most important to you, including your own custom news page and highlighting your players on stat, projection and ranking pages. Note you must be logged in to use My FF Today.