Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 My FFToday > My FFToday > Josh Brown  
 
Kicker

Want Custom Fantasy Scoring?
You are not logged in. You must be logged in and create a league profile to apply custom fantasy scoring to the stat, projection and ranking pages. Login or Register

Draft: 2003 Round 7 (8)
College: Nebraska
DOB: 1979-04-29 Age: 45
What is My FF Today ?

Season Stats
FFToday Standard Scoring: Review Scoring
    Fantasy
Season Team G FGM FGA FG% EPM EPA FPts FPts/G
2003 SEA 16 22 30 73.3% 48 48 114.0 7.1
2004 SEA 16 23 25 92.0% 40 40 109.0 6.8
2005 SEA 16 18 25 72.0% 56 57 110.0 6.9
2006 SEA 16 25 31 80.6% 36 36 111.0 6.9
2007 SEA 16 28 34 82.4% 43 43 127.0 7.9
2008 STL 15 31 36 86.1% 19 19 112.0 7.5
2009 STL 16 19 24 79.2% 16 16 73.0 4.6
2010 STL 16 33 39 84.6% 26 27 125.0 7.8
2011 STL 16 21 28 75.0% 18 18 81.0 5.1
2012 CIN 4 11 12 91.7% 8 8 41.0 10.3
2013 NYG 15 23 26 88.5% 31 31 100.0 6.7
2014 NYG 15 24 26 92.3% 44 44 116.0 7.7
2015 NYG 16 30 32 93.8% 44 45 134.0 8.4
2016 NYG 5 11 12 91.7% 9 9 42.0 8.4

News From The Past 90 Days
There is no news to report for this player from the past 90 days.

What is My FF Today ?
Click the icon to add a player to My FF Today Track Players. Track Players allows you to keep better tabs on players that are most important to you, including your own custom news page and highlighting your players on stat, projection and ranking pages. Note you must be logged in to use My FF Today.