Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Stats > Justin Jefferson  
 
Wide Receiver, Minnesota Vikings

Want Custom Fantasy Scoring?
You are not logged in. You must be logged in and create a league profile to apply custom fantasy scoring to the stat, projection and ranking pages. Login or Register

Draft: 2020 Round 1 (22)
College: Louisiana State
Ht: 6’1”  Wt: 202 DOB: 1999-01-16 Age: 25

Season Stats
FFToday Standard Scoring: Review Scoring
  ReceivingRushing Fantasy
Season Team G Target Rec Yard Avg TDAtt Yard Avg TD FPts FPts/G
2020 MIN 16 125 88 1,400 15.9 7 1 2 2.0 0 182.2 11.4
2021 MIN 17 167 108 1,616 15.0 10 6 14 2.3 0 223.0 13.1
2022 MIN 17 184 128 1,809 14.1 8 4 24 6.0 1 237.3 14.0
2023 MIN 10 100 68 1,074 15.8 5 1 -12 -12.0 0 136.2 13.6
2024 MIN 15 133 92 1,387 15.1 10 1 3 3.0 0 199.0 13.3
2024 (Projected) MIN     97 1,410 14.5 8 0 0 - 0 189.0  

2024 Outlook
Depth Chart
Although a serious lower body injury cost him 7 games last season, Jefferson remained on a Hall of Fame trajectory. His 68-1074-5 line in only 10 games still had him on an elite pace. He was able to parlay his historic early career start into the highest non-quarterback salary in league history (110 million guaranteed) as he becomes not only the centerpiece of the offense, but the true face of the franchise. Hopefully lugging around all that cash bulks him up as he prepares to carry the offense on his shoulders. With a quarterback room filled with a cast-off and a raw rookie, Jefferson will be counted on more than ever. Since taking over in 2022, Coach O'Connell has dialed up the 3rd and 6th most passing attempts in the NFL, but I have a hard time seeing that happen this season. Darnold has proven to be turnover prone in his career, and McCarthy isn't ready to sling it 40 times a game. With a more balanced attack, and Jordan Addison in his 2nd year, I just don't see a situation where Jefferson approaches 170+ targets unless things go wildly off the rails for the Vikings. Even with fewer looks, Jefferson remains one of the best we've seen to play the position, and should be a top-5 finisher in all formats.

Fan. Tm. Player
WR1WR1 Justin Jefferson
WR2WR2 Jordan Addison
WR3WR3 Jalen Nailor
WR4WR4 Brandon Powell
WR5WR5 Trent Sherfield
WR6WR6 Trishton Jackson
Vikings Depth Chart
News From The Past 90 Days
There is no news to report for this player from the past 90 days.

2024 Gamelog Stats
FFToday Standard Scoring: Review Scoring
  ReceivingRushing Fantasy
Week Opp Result Target Rec Yard Avg TDAtt Yard Avg TD FPts
1 at NYG W 28-6 6 4 59 14.8 1 0 0 - 0 11.9
2 SF W 23-17 7 4 133 33.3 1 0 0 - 0 19.3
3 HOU W 34-7 8 6 81 13.5 1 0 0 - 0 14.1
4 at GB W 31-29 8 6 85 14.2 1 0 0 - 0 14.5
5 NYJ W 23-17 14 6 92 15.3 0 0 0 - 0 9.2
7 DET L 29-31 8 7 81 11.6 1 1 3 3.0 0 14.4
8 at LAR L 20-30 9 8 115 14.4 0 0 0 - 0 11.5
9 IND W 21-13 9 7 137 19.6 0 0 0 - 0 13.7
10 at JAC W 12-7 9 5 48 9.6 0 0 0 - 0 4.8
11 at TEN W 23-13 8 6 81 13.5 0 0 0 - 0 8.1
12 at CHI W 30-27 5 2 27 13.5 0 0 0 - 0 2.7
13 ARI W 23-22 9 7 99 14.1 0 0 0 - 0 9.9
14 ATL W 42-21 7 7 132 18.9 2 0 0 - 0 25.2
15 CHI W 30-12 13 7 73 10.4 1 0 0 - 0 13.3
16 at SEA W 27-24 13 10 144 14.4 2 0 0 - 0 26.4

2023 Gamelog Stats
FFToday Standard Scoring: Review Scoring
  ReceivingRushing Fantasy
Week Opp Result Target Rec Yard Avg TDAtt Yard Avg TD FPts
1 TB L 17-20 12 9 150 16.7 0 0 0 - 0 15.0
2 at PHI L 28-34 13 11 159 14.5 0 0 0 - 0 15.9
3 LAC L 24-28 13 7 149 21.3 1 0 0 - 0 20.9
4 at CAR W 21-13 9 6 85 14.2 2 0 0 - 0 20.5
5 KC L 20-27 6 3 28 9.3 0 0 0 - 0 2.8
14 at LV W 3-0 3 2 27 13.5 0 0 0 - 0 2.7
15 at CIN L 24-27 10 7 84 12.0 0 0 0 - 0 8.4
16 DET L 24-30 10 6 141 23.5 1 0 0 - 0 20.1
17 GB L 10-33 10 5 59 11.8 0 0 0 - 0 5.9
18 at DET L 20-30 14 12 192 16.0 1 1 -12 -12.0 0 24.0

2022 Gamelog Stats
FFToday Standard Scoring: Review Scoring
  ReceivingRushing Fantasy
Week Opp Result Target Rec Yard Avg TDAtt Yard Avg TD FPts
1 GB W 23-7 11 9 184 20.4 2 0 0 - 0 30.4
2 at PHI L 7-24 12 6 48 8.0 0 0 0 - 0 4.8
3 DET W 28-24 6 3 14 4.7 0 0 0 - 0 1.4
4 at NO W 28-25 13 10 147 14.7 0 1 3 3.0 1 21.0
5 CHI W 29-22 13 12 154 12.8 0 0 0 - 0 15.4
6 at MIA W 24-16 8 6 107 17.8 0 0 0 - 0 10.7
8 ARI W 34-26 8 6 98 16.3 0 0 0 - 0 9.8
9 at WAS W 20-17 13 7 115 16.4 1 1 10 10.0 0 18.5
10 at BUF W 33-30 16 10 193 19.3 1 0 0 - 0 25.3
11 DAL L 3-40 5 3 33 11.0 0 0 0 - 0 3.3
12 NE W 33-26 11 9 139 15.4 1 0 0 - 0 19.9
13 NYJ W 27-22 11 7 45 6.4 1 2 11 5.5 0 11.6
14 at DET L 23-34 15 11 223 20.3 0 0 0 - 0 22.3
15 IND W 39-36 16 12 123 10.3 1 0 0 - 0 18.3
16 NYG W 27-24 16 12 133 11.1 1 0 0 - 0 19.3
17 at GB L 17-41 5 1 15 15.0 0 0 0 - 0 1.5
18 at CHI W 29-13 5 4 38 9.5 0 0 0 - 0 3.8
WC NYG L 24-31 9 7 47 6.7 0 0 0 - 0 4.7
WC = Wild-Card

What is My FF Today ?
Click the icon to add a player to My FF Today Track Players. Track Players allows you to keep better tabs on players that are most important to you, including your own custom news page and highlighting your players on stat, projection and ranking pages. Note you must be logged in to use My FF Today.