Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Stats > Alex Van Dyke > Bo Nix > Justin Herbert  
 
Quarterback, Los Angeles Chargers

Want Custom Fantasy Scoring?
You are not logged in. You must be logged in and create a league profile to apply custom fantasy scoring to the stat, projection and ranking pages. Login or Register

Draft: 2020 Round 1 (6)
College: Oregon
Ht: 6’6”  Wt: 236 DOB: 1998-03-10 Age: 26

Season Stats
FFToday Standard Scoring: Review Scoring
  PassingRushing Fantasy
Season Team G Cmp Att Cmp% Yard TD INTAtt Yard Avg TD FPts FPts/G
2020 LAC 15 396 595 66.6 4,336 31 10 55 234 4.3 5 394.2 26.3
2021 LAC 17 443 672 65.9 5,014 38 15 63 302 4.8 3 450.9 26.5
2022 LAC 17 477 699 68.2 4,739 25 10 54 147 2.7 0 351.7 20.7
2023 LAC 13 297 456 65.1 3,134 20 7 52 228 4.4 3 277.5 21.3
2024 LAC 15 278 430 64.7 3,243 18 3 62 252 4.1 2 271.4 18.1
2024 (Projected) LAC   350 530 66.0 3,658 23 9 54 245 4.5 2 311.4  

2024 Outlook
Depth Chart
If you only take talent into account, Herbert (foot) rates among the best in the NFL at his position, with a strong arm, underrated athleticism, and the moxie to make pretty much every throw. The box score tells a different story. After an excellent second season (5,014 yards, 38 TDs), the Oregon alum watched his numbers drop to 4,739 yards/25 TDs in Year 3, and then 3,134 yards/20 TDs this past season. Granted, he missed the final four weeks with a finger injury, but even adjusting for a full 17-game slate leads to a modest projection of 4,098 yards and 26 TDs.

A revolving door at offensive coordinator hasn't helped with Herbert playing for three OCs (Shane Steichen, Joe Lombardi, and Kellen Moore) in his four years. That's the case once again in 2024 as new head coach Jim Harbaugh hired Greg Roman as OC, who wants to control the line of scrimmage and run the football. On the player front, Keenan Allen and Mike Williams are gone -- the Bolts will try to replace them with a mix of Josh Palmer, veteran D.J. Chark, last year's first-rounder Quentin Johnson, and rookie Ladd McConkey.

With changes to the coaching staff and offensive approach, along with personnel losses, it looks like a lot to overcome. Adding to the challenges, Herbert suffered a plantar fascia injury in his right foot and will miss most of training camp. The team remains confident that he'll be ready for Week 1, but it's a less-than-ideal scenario as LA integrates a lot of new pieces. Still, Herbert is a top talent, and while he's best viewed as an upper-end QB2, he offers tangible upside.

Fan. Tm. Player
QB1QB1 Justin Herbert
QB2QB2 Taylor Heinicke
QB3QB3 Easton Stick
Chargers Depth Chart
News From The Past 90 Days
Injury Justin Herbert expected to play, Ladd McConkey Questionable
Herbert practiced in full on Friday
By: Mike Krueger | Fri Dec 13, 5:21 pm

Justin Herbert (ankle/thigh) was a full participant in practice today and comes off the injury report. Ladd McConkey (shoulder/knee) and Denzel Perryman (groin) were limited today and are questionable. Will Dissly (shoulder) and Jalen Reagor (finger) have been ruled out. (Daniel Popper on X)

FFToday's Take: Herbert is dealing with thigh and ankle injuries this week but is off the injury and expected to play. He's not going to be close to 100 percent so expect his rushing to be limited. McConkey has been limited in practice all week and is listed as Questionable. We should get further clarification on his status later this weekend.



2024 Gamelog Stats
FFToday Standard Scoring: Review Scoring
  PassingRushing Fantasy
Week Opp Result Cmp Att Cmp% Yard TD INTAtt Yard Avg TD FPts
1 LV W 22-10 17 26 65.4 144 1 0 4 6 1.5 0 11.8
2 at CAR W 26-3 14 20 70.0 130 2 1 6 18 3.0 0 16.3
3 at PIT L 10-20 12 18 66.7 125 1 0 1 0 0.0 0 10.3
4 KC L 10-17 16 27 59.3 179 1 0 3 0 0.0 0 13.0
6 at DEN W 23-16 21 34 61.8 237 1 0 4 2 0.5 0 16.1
7 at ARI L 15-17 27 39 69.2 349 0 0 2 8 4.0 0 18.3
8 NO W 26-8 20 32 62.5 279 2 0 4 49 12.3 0 26.9
9 at CLE W 27-10 18 27 66.7 282 2 0 3 2 0.7 0 22.3
10 TEN W 27-17 14 18 77.8 164 1 0 9 32 3.6 1 21.4
11 CIN W 34-27 17 36 47.2 297 2 0 5 65 13.0 0 29.4
12 BAL L 23-30 21 36 58.3 218 0 0 4 29 7.3 1 19.8
13 at ATL W 17-13 16 23 69.6 147 0 0 5 1 0.2 0 7.5
14 at KC L 17-19 21 30 70.0 213 1 0 4 12 3.0 0 15.9
15 TB L 17-40 21 33 63.6 195 2 1 0 0 - 0 17.8
16 DEN W 34-27 23 31 74.2 284 2 1 8 28 3.5 0 25.0

2023 Gamelog Stats
FFToday Standard Scoring: Review Scoring
  PassingRushing Fantasy
Week Opp Result Cmp Att Cmp% Yard TD INTAtt Yard Avg TD FPts
1 MIA L 34-36 23 33 69.7 229 1 0 5 17 3.4 1 23.2
2 at TEN L 24-27 27 41 65.9 305 2 0 1 0 0.0 0 23.3
3 at MIN W 28-24 40 47 85.1 405 3 0 2 11 5.5 0 33.4
4 LV W 24-17 13 24 54.2 167 1 1 12 27 2.3 2 27.1
6 DAL L 17-20 22 37 59.5 227 2 1 6 20 3.3 0 21.4
7 at KC L 17-31 17 30 56.7 259 1 2 2 5 2.5 0 17.5
8 CHI W 30-13 31 40 77.5 298 3 0 1 1 1.0 0 27.0
9 at NYJ W 27-6 16 30 53.3 136 0 0 3 17 5.7 0 8.5
10 DET L 38-41 27 40 67.5 323 4 1 4 15 3.8 0 33.7
11 at GB L 20-23 21 36 58.3 260 2 0 8 73 9.1 0 28.3
12 BAL L 10-20 29 44 65.9 217 1 1 4 47 11.8 0 19.6
13 at NE W 6-0 22 37 59.5 212 0 0 4 -5 -1.3 0 10.1
14 DEN L 7-24 9 17 52.9 96 0 1 0 0 - 0 4.8

2022 Gamelog Stats
FFToday Standard Scoring: Review Scoring
  PassingRushing Fantasy
Week Opp Result Cmp Att Cmp% Yard TD INTAtt Yard Avg TD FPts
1 LV W 24-19 26 34 76.5 279 3 0 4 1 0.3 0 26.1
2 at KC L 24-27 33 48 68.8 334 3 1 2 1 0.5 0 28.8
3 JAC L 10-38 25 45 55.6 297 1 1 1 7 7.0 0 19.6
4 at HOU W 34-24 27 39 69.2 340 2 0 4 -5 -1.3 0 24.5
5 at CLE W 30-28 22 34 64.7 228 1 0 5 13 2.6 0 16.7
6 DEN W 19-16 37 57 64.9 238 0 1 2 9 4.5 0 12.8
7 SEA L 23-37 33 51 64.7 293 2 1 3 22 7.3 0 24.9
9 at ATL W 20-17 30 43 69.8 245 1 1 1 3 3.0 0 16.6
10 at SF L 16-22 21 35 60.0 196 1 1 5 22 4.4 0 16.0
11 KC L 27-30 23 30 76.7 280 2 1 5 17 3.4 0 23.7
12 at ARI W 25-24 35 47 74.5 274 3 0 4 38 9.5 0 29.5
13 at LV L 20-27 28 47 59.6 335 1 0 5 7 1.4 0 21.5
14 MIA W 23-17 39 51 76.5 367 1 0 4 8 2.0 0 23.2
15 TEN W 17-14 28 42 66.7 313 0 2 1 2 2.0 0 15.9
16 at IND W 20-3 24 31 77.4 235 0 1 5 1 0.2 0 11.9
17 LAR W 31-10 21 28 75.0 212 2 0 1 2 2.0 0 18.8
18 at DEN L 28-31 25 37 67.6 273 2 0 2 -1 -0.5 0 21.6
WC at JAC L 30-31 25 43 58.1 273 1 0 3 12 4.0 0 18.9
WC = Wild-Card

What is My FF Today ?
Click the icon to add a player to My FF Today Track Players. Track Players allows you to keep better tabs on players that are most important to you, including your own custom news page and highlighting your players on stat, projection and ranking pages. Note you must be logged in to use My FF Today.