Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!

Friday, May 30, 2025


Log In  | Sign Up  |  Contact      





 Stats > Brandon Aiyuk  
 
Wide Receiver, San Francisco 49ers

Want Custom Fantasy Scoring?
You are not logged in. You must be logged in and create a league profile to apply custom fantasy scoring to the stat, projection and ranking pages. Login or Register

Draft: 2020 Round 1 (25)
College: Arizona State
DOB: 1998-03-17 Age: 27

Season Stats
FFToday Standard Scoring: Review Scoring
  ReceivingRushing Fantasy
Season Team G Target Rec Yard Avg TDAtt Yard Avg TD FPts FPts/G
2020 SF 12 96 60 748 12.5 5 6 77 12.8 2 124.5 10.4
2021 SF 17 84 56 826 14.8 5 5 17 3.4 0 114.3 6.7
2022 SF 17 114 78 1,015 13.0 8 2 23 11.5 0 151.8 8.9
2023 SF 16 105 75 1,342 17.9 7 0 0 - 0 176.2 11.0
2024 SF 7 47 25 374 15.0 0 0 0 - 0 37.4 5.3


Depth Chart
Fan. Tm. Player
WR1WR1 Brandon Aiyuk
WR2WR2 Jauan Jennings
WR3WR3 Ricky Pearsall
WR4WR4 Demarcus Robinson
WR5WR5 Jacob Cowing
WR6WR6 Jordan Watkins
WR7WR7 Trent Taylor
WR8WR8 Junior Bergen
WRWR Russell Gage
WRWR Isaiah Hodgins
49ers Depth Chart
News From The Past 90 Days
There is no news to report for this player from the past 90 days.

2024 Gamelog Stats
FFToday Standard Scoring: Review Scoring
  ReceivingRushing Fantasy
Week Opp Result Target Rec Yard Avg TDAtt Yard Avg TD FPts
1 NYJ W 32-19 5 2 28 14.0 0 0 0 - 0 2.8
2 at MIN L 17-23 5 4 43 10.8 0 0 0 - 0 4.3
3 at LAR L 24-27 10 5 48 9.6 0 0 0 - 0 4.8
4 NE W 30-13 5 2 48 24.0 0 0 0 - 0 4.8
5 ARI L 23-24 12 8 147 18.4 0 0 0 - 0 14.7
6 at SEA W 36-24 4 2 37 18.5 0 0 0 - 0 3.7
7 KC L 18-28 6 2 23 11.5 0 0 0 - 0 2.3

2023 Gamelog Stats
FFToday Standard Scoring: Review Scoring
  ReceivingRushing Fantasy
Week Opp Result Target Rec Yard Avg TDAtt Yard Avg TD FPts
1 at PIT W 30-7 8 8 129 16.1 2 0 0 - 0 24.9
2 at LAR W 30-23 6 3 43 14.3 0 0 0 - 0 4.3
4 ARI W 35-16 6 6 148 24.7 0 0 0 - 0 14.8
5 DAL W 42-10 7 4 58 14.5 0 0 0 - 0 5.8
6 at CLE L 17-19 10 4 76 19.0 0 0 0 - 0 7.6
7 at MIN L 17-22 6 5 57 11.4 0 0 0 - 0 5.7
8 CIN L 17-31 9 5 109 21.8 0 0 0 - 0 10.9
10 at JAC W 34-3 3 3 55 18.3 1 0 0 - 0 11.5
11 TB W 27-14 6 5 156 31.2 1 0 0 - 0 21.6
12 at SEA W 31-13 4 2 50 25.0 1 0 0 - 0 11.0
13 at PHI W 42-19 7 5 46 9.2 1 0 0 - 0 10.6
14 SEA W 28-16 9 6 126 21.0 0 0 0 - 0 12.6
15 at ARI W 45-29 5 3 37 12.3 0 0 0 - 0 3.7
16 BAL L 19-33 7 6 113 18.8 0 0 0 - 0 11.3
17 at WAS W 27-10 8 7 114 16.3 1 0 0 - 0 17.4
18 LAR L 20-21 4 3 25 8.3 0 0 0 - 0 2.5
DP GB W 24-21 6 3 32 10.7 0 0 0 - 0 3.2
CC DET W 34-31 8 3 68 22.7 1 0 0 - 0 12.8
SB at KC L 22-25 6 3 49 16.3 0 0 0 - 0 4.9
DP = Divisional Playoff CC = Conference Championship SB = Super Bowl

2022 Gamelog Stats
FFToday Standard Scoring: Review Scoring
  ReceivingRushing Fantasy
Week Opp Result Target Rec Yard Avg TDAtt Yard Avg TD FPts
1 at CHI L 10-19 3 2 40 20.0 0 1 7 7.0 0 4.7
2 SEA W 27-7 8 5 63 12.6 0 0 0 - 0 6.3
3 at DEN L 10-11 8 3 39 13.0 1 0 0 - 0 9.9
4 LAR W 24-9 4 4 37 9.3 0 0 0 - 0 3.7
5 at CAR W 37-15 4 3 58 19.3 0 0 0 - 0 5.8
6 at ATL L 14-28 11 8 83 10.4 2 0 0 - 0 20.3
7 KC L 23-44 11 7 82 11.7 0 0 0 - 0 8.2
8 at LAR W 31-14 6 6 81 13.5 1 0 0 - 0 14.1
10 LAC W 22-16 7 6 84 14.0 0 0 0 - 0 8.4
11 at ARI W 38-10 4 2 20 10.0 2 0 0 - 0 14.0
12 NO W 13-0 8 5 65 13.0 0 0 0 - 0 6.5
13 MIA W 33-17 9 5 46 9.2 0 0 0 - 0 4.6
14 TB W 35-7 3 2 57 28.5 1 0 0 - 0 11.7
15 at SEA W 21-13 4 2 19 9.5 0 0 0 - 0 1.9
16 WAS W 37-20 7 5 81 16.2 0 0 0 - 0 8.1
17 at LV W 37-34 12 9 101 11.2 1 1 16 16.0 0 17.7
18 ARI W 38-13 5 4 59 14.8 0 0 0 - 0 5.9
WC SEA W 41-23 5 3 73 24.3 0 0 0 - 0 7.3
DP DAL W 19-12 4 2 26 13.0 0 0 0 - 0 2.6
CC at PHI L 7-31 1 1 10 10.0 0 0 0 - 0 1.0
WC = Wild-Card DP = Divisional Playoff CC = Conference Championship

What is My FF Today ?
Click the icon to add a player to My FF Today Track Players. Track Players allows you to keep better tabs on players that are most important to you, including your own custom news page and highlighting your players on stat, projection and ranking pages. Note you must be logged in to use My FF Today.