Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Stats > Brandon Bell > Phillip Merling > Miles Sanders  
 
Running Back, Carolina Panthers

Want Custom Fantasy Scoring?
You are not logged in. You must be logged in and create a league profile to apply custom fantasy scoring to the stat, projection and ranking pages. Login or Register

Draft: 2019 Round 2 (21)
College: Penn State
Ht: 5’11”  Wt: 211 DOB: 1997-05-01 Age: 27

Season Stats
FFToday Standard Scoring: Review Scoring
  RushingReceiving Fantasy
Season Team G Att Yard Avg TDTarget Rec Yard Avg TD FPts FPts/G
2019 PHI 16 179 818 4.6 3 63 50 509 10.2 3 168.7 10.5
2020 PHI 12 164 867 5.3 6 52 28 197 7.0 0 142.4 11.9
2021 PHI 12 137 754 5.5 0 34 26 158 6.1 0 91.2 7.6
2022 PHI 17 259 1,269 4.9 11 26 20 78 3.9 0 200.7 11.8
2023 CAR 16 129 432 3.3 1 41 27 154 5.7 0 64.6 4.0
2024 CAR 2 12 42 3.5 0 5 3 5 1.7 0 4.7 2.4
2024 (Projected) CAR   79 315 4.0 2   13 81 6.2 0 51.6  

News From The Past 90 Days
Depth Chart
Injury Panthers eyeing Week 3 or 4 for Jonathon Brooks
Won't play in the preseason
By: Mike Krueger | Sat Aug 3, 1:07 pm

Carolina Panthers
Panthers HC Dave Canales said rookie RB Jonathon Brooks (torn ACL) won’t play this preseason. Canales said Week 3 or 4 of regular season would be “great” for a return. They don’t want to rush him and this is about what they expected on injury timeline when they drafted him. (Cameron Wolfe on Twitter)

FFToday's Take: Brooks has been the first running back selected from the Panthers in early drafts but expect his ADP to take a hit with this news. Even if he returns early in the season, he's not likely to be up to full speed until later in the year. Chuba Hubbard and Miles Sanders are expected to be the main ball carries in Week 1 with Hubbard holding the most fantasy value.


Rashaad Penny lands on reserve/retired list
Carolina still solid at RB position
By: Mike Krueger | Tue Jul 30, 9:37 am

Carolina Panthers
The #Panthers have placed running back Rashaad Penny on the reserve/retired list. (Ian Rapoport on X)

FFToday's Take: Carolina has rookie Jonathon Brooks (ACL recovery), Chuba Hubbard and Miles Sanders all competing for running back touches leaving Penny the odd man out. Penny barely saw the field last year in Philadelphia (12 touches, 38 yds) and after six years in the league, it appears his career is over.


Fan. Tm. Player
RB1RB1 Chuba Hubbard
RB2RB3 Miles Sanders
RB3RB2 Jonathon Brooks
RB4RB4 Raheem Blackshear
RB5RB5 Mike Boone
Panthers Depth Chart

2024 Gamelog Stats
FFToday Standard Scoring: Review Scoring
  RushingReceiving Fantasy
Week Opp Result Att Yard Avg TDTarget Rec Yard Avg TD FPts
1 at NO L 10-47 5 22 4.4 0 2 0 0 - 0 2.2
2 LAC L 3-26 7 20 2.9 0 3 3 5 1.7 0 2.5

2023 Gamelog Stats
FFToday Standard Scoring: Review Scoring
  RushingReceiving Fantasy
Week Opp Result Att Yard Avg TDTarget Rec Yard Avg TD FPts
1 at ATL L 10-24 18 72 4.0 0 6 4 26 6.5 0 9.8
2 NO L 17-20 14 43 3.1 0 5 3 4 1.3 0 4.7
3 at SEA L 27-37 9 24 2.7 1 9 5 38 7.6 0 12.2
4 MIN L 13-21 13 19 1.5 0 3 3 13 4.3 0 3.2
5 at DET L 24-42 7 32 4.6 0 1 0 0 - 0 3.2
8 HOU W 15-13 2 0 0.0 0 0 0 0 - 0 0.0
9 IND L 13-27 6 39 6.5 0 5 3 22 7.3 0 6.1
10 at CHI L 13-16 2 -5 -2.5 0 2 2 15 7.5 0 1.0
11 DAL L 10-33 11 50 4.5 0 1 1 2 2.0 0 5.2
12 at TEN L 10-17 15 28 1.9 0 1 0 0 - 0 2.8
13 at TB L 18-21 8 23 2.9 0 2 1 6 6.0 0 2.9
14 at NO L 6-28 10 74 7.4 0 0 0 0 - 0 7.4
15 ATL W 9-7 6 2 0.3 0 2 2 11 5.5 0 1.3
16 GB L 30-33 3 3 1.0 0 2 1 5 5.0 0 0.8
17 at JAC L 0-26 2 10 5.0 0 2 2 12 6.0 0 2.2
18 TB L 0-9 3 18 6.0 0 0 0 0 - 0 1.8

2022 Gamelog Stats
FFToday Standard Scoring: Review Scoring
  RushingReceiving Fantasy
Week Opp Result Att Yard Avg TDTarget Rec Yard Avg TD FPts
1 at DET W 38-35 13 96 7.4 1 2 2 9 4.5 0 16.5
2 MIN W 24-7 17 80 4.7 0 3 3 6 2.0 0 8.6
3 at WAS W 24-8 15 46 3.1 0 1 1 -2 -2.0 0 4.4
4 JAC W 29-21 27 134 5.0 2 3 2 22 11.0 0 27.6
5 at ARI W 20-17 15 58 3.9 0 3 2 6 3.0 0 6.4
6 DAL W 26-17 18 71 3.9 1 1 1 1 1.0 0 13.2
8 PIT W 35-13 9 78 8.7 1 0 0 0 - 0 13.8
9 at HOU W 29-17 17 93 5.5 1 0 0 0 - 0 15.3
10 WAS L 21-32 12 54 4.5 0 1 0 0 - 0 5.4
11 at IND W 17-16 13 47 3.6 0 1 1 1 1.0 0 4.8
12 GB W 40-33 21 143 6.8 2 3 3 17 5.7 0 28.0
13 TEN W 35-10 10 24 2.4 1 2 2 14 7.0 0 9.8
14 at NYG W 48-22 17 144 8.5 2 3 1 11 11.0 0 27.5
15 at CHI W 25-20 11 42 3.8 0 1 1 -13 -13.0 0 2.9
16 at DAL L 34-40 21 65 3.1 0 1 1 6 6.0 0 7.1
17 NO L 10-20 12 61 5.1 0 0 0 0 - 0 6.1
18 NYG W 22-16 11 33 3.0 0 1 0 0 - 0 3.3
DP NYG W 38-7 17 90 5.3 0 0 0 0 - 0 9.0
CC SF W 31-7 11 42 3.8 2 1 1 3 3.0 0 16.5
SB KC L 35-38 7 16 2.3 0 1 0 0 - 0 1.6
DP = Divisional Playoff CC = Conference Championship SB = Super Bowl

What is My FF Today ?
Click the icon to add a player to My FF Today Track Players. Track Players allows you to keep better tabs on players that are most important to you, including your own custom news page and highlighting your players on stat, projection and ranking pages. Note you must be logged in to use My FF Today.