Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Stats > Tony Pollard  
 
Running Back, Tennessee Titans

Want Custom Fantasy Scoring?
You are not logged in. You must be logged in and create a league profile to apply custom fantasy scoring to the stat, projection and ranking pages. Login or Register

Draft: 2019 Round 4 (26)
College: Memphis
DOB: 1997-04-30 Age: 27

Season Stats
FFToday Standard Scoring: Review Scoring
  RushingReceiving Fantasy
Season Team G Att Yard Avg TDTarget Rec Yard Avg TD FPts FPts/G
2019 DAL 15 86 455 5.3 2 20 15 107 7.1 1 74.2 4.9
2020 DAL 16 101 435 4.3 4 40 28 192 6.9 1 92.7 5.8
2021 DAL 15 130 719 5.5 2 46 39 337 8.6 0 117.6 7.8
2022 DAL 16 193 1,007 5.2 9 55 39 371 9.5 3 209.8 13.1
2023 DAL 17 252 1,005 4.0 6 67 55 311 5.7 0 167.6 9.9
2024 TEN 15 238 1,017 4.3 5 57 41 238 5.8 0 155.5 10.4
2024 (Projected) TEN   174 729 4.2 5   41 278 6.8 1 136.7  

2024 Outlook
Depth Chart
After being one of the league's most exciting, dynamic backs in 2022, Tony Pollard was a staple of the 1-2 turn in drafts last season. Like many of the early-round selections last year, Pollard was rather disappointing. He seemingly lost his burst and took a step back in nearly every relevant efficiency metric.

Pollard's struggles may have been largely due to tightrope surgery that he underwent after the 2022 season. If this was the culprit, Pollard is a prime bounce-back candidate in 2024.

Like Spears, Pollard's fantasy value will be driven by the degree to which this backfield is split. But if he can return to his 2022 form (RB10), he has demonstrated a skill set that would allow him to produce with limited opportunities.

Fan. Tm. Player
RB1RB1 Tony Pollard
RB2RB2 Tyjae Spears
RB3RB3 Julius Chestnut
RB4RB4 Joshua Kelley
RB5FB1 Khari Blasingame
Titans Depth Chart
News From The Past 90 Days
Injury Tony Pollard is expected to play in Week 16
Missed practice all week
By: Mike Krueger | Sat Dec 21, 11:18 pm

Tennessee Titans
Titans RB Tony Pollard, listed as questionable for Sunday due to an ankle injury, is expected to play vs. the Colts, per source. (Adam Schefter on X)

FFToday's Take: Despite missing practice all week with an ankle injury, Pollard is set to suit up against the Colts in Week 16. He aggravated his injury last week which allowed Tyjae Spears to have his best fantasy game of the season (4-5-1, 6-87-1). Pollard will be a risky RB2 this week as continues to play through his ankle issues.


Injury Tony Pollard misses practice all week, Questionable
Ankle injury
By: Mike Krueger | Fri Dec 20, 2:50 pm

Tennessee Titans
Running back Tony Pollard (ankle) did not practice on Friday and he's QUESTIONABLE. (TennesseeTitans.com)

FFToday's Take: Pollard injured his ankle in Week 15, missed practice all week and has been listed as Questionable for Week 16 against the Colts. We should get more clarification over the weekend on his status, but if he sits, Tyjae Spears would leap into RB2 territory against a Colts defense that's given up the 6th most fantasy points to running backs.


Injury Tyjae Spears set to miss some games
Hamstring injury in Week 6
By: Doug Orth | Mon Oct 14, 3:20 pm

Tennessee Titans
Titans coach Brian Callahan tells reporters that RB Tyjae Spears is considered week-to-week with a hamstring injury, likely meaning he’ll miss time. (NFL Network - Ian Rapoport)

FFToday's Take: It is unfortunate timing for Spears and his fantasy managers given the fact Tennessee just came off a bye week, but it does open things up for Tony Pollard to become a true featured back over the next week or so. Pollard was already playing at a RB1 level, so his stock gets a slight boost with this news. Julius Chestnut theoretically becomes Pollard's handcuff in the interim.



2024 Gamelog Stats
FFToday Standard Scoring: Review Scoring
  RushingReceiving Fantasy
Week Opp Result Att Yard Avg TDTarget Rec Yard Avg TD FPts
1 at CHI L 17-24 16 82 5.1 1 4 3 12 4.0 0 15.4
2 NYJ L 17-24 17 62 3.6 0 6 5 40 8.0 0 10.2
3 GB L 14-30 6 14 2.3 0 4 3 15 5.0 0 2.9
4 at MIA W 31-12 22 88 4.0 1 2 2 20 10.0 0 16.8
6 IND L 17-20 17 93 5.5 1 3 3 -5 -1.7 0 14.8
7 at BUF L 10-34 16 61 3.8 0 6 2 4 2.0 0 6.5
8 at DET L 14-52 20 94 4.7 0 4 3 23 7.7 0 11.7
9 NE W 20-17 28 128 4.6 0 3 3 26 8.7 0 15.4
10 at LAC L 17-27 9 44 4.9 0 4 4 19 4.8 0 6.3
11 MIN L 13-23 9 15 1.7 0 4 2 14 7.0 0 2.9
12 at HOU W 32-27 24 119 5.0 1 5 3 10 3.3 0 18.9
13 at WAS L 19-42 8 35 4.4 0 6 4 33 8.3 0 6.8
14 JAC L 6-10 21 102 4.9 0 2 2 22 11.0 0 12.4
15 CIN L 27-37 17 45 2.6 1 0 0 0 - 0 10.5
16 at IND L 30-38 8 35 4.4 0 4 2 5 2.5 0 4.0

2023 Gamelog Stats
FFToday Standard Scoring: Review Scoring
  RushingReceiving Fantasy
Week Opp Result Att Yard Avg TDTarget Rec Yard Avg TD FPts
1 at NYG W 40-0 14 70 5.0 2 3 2 12 6.0 0 20.2
2 NYJ W 30-10 25 72 2.9 0 8 7 37 5.3 0 10.9
3 at ARI L 16-28 23 122 5.3 0 3 3 -1 -0.3 0 12.1
4 NE W 38-3 11 47 4.3 0 3 3 13 4.3 0 6.0
5 at SF L 10-42 8 29 3.6 0 5 4 35 8.8 0 6.4
6 at LAC W 20-17 15 30 2.0 0 7 6 80 13.3 0 11.0
8 LAR W 43-20 12 53 4.4 0 1 1 2 2.0 0 5.5
9 at PHI L 23-28 12 51 4.3 0 5 3 12 4.0 0 6.3
10 NYG W 49-17 15 55 3.7 0 0 0 0 - 0 5.5
11 at CAR W 33-10 12 61 5.1 1 5 4 19 4.8 0 14.0
12 WAS W 45-10 13 79 6.1 1 6 6 24 4.0 0 16.3
13 SEA W 41-35 20 68 3.4 1 4 3 15 5.0 0 14.3
14 PHI W 33-13 16 59 3.7 0 8 7 37 5.3 0 9.6
15 at BUF L 10-31 11 52 4.7 0 3 2 5 2.5 0 5.7
16 at MIA L 20-22 12 38 3.2 0 1 1 5 5.0 0 4.3
17 DET W 20-19 16 49 3.1 0 3 1 0 0.0 0 4.9
18 at WAS W 38-10 17 70 4.1 1 2 2 16 8.0 0 14.6
WC GB L 32-48 15 56 3.7 1 9 7 29 4.1 0 14.5
WC = Wild-Card

2022 Gamelog Stats
FFToday Standard Scoring: Review Scoring
  RushingReceiving Fantasy
Week Opp Result Att Yard Avg TDTarget Rec Yard Avg TD FPts
1 TB L 3-19 6 8 1.3 0 2 2 14 7.0 0 2.2
2 CIN W 20-17 9 43 4.8 1 7 4 55 13.8 0 15.8
3 at NYG W 23-16 13 105 8.1 0 1 0 0 - 0 10.5
4 WAS W 25-10 8 6 0.8 0 3 1 2 2.0 0 0.8
5 at LAR W 22-10 8 86 10.8 1 0 0 0 - 0 14.6
6 at PHI L 17-26 11 44 4.0 0 3 2 8 4.0 0 5.2
7 DET W 24-6 12 83 6.9 0 2 2 26 13.0 0 10.9
8 CHI W 49-29 14 131 9.4 3 1 1 16 16.0 0 32.7
10 at GB L 28-31 22 115 5.2 1 6 3 13 4.3 0 18.8
11 at MIN W 40-3 15 80 5.3 0 6 6 109 18.2 2 30.9
12 NYG W 28-20 18 60 3.3 0 2 2 1 0.5 0 6.1
13 IND W 54-19 12 91 7.6 2 3 2 15 7.5 0 22.6
14 HOU W 27-23 10 42 4.2 1 5 4 20 5.0 1 18.2
15 at JAC L 34-40 19 75 3.9 0 5 4 31 7.8 0 10.6
16 PHI W 40-34 9 19 2.1 0 8 6 61 10.2 0 8.0
18 at WAS L 6-26 7 19 2.7 0 1 0 0 - 0 1.9
WC at TB W 31-14 15 77 5.1 0 3 3 12 4.0 0 8.9
DP at SF L 12-19 6 22 3.7 0 3 2 11 5.5 0 3.3
WC = Wild-Card DP = Divisional Playoff

What is My FF Today ?
Click the icon to add a player to My FF Today Track Players. Track Players allows you to keep better tabs on players that are most important to you, including your own custom news page and highlighting your players on stat, projection and ranking pages. Note you must be logged in to use My FF Today.