Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Stats > Josh Oliver  
 
Tight End, Minnesota Vikings

Want Custom Fantasy Scoring?
You are not logged in. You must be logged in and create a league profile to apply custom fantasy scoring to the stat, projection and ranking pages. Login or Register

Draft: 2019 Round 3 (5)
College: San Jose State
Ht: 6’5”  Wt: 249 DOB: 1996-00-00 Age: 28

Season Stats
FFToday Standard Scoring: Review Scoring
  Receiving Fantasy
Season Team G Target Rec Yard Avg TD FPts FPts/G
2019 JAC 4 6 3 15 5.0 0 1.5 0.4
2021 BAL 10 15 9 66 7.3 0 6.6 0.7
2022 BAL 17 25 14 149 10.6 2 26.9 1.6
2023 MIN 17 28 22 213 9.7 2 33.3 2.0
2024 MIN 6 13 12 130 10.8 3 31.0 5.2
2024 (Projected) MIN     13 131 10.1 0 13.1  

News From The Past 90 Days
Depth Chart
There is no news to report for this player from the past 90 days.
Fan. Tm. Player
TE1TE2 Johnny Mundt
TE2TE3 Josh Oliver
TE3TE1 T.J. Hockenson
TE4TE4 Nick Muse
Vikings Depth Chart

2024 Gamelog Stats
FFToday Standard Scoring: Review Scoring
  Receiving Fantasy
Week Opp Result Target Rec Yard Avg TD FPts
1 at NYG W 28-6 2 2 27 13.5 0 2.7
3 HOU W 34-7 1 0 0 - 0 0.0
4 at GB W 31-29 2 2 10 5.0 1 7.0
7 DET L 29-31 1 1 5 5.0 0 0.5
8 at LAR L 20-30 2 2 30 15.0 1 9.0
9 IND W 21-13 5 5 58 11.6 1 11.8

2023 Gamelog Stats
FFToday Standard Scoring: Review Scoring
  Receiving Fantasy
Week Opp Result Target Rec Yard Avg TD FPts
1 TB L 17-20 3 3 32 10.7 0 3.2
2 at PHI L 28-34 3 2 13 6.5 0 1.3
3 LAC L 24-28 2 2 4 2.0 1 6.4
5 KC L 20-27 2 1 15 15.0 0 1.5
7 SF W 22-17 2 2 6 3.0 0 0.6
9 at ATL W 31-28 2 2 1 0.5 0 0.1
11 at DEN L 20-21 4 4 47 11.8 1 10.7
14 at LV W 3-0 1 0 0 - 0 0.0
15 at CIN L 24-27 2 2 14 7.0 0 1.4
16 DET L 24-30 2 1 33 33.0 0 3.3
17 GB L 10-33 2 1 17 17.0 0 1.7
18 at DET L 20-30 3 2 31 15.5 0 3.1

2022 Gamelog Stats
FFToday Standard Scoring: Review Scoring
  Receiving Fantasy
Week Opp Result Target Rec Yard Avg TD FPts
3 at NE W 37-26 2 2 8 4.0 1 6.8
5 CIN W 19-17 1 0 0 - 0 0.0
6 at NYG L 20-24 3 2 21 10.5 0 2.1
7 CLE W 23-20 1 0 0 - 0 0.0
8 at TB W 27-22 1 1 4 4.0 0 0.4
9 at NO W 27-13 3 1 19 19.0 0 1.9
11 CAR W 13-3 1 1 2 2.0 0 0.2
12 at JAC L 27-28 6 4 76 19.0 1 13.6
15 at CLE L 3-13 2 2 13 6.5 0 1.3
16 ATL W 17-9 3 1 6 6.0 0 0.6
17 PIT L 13-16 1 0 0 - 0 0.0
18 at CIN L 16-27 1 0 0 - 0 0.0
WC at CIN L 17-24 2 2 26 13.0 0 2.6
WC = Wild-Card

What is My FF Today ?
Click the icon to add a player to My FF Today Track Players. Track Players allows you to keep better tabs on players that are most important to you, including your own custom news page and highlighting your players on stat, projection and ranking pages. Note you must be logged in to use My FF Today.