Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Stats > Anthony Nelson  
 
Defensive Lineman, Tampa Bay Buccaneers

Want Custom Fantasy Scoring?
You are not logged in. You must be logged in and create a league profile to apply custom fantasy scoring to the stat, projection and ranking pages. Login or Register

Draft: 2019 Round 4 (5)
College: Iowa
Ht: 6’7”  Wt: 271 DOB: 1997-03-04 Age: 27
What is My FF Today ?

Season Stats
FFToday Standard Scoring: Review Scoring
    Fantasy
Season Team G Tackle Assist Sack PD INT FFum FR FPts FPts/G
2019 TB 9 1 7 0.0 1 0 1 0 8.5 0.9
2020 TB 16 11 7 1.0 1 0 0 0 19.5 1.2
2021 TB 17 13 9 5.0 1 0 0 1 40.5 2.4
2022 TB 17 26 20 5.5 0 0 3 1 69.0 4.1
2023 TB 16 21 19 3.0 1 0 0 0 43.5 2.7
2024 TB 14 22 12 3.0 1 0 1 1 46.0 3.3

News From The Past 90 Days
Depth Chart
There is no news to report for this player from the past 90 days.
Fan. Tm. Player
DL1DE1 YaYa Diaby
DL2DT1 Vita Vea
DL3DE2 Joe Tryon
DL4DT2 Calijah Kancey
DL5DE3 William Gholston
DL6DT3 Logan Hall
DL7DT4 Greg Gaines
DL8DE4 Chris Braswell
DLDE Anthony Nelson
DLDE Eric Banks
DLDE Markees Watts
DLDE Earnest Brown IV
DLDT C.J. Brewer
DLDT Mike Greene
DLDE Shaquil Barrett
Buccaneers Depth Chart

2024 Gamelog Stats
FFToday Standard Scoring: Review Scoring
    Fantasy
Week Opp Result Tackle Assist Sack PD INT FFum FR FPts
1 WAS W 37-20 1 1 0.0 0 0 0 0 1.5
2 at DET W 20-16 1 1 0.0 0 0 0 0 1.5
3 DEN L 7-26 0 1 0.0 0 0 0 0 0.5
4 PHI W 33-16 3 1 1.0 0 0 0 0 7.5
5 at ATL L 30-36 1 0 1.0 0 0 0 0 5.0
6 at NO W 51-27 1 1 0.0 0 0 0 0 1.5
7 BAL L 31-41 1 1 0.0 0 0 0 0 1.5
8 ATL L 26-31 2 1 0.0 0 0 0 0 2.5
9 at KC L 24-30 1 1 0.0 0 0 0 0 1.5
10 SF L 20-23 1 0 0.0 0 0 0 1 3.0
12 at NYG W 30-7 2 2 1.0 0 0 0 0 7.0
13 at CAR W 26-23 5 1 0.0 0 0 1 0 8.5
14 LV W 28-13 2 0 0.0 1 0 0 0 3.0
15 at LAC W 40-17 1 1 0.0 0 0 0 0 1.5

2023 Gamelog Stats
FFToday Standard Scoring: Review Scoring
    Fantasy
Week Opp Result Tackle Assist Sack PD INT FFum FR FPts
1 at MIN W 20-17 2 1 1.0 0 0 0 0 6.5
3 PHI L 11-25 1 3 0.0 0 0 0 0 2.5
4 at NO W 26-9 0 1 0.0 0 0 0 0 0.5
8 at BUF L 18-24 4 0 1.0 0 0 0 0 8.0
9 at HOU L 37-39 1 0 0.0 0 0 0 0 1.0
10 TEN W 20-6 1 2 0.0 0 0 0 0 2.0
11 at SF L 14-27 1 2 0.0 0 0 0 0 2.0
12 at IND L 20-27 1 1 0.0 0 0 0 0 1.5
13 CAR W 21-18 2 2 0.0 0 0 0 0 3.0
14 at ATL W 29-25 2 3 0.0 0 0 0 0 3.5
15 at GB W 34-20 2 2 1.0 0 0 0 0 7.0
17 NO L 13-23 3 1 0.0 1 0 0 0 4.5
18 at CAR W 9-0 1 1 0.0 0 0 0 0 1.5
WC PHI W 32-9 1 0 0.0 0 0 0 0 1.0
WC = Wild-Card

2022 Gamelog Stats
FFToday Standard Scoring: Review Scoring
    Fantasy
Week Opp Result Tackle Assist Sack PD INT FFum FR FPts
1 at DAL W 19-3 1 1 1.0 0 0 0 0 5.5
3 GB L 12-14 1 0 0.0 0 0 0 0 1.0
4 KC L 31-41 1 2 1.0 0 0 0 0 6.0
5 ATL W 21-15 1 1 0.0 0 0 0 0 1.5
6 at PIT L 18-20 1 1 0.0 0 0 0 0 1.5
7 at CAR L 3-21 1 0 0.0 0 0 0 0 1.0
8 BAL L 22-27 0 1 0.0 0 0 0 0 0.5
9 LAR W 16-13 0 2 0.0 0 0 0 0 1.0
10 SEA W 21-16 0 1 0.0 0 0 0 1 2.5
12 at CLE L 17-23 4 1 1.0 0 0 0 0 8.5
13 NO W 17-16 2 0 0.0 0 0 0 0 2.0
14 at SF L 7-35 3 4 0.0 0 0 1 0 8.0
15 CIN L 23-34 2 2 0.5 0 0 0 0 5.0
16 at ARI W 19-16 3 1 1.0 0 0 0 0 7.5
17 CAR W 30-24 3 1 1.0 0 0 0 0 7.5
18 at ATL L 17-30 3 1 0.0 0 0 0 0 3.5
WC DAL L 14-31 3 0 0.0 0 0 0 0 3.0
WC = Wild-Card

What is My FF Today ?
Click the icon to add a player to My FF Today Track Players. Track Players allows you to keep better tabs on players that are most important to you, including your own custom news page and highlighting your players on stat, projection and ranking pages. Note you must be logged in to use My FF Today.