Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Stats > Travis Homer > Noah Fant  
 
Tight End, Seattle Seahawks

Want Custom Fantasy Scoring?
You are not logged in. You must be logged in and create a league profile to apply custom fantasy scoring to the stat, projection and ranking pages. Login or Register

Draft: 2019 Round 1 (20)
College: Iowa
Ht: 6’4”  Wt: 249 DOB: 1997-11-20 Age: 27

Season Stats
FFToday Standard Scoring: Review Scoring
  Receiving Fantasy
Season Team G Target Rec Yard Avg TD FPts FPts/G
2019 DEN 16 66 40 562 14.1 3 73.0 4.6
2020 DEN 15 93 62 673 10.9 3 85.3 5.7
2021 DEN 16 90 68 670 9.9 4 91.0 5.7
2022 SEA 17 63 50 486 9.7 4 72.6 4.3
2023 SEA 17 43 32 414 12.9 0 41.4 2.4
2024 SEA 13 58 43 437 10.2 0 43.7 3.4
2024 (Projected) SEA     41 467 11.4 3 64.7  

2024 Outlook
Depth Chart
Fant was a complete afterthought last year, being targeted just 43 times while sharing snaps with Colby Parkinson and Will Dissly, both of whom are gone. The result was career lows across the board with 32 receptions, 414 yards, and no touchdowns. Despite that, the Seahawks re-signed Fant during the offseason to a two-year, $22 million contract. For that kind of money, you'd expect they'll want to feature the former Broncos first-rounder a little more.

How much more is the question. There aren't that many teams that can match Seattle's top-three at the receiver position, and Grubb has already said the running backs will feature more prominently in the passing game as well. There's only one football, and with an influx of talent around the league at tight end last year, Fant looks like an iffy choice even as a low-end reserve.

Fan. Tm. Player
TE1TE1 Noah Fant
TE2TE2 AJ Barner
TE3TE3 Pharaoh Brown
TE4TE4 Brady Russell
Seahawks Depth Chart
News From The Past 90 Days
There is no news to report for this player from the past 90 days.

2024 Gamelog Stats
FFToday Standard Scoring: Review Scoring
  Receiving Fantasy
Week Opp Result Target Rec Yard Avg TD FPts
1 DEN W 26-20 4 2 11 5.5 0 1.1
2 at NE W 23-20 3 1 14 14.0 0 1.4
3 MIA W 24-3 6 6 60 10.0 0 6.0
4 at DET L 29-42 2 2 26 13.0 0 2.6
5 NYG L 20-29 3 3 24 8.0 0 2.4
6 SF L 24-36 6 6 63 10.5 0 6.3
7 at ATL W 34-14 4 4 65 16.3 0 6.5
8 BUF L 10-31 4 3 22 7.3 0 2.2
13 at NYJ W 26-21 4 3 26 8.7 0 2.6
14 at ARI W 30-18 4 3 18 6.0 0 1.8
15 GB L 13-30 7 3 15 5.0 0 1.5
16 MIN L 24-27 6 3 50 16.7 0 5.0
17 at CHI W 6-3 5 4 43 10.8 0 4.3

2023 Gamelog Stats
FFToday Standard Scoring: Review Scoring
  Receiving Fantasy
Week Opp Result Target Rec Yard Avg TD FPts
2 at DET W 37-31 4 4 56 14.0 0 5.6
3 CAR W 37-27 5 4 41 10.3 0 4.1
4 at NYG W 24-3 2 2 63 31.5 0 6.3
6 at CIN L 13-17 1 1 9 9.0 0 0.9
7 ARI W 20-10 1 1 25 25.0 0 2.5
8 CLE W 24-20 3 2 32 16.0 0 3.2
9 at BAL L 3-37 1 0 0 - 0 0.0
10 WAS W 29-26 3 2 6 3.0 0 0.6
11 at LAR L 16-17 2 1 4 4.0 0 0.4
12 SF L 13-31 2 2 25 12.5 0 2.5
13 at DAL L 35-41 4 3 43 14.3 0 4.3
14 at SF L 16-28 4 2 35 17.5 0 3.5
15 PHI W 20-17 5 3 16 5.3 0 1.6
17 PIT L 23-30 6 5 59 11.8 0 5.9

2022 Gamelog Stats
FFToday Standard Scoring: Review Scoring
  Receiving Fantasy
Week Opp Result Target Rec Yard Avg TD FPts
1 DEN W 17-16 4 3 16 5.3 0 1.6
2 at SF L 7-27 2 2 11 5.5 0 1.1
3 ATL L 23-27 4 4 27 6.8 0 2.7
4 at DET W 48-45 1 1 2 2.0 1 6.2
5 at NO L 32-39 5 3 49 16.3 0 4.9
6 ARI W 19-9 7 6 45 7.5 0 4.5
7 at LAC W 37-23 3 1 7 7.0 0 0.7
8 NYG W 27-13 2 2 19 9.5 0 1.9
9 at ARI W 31-21 6 5 96 19.2 0 9.6
10 at TB L 16-21 4 3 34 11.3 0 3.4
12 LV L 34-40 3 3 34 11.3 0 3.4
13 at LAR W 27-23 5 4 42 10.5 1 10.2
14 CAR L 24-30 1 0 0 - 0 0.0
15 SF L 13-21 6 5 32 6.4 1 9.2
16 at KC L 10-24 3 2 12 6.0 1 7.2
17 NYJ W 23-6 3 2 40 20.0 0 4.0
18 LAR W 19-16 4 4 20 5.0 0 2.0
WC at SF L 23-41 2 1 11 11.0 0 1.1
WC = Wild-Card

What is My FF Today ?
Click the icon to add a player to My FF Today Track Players. Track Players allows you to keep better tabs on players that are most important to you, including your own custom news page and highlighting your players on stat, projection and ranking pages. Note you must be logged in to use My FF Today.