Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Stats > Barrett Green > Taron Johnson  
 
Defensive Back, Buffalo Bills

Want Custom Fantasy Scoring?
You are not logged in. You must be logged in and create a league profile to apply custom fantasy scoring to the stat, projection and ranking pages. Login or Register

Draft: 2018 Round 4 (21)
College: Weber State
DOB: 1996-07-27 Age: 28

Season Stats
FFToday Standard Scoring: Review Scoring
    Fantasy
Season Team G Tackle Assist Sack PD INT FFum FR FPts FPts/G
2018 BUF 11 34 8 1.0 3 1 1 0 53.0 4.8
2019 BUF 12 39 11 1.0 5 0 1 0 56.5 4.7
2020 BUF 16 70 24 1.0 7 1 1 0 107.0 6.7
2021 BUF 16 53 23 3.0 7 1 1 0 91.5 5.7
2022 BUF 16 67 23 0.0 9 1 0 1 94.5 5.9
2023 BUF 17 72 26 1.0 8 0 3 1 108.0 6.4
2024 BUF 11 38 23 1.0 5 2 1 1 85.5 7.8
2024 (Projected) BUF   69 24 1.0 8 1 2 1 106.0  

News From The Past 90 Days
Depth Chart
Injury Shakir, Cook listed as Questionable for Monday night
Will be limited in practice Saturday
By: Mike Krueger | Sat Oct 12, 11:04 am

Buffalo Bills
McDermott: DT Ed Oliver is out this week against the Jets. NCB Taron Johnson, WR Khalil Shakir, DT Austin Johnson and RB James Cook will be limited in practice today and all will be listed as questionable for Monday night. (Chris Brown on X)

FFToday's Take: Both Shakir (ankle) and Cook (toe) missed practice on Thursday and Friday of this week but will get in a limited session on Saturday. Adam Schefter has reported that Cook plans to play against the Jets. Shakir missed last week's game with an ankle injury. Hopefully we'll get more clarity on both prior to games kicking off on Sunday.


Fan. Tm. Player
DB1CB3 Taron Johnson
DB2S2 Damar Hamlin
DB3S1 Taylor Rapp
DB4S3 Cole Bishop
DB5CB1 Rasul Douglas
DB6CB2 Christian Benford
DB7CB4 Kaiir Elam
DB8S4 Cam Lewis
DBS Terrell Burgess
DBCB Brandon Codrington
Bills Depth Chart

2024 Gamelog Stats
FFToday Standard Scoring: Review Scoring
    Fantasy
Week Opp Result Tackle Assist Sack PD INT FFum FR FPts
1 ARI W 34-28 0 1 0.0 0 0 0 0 0.5
6 at NYJ W 23-20 4 4 0.0 1 1 0 0 12.0
7 TEN W 34-10 4 3 0.0 1 0 0 0 6.5
8 at SEA W 31-10 4 4 0.0 0 0 0 0 6.0
9 MIA W 30-27 3 1 0.0 0 0 1 0 6.5
10 at IND W 30-20 3 0 1.0 2 1 0 0 20.0
11 KC W 30-21 4 2 0.0 0 0 0 0 5.0
13 SF W 35-10 4 2 0.0 0 0 0 0 5.0
14 at LAR L 42-44 6 1 0.0 0 0 0 0 6.5
15 at DET W 48-42 5 3 0.0 1 0 0 0 7.5
16 NE W 24-21 1 2 0.0 0 0 0 1 10.0

2023 Gamelog Stats
FFToday Standard Scoring: Review Scoring
    Fantasy
Week Opp Result Tackle Assist Sack PD INT FFum FR FPts
2 LV W 38-10 2 2 0.0 0 0 0 0 3.0
3 at WAS W 37-3 4 1 0.0 0 0 1 0 7.5
4 MIA W 48-20 3 1 0.0 1 0 1 0 7.5
5 JAC L 20-25 3 0 0.0 0 0 0 0 3.0
6 NYG W 14-9 9 6 0.0 1 0 0 0 13.0
7 at NE L 25-29 4 0 0.0 1 0 0 0 5.0
8 TB W 24-18 4 2 1.0 0 0 0 0 9.0
9 at CIN L 18-24 5 0 0.0 0 0 0 0 5.0
10 DEN L 22-24 5 2 0.0 0 0 1 0 9.0
11 NYJ W 32-6 2 1 0.0 0 0 0 0 2.5
12 at PHI L 34-37 5 1 0.0 0 0 0 0 5.5
14 at KC W 20-17 6 3 0.0 1 0 0 1 10.5
15 DAL W 31-10 7 0 0.0 1 0 0 0 8.0
16 at LAC W 24-22 6 1 0.0 2 0 0 0 8.5
17 NE W 27-21 3 1 0.0 0 0 0 0 3.5
18 at MIA W 21-14 4 5 0.0 0 0 0 0 6.5
WC PIT W 31-17 1 1 0.0 0 0 1 0 4.5
DP KC L 24-27 4 2 0.0 0 0 0 0 5.0
WC = Wild-Card DP = Divisional Playoff

2022 Gamelog Stats
FFToday Standard Scoring: Review Scoring
    Fantasy
Week Opp Result Tackle Assist Sack PD INT FFum FR FPts
1 at LAR W 31-10 5 4 0.0 1 0 0 0 8.0
2 TEN W 41-7 4 1 0.0 0 0 0 0 4.5
3 at MIA L 19-21 3 0 0.0 0 0 0 0 3.0
4 at BAL W 23-20 3 1 0.0 0 0 0 0 3.5
5 PIT W 38-3 5 0 0.0 1 0 0 1 8.0
6 at KC W 24-20 4 2 0.0 1 1 0 0 11.0
8 GB W 27-17 6 1 0.0 0 0 0 0 6.5
9 at NYJ L 17-20 3 2 0.0 1 0 0 0 5.0
10 MIN L 30-33 5 1 0.0 0 0 0 0 5.5
11 CLE W 31-23 4 4 0.0 0 0 0 0 6.0
12 at DET W 28-25 3 0 0.0 0 0 0 0 3.0
13 at NE W 24-10 3 1 0.0 2 0 0 0 5.5
14 NYJ W 20-12 7 1 0.0 1 0 0 0 8.5
15 MIA W 32-29 4 0 0.0 1 0 0 0 5.0
16 at CHI W 35-13 3 0 0.0 0 0 0 0 3.0
18 NE W 35-23 6 2 0.0 1 0 0 0 8.0
WC MIA W 34-31 6 1 0.0 1 0 0 0 7.5
DP CIN L 10-27 3 3 0.0 1 0 0 0 5.5
WC = Wild-Card DP = Divisional Playoff

What is My FF Today ?
Click the icon to add a player to My FF Today Track Players. Track Players allows you to keep better tabs on players that are most important to you, including your own custom news page and highlighting your players on stat, projection and ranking pages. Note you must be logged in to use My FF Today.