Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Stats > Saquon Barkley  
 
Running Back, Philadelphia Eagles

Want Custom Fantasy Scoring?
You are not logged in. You must be logged in and create a league profile to apply custom fantasy scoring to the stat, projection and ranking pages. Login or Register

Draft: 2018 Round 1 (2)
College: Penn State
DOB: 1997-02-07 Age: 28

Season Stats
FFToday Standard Scoring: Review Scoring
  RushingReceiving Fantasy
Season Team G Att Yard Avg TDTarget Rec Yard Avg TD FPts FPts/G
2018 NYG 16 261 1,307 5.0 11 121 91 721 7.9 4 292.8 18.3
2019 NYG 13 217 1,003 4.6 6 73 52 438 8.4 2 192.1 14.8
2020 NYG 2 19 34 1.8 0 9 6 60 10.0 0 9.4 4.7
2021 NYG 13 162 593 3.7 2 57 41 263 6.4 2 109.6 8.4
2022 NYG 16 295 1,312 4.4 10 76 57 338 5.9 0 225.0 14.1
2023 NYG 14 247 962 3.9 6 60 41 280 6.8 4 184.2 13.2
2024 PHI 16 345 2,005 5.8 13 43 33 278 8.4 2 318.3 19.9
2025 (Projected) PHI   334 1,668 5.0 11   38 295 7.8 2 274.3  


Depth Chart
Fan. Tm. Player
RB1RB1 Saquon Barkley
RB2RB2 Will Shipley
RB3RB3 AJ Dillon
RB4RB4 Avery Williams
Eagles Depth Chart
News From The Past 90 Days
There is no news to report for this player from the past 90 days.

2024 Gamelog Stats
FFToday Standard Scoring: Review Scoring
  RushingReceiving Fantasy
Week Opp Result Att Yard Avg TDTarget Rec Yard Avg TD FPts
1 GB W 34-29 24 109 4.5 2 2 2 23 11.5 1 31.2
2 ATL L 21-22 22 95 4.3 0 5 4 21 5.3 0 11.6
3 at NO W 15-12 17 147 8.6 2 4 4 9 2.3 0 27.6
4 at TB L 16-33 10 84 8.4 0 4 2 32 16.0 0 11.6
6 CLE W 20-16 18 47 2.6 0 2 2 7 3.5 0 5.4
7 at NYG W 28-3 17 176 10.4 1 3 2 11 5.5 0 24.7
8 at CIN W 37-17 22 108 4.9 0 1 1 3 3.0 0 11.1
9 JAC W 28-23 27 159 5.9 1 4 3 40 13.3 1 31.9
10 at DAL W 34-6 14 66 4.7 0 1 1 12 12.0 0 7.8
11 WAS W 26-18 26 146 5.6 2 3 2 52 26.0 0 31.8
12 at LAR W 37-20 26 255 9.8 2 4 4 47 11.8 0 42.2
13 at BAL W 24-19 23 107 4.7 1 4 2 10 5.0 0 17.7
14 CAR W 22-16 20 124 6.2 0 1 0 0 - 0 12.4
15 PIT W 27-13 19 65 3.4 0 2 2 9 4.5 0 7.4
16 at WAS L 33-36 29 150 5.2 2 1 0 0 - 0 27.0
17 DAL W 41-7 31 167 5.4 0 2 2 2 1.0 0 16.9
WC GB W 22-10 25 119 4.8 0 2 2 4 2.0 0 12.3
DP LAR W 28-22 26 205 7.9 2 4 4 27 6.8 0 35.2
CC WAS W 55-23 15 118 7.9 3 2 1 4 4.0 0 30.2
SB KC W 40-22 25 57 2.3 0 7 6 40 6.7 0 9.7
WC = Wild-Card DP = Divisional Playoff CC = Conference Championship SB = Super Bowl

2023 Gamelog Stats
FFToday Standard Scoring: Review Scoring
  RushingReceiving Fantasy
Week Opp Result Att Yard Avg TDTarget Rec Yard Avg TD FPts
1 DAL L 0-40 12 51 4.3 0 4 3 12 4.0 0 6.3
2 at ARI W 31-28 17 63 3.7 1 7 6 29 4.8 1 21.2
6 at BUF L 9-14 24 93 3.9 0 5 4 5 1.3 0 9.8
7 WAS W 14-7 21 77 3.7 0 4 3 41 13.7 1 17.8
8 NYJ L 10-13 36 128 3.6 0 5 3 0 0.0 0 12.8
9 at LV L 6-30 16 90 5.6 0 4 3 23 7.7 0 11.3
10 at DAL L 17-49 13 66 5.1 0 3 1 -5 -5.0 0 6.1
11 at WAS W 31-19 14 83 5.9 0 5 4 57 14.3 2 26.0
12 NE W 10-7 12 46 3.8 0 3 1 6 6.0 0 5.2
14 GB W 24-22 20 86 4.3 2 4 3 15 5.0 0 22.1
15 at NO L 6-24 9 14 1.6 0 2 2 23 11.5 0 3.7
16 at PHI L 25-33 23 80 3.5 1 6 3 4 1.3 0 14.4
17 LAR L 25-26 12 39 3.3 0 6 3 19 6.3 0 5.8
18 PHI W 27-10 18 46 2.6 2 2 2 51 25.5 0 21.7

2022 Gamelog Stats
FFToday Standard Scoring: Review Scoring
  RushingReceiving Fantasy
Week Opp Result Att Yard Avg TDTarget Rec Yard Avg TD FPts
1 at TEN W 21-20 18 164 9.1 1 7 6 30 5.0 0 25.4
2 CAR W 19-16 21 72 3.4 0 4 3 16 5.3 0 8.8
3 DAL L 16-23 14 81 5.8 1 4 4 45 11.3 0 18.6
4 CHI W 20-12 31 146 4.7 0 2 2 16 8.0 0 16.2
5 at GB W 27-22 13 70 5.4 1 6 3 36 12.0 0 16.6
6 BAL W 24-20 22 83 3.8 1 3 3 12 4.0 0 15.5
7 at JAC W 23-17 24 110 4.6 0 4 4 25 6.3 0 13.5
8 at SEA L 13-27 20 53 2.7 1 5 3 9 3.0 0 12.2
10 HOU W 24-16 35 152 4.3 1 1 1 8 8.0 0 22.0
11 DET L 18-31 15 22 1.5 0 5 2 13 6.5 0 3.5
12 at DAL L 20-28 11 39 3.5 1 6 4 13 3.3 0 11.2
13 WAS T 20-20 18 63 3.5 1 5 5 18 3.6 0 14.1
14 PHI L 22-48 9 28 3.1 0 2 2 20 10.0 0 4.8
15 at WAS W 20-12 18 87 4.8 1 8 5 33 6.6 0 18.0
16 at MIN L 24-27 14 84 6.0 1 10 8 49 6.1 0 19.3
17 IND W 38-10 12 58 4.8 0 4 2 -5 -2.5 0 5.3
WC at MIN W 31-24 9 53 5.9 2 6 5 56 11.2 0 22.9
DP at PHI L 7-38 9 61 6.8 0 3 2 21 10.5 0 8.2
WC = Wild-Card DP = Divisional Playoff

What is My FF Today ?
Click the icon to add a player to My FF Today Track Players. Track Players allows you to keep better tabs on players that are most important to you, including your own custom news page and highlighting your players on stat, projection and ranking pages. Note you must be logged in to use My FF Today.