Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Stats > Fred Warner  
 
Linebacker, San Francisco 49ers

Want Custom Fantasy Scoring?
You are not logged in. You must be logged in and create a league profile to apply custom fantasy scoring to the stat, projection and ranking pages. Login or Register

Draft: 2018 Round 3 (6)
College: Brigham Young
Ht: 6’3”  Wt: 227 DOB: 1996-11-19 Age: 28

Season Stats
FFToday Standard Scoring: Review Scoring
    Fantasy
Season Team G Tackle Assist Sack PD INT FFum FR FPts FPts/G
2018 SF 16 85 39 0.0 6 0 1 1 115.5 7.2
2019 SF 16 89 29 3.0 9 1 3 0 144.5 9.0
2020 SF 16 80 45 1.0 6 2 1 2 129.5 8.1
2021 SF 16 79 58 0.5 3 0 1 3 122.0 7.6
2022 SF 17 79 51 2.0 10 1 1 0 130.5 7.7
2023 SF 17 82 50 2.5 11 4 4 0 160.0 9.4
2024 SF 15 68 49 1.0 7 2 4 0 131.5 8.8
2024 (Projected) SF   85 53 2.3 8 2 2 1 146.7  

News From The Past 90 Days
Depth Chart
There is no news to report for this player from the past 90 days.
Fan. Tm. Player
LB1LB1 Fred Warner
LB2LB3 De'Vondre Campbell
LB3LB2 Dre Greenlaw
LB4LB4 Demetrius Flannigan-Fowles
LB5LB5 Dee Winters
LB6LB6 Tatum Bethune
LB7LB7 Jalen Graham
49ers Depth Chart

2024 Gamelog Stats
FFToday Standard Scoring: Review Scoring
    Fantasy
Week Opp Result Tackle Assist Sack PD INT FFum FR FPts
1 NYJ W 32-19 5 2 0.0 0 0 1 0 9.0
2 at MIN L 17-23 7 2 1.0 2 1 2 0 25.0
3 at LAR L 24-27 1 3 0.0 1 0 0 0 3.5
4 NE W 30-13 4 3 0.0 1 1 0 0 17.5
5 ARI L 23-24 7 5 0.0 0 0 0 0 9.5
6 at SEA W 36-24 6 5 0.0 1 0 1 0 12.5
7 KC L 18-28 6 2 0.0 0 0 0 0 7.0
8 DAL W 30-24 4 4 0.0 1 0 0 0 7.0
10 at TB W 23-20 6 3 0.0 0 0 0 0 7.5
11 SEA L 17-20 1 2 0.0 0 0 0 0 2.0
12 at GB L 10-38 3 3 0.0 0 0 0 0 4.5
13 at BUF L 10-35 3 1 0.0 0 0 0 0 3.5
14 CHI W 38-13 1 2 0.0 0 0 0 0 2.0
15 LAR L 6-12 8 7 0.0 1 0 0 0 12.5
16 at MIA L 17-29 6 5 0.0 0 0 0 0 8.5

2023 Gamelog Stats
FFToday Standard Scoring: Review Scoring
    Fantasy
Week Opp Result Tackle Assist Sack PD INT FFum FR FPts
1 at PIT W 30-7 5 3 0.0 1 0 0 0 7.5
2 at LAR W 30-23 9 2 1.0 1 0 0 0 15.0
3 NYG W 30-12 2 2 0.0 0 0 0 0 3.0
4 ARI W 35-16 8 2 0.0 0 0 0 0 9.0
5 DAL W 42-10 5 3 1.0 1 1 1 0 19.5
6 at CLE L 17-19 3 4 0.0 1 1 0 0 11.0
7 at MIN L 17-22 7 6 0.0 1 0 0 0 11.0
8 CIN L 17-31 4 6 0.0 0 0 1 0 10.0
10 at JAC W 34-3 4 3 0.0 1 1 0 0 11.5
11 TB W 27-14 10 2 0.5 2 0 1 0 18.0
12 at SEA W 31-13 3 3 0.0 0 0 0 0 4.5
13 at PHI W 42-19 3 1 0.0 0 0 0 0 3.5
14 SEA W 28-16 4 4 0.0 1 1 0 0 12.0
15 at ARI W 45-29 8 1 0.5 0 0 1 0 13.5
16 BAL L 19-33 5 5 0.0 2 0 0 0 9.5
17 at WAS W 27-10 2 4 0.0 0 0 0 0 4.0
DP GB W 24-21 6 1 0.0 0 0 0 0 6.5
CC DET W 34-31 9 4 0.0 1 0 0 0 12.0
SB at KC L 22-25 9 4 0.0 0 0 0 0 11.0
DP = Divisional Playoff CC = Conference Championship SB = Super Bowl

2022 Gamelog Stats
FFToday Standard Scoring: Review Scoring
    Fantasy
Week Opp Result Tackle Assist Sack PD INT FFum FR FPts
1 at CHI L 10-19 4 2 0.0 0 0 0 0 5.0
2 SEA W 27-7 1 0 0.0 0 0 0 0 1.0
3 at DEN L 10-11 4 3 0.0 1 0 0 0 6.5
4 LAR W 24-9 6 3 0.0 0 0 0 0 7.5
5 at CAR W 37-15 7 2 1.0 1 0 0 0 13.0
6 at ATL L 14-28 8 2 0.0 0 0 0 0 9.0
7 KC L 23-44 4 2 0.0 0 0 0 0 5.0
8 at LAR W 31-14 5 7 1.0 1 0 0 0 13.5
10 LAC W 22-16 4 3 0.0 3 0 0 0 8.5
11 at ARI W 38-10 5 1 1.0 0 0 0 0 9.5
12 NO W 13-0 5 2 0.0 2 0 1 0 11.0
13 MIA W 33-17 2 1 0.0 2 1 0 0 9.5
14 TB W 35-7 4 4 0.0 0 0 0 0 6.0
15 at SEA W 21-13 6 2 0.0 0 0 0 0 7.0
16 WAS W 37-20 8 5 0.0 0 0 0 0 10.5
17 at LV W 37-34 4 8 0.0 0 0 0 0 8.0
18 ARI W 38-13 6 2 0.0 0 0 0 0 7.0
WC SEA W 41-23 5 1 0.0 0 0 0 0 5.5
DP DAL W 19-12 7 2 0.0 1 1 0 0 14.0
CC at PHI L 7-31 4 4 0.0 0 0 0 0 6.0
WC = Wild-Card DP = Divisional Playoff CC = Conference Championship

What is My FF Today ?
Click the icon to add a player to My FF Today Track Players. Track Players allows you to keep better tabs on players that are most important to you, including your own custom news page and highlighting your players on stat, projection and ranking pages. Note you must be logged in to use My FF Today.