Fantasy Football Today - fantasy football rankings, cheatsheets, and information
A Fantasy Football Community!




Log In  | Sign Up  |  Contact      





 Stats > Adam Thielen  
 
Wide Receiver, Carolina Panthers

Want Custom Fantasy Scoring?
You are not logged in. You must be logged in and create a league profile to apply custom fantasy scoring to the stat, projection and ranking pages. Login or Register

College: None
Ht: 6’2”  Wt: 195 DOB: 1990-08-22 Age: 34

Season Stats
FFToday Standard Scoring: Review Scoring
  ReceivingRushing Fantasy
Season Team G Target Rec Yard Avg TDAtt Yard Avg TD FPts FPts/G
2014 MIN 6 14 8 137 17.1 1 0 0 - 0 19.7 3.3
2015 MIN 9 18 12 144 12.0 0 4 89 22.3 0 23.3 2.6
2016 MIN 16 92 69 967 14.0 5 2 15 7.5 0 128.2 8.0
2017 MIN 16 143 91 1,277 14.0 4 1 11 11.0 0 152.8 9.6
2018 MIN 16 153 113 1,373 12.2 9 5 30 6.0 0 194.3 12.1
2019 MIN 10 48 30 418 13.9 6 4 6 1.5 1 84.4 8.4
2020 MIN 15 108 74 925 12.5 14 3 15 5.0 0 178.0 11.9
2021 MIN 13 95 67 726 10.8 10 1 2 2.0 0 132.8 10.2
2022 MIN 17 107 70 716 10.2 6 1 4 4.0 0 108.0 6.4
2023 CAR 17 137 103 1,014 9.8 4 1 6 6.0 0 126.0 7.4
2024 CAR 8 50 38 461 12.1 3 0 0 - 0 64.1 8.0
2024 (Projected) CAR     62 686 11.1 4 0 0 - 0 92.6  

2024 Outlook
Depth Chart
Adam Thielen shocked the fantasy community and finished the season as a WR2 (WR25 in FPts/G). This included an absolute tear to start the season where he was a top-five fantasy option through a third of the year.

Thielen was a PPR cheat code as Carolina's first-read receiver and his fantasy volume was propped up by dominating targets. Thielen finished the year with 137 targets, 52 more than any other player in Carolina.

Unfortunately, a younger and more talented receiver in Diontae Johnson is coming to take these lay-up targets in 2024. Without a guarantee of triple-digit targets, I have a hard time drafting Thielen this season.

Fan. Tm. Player
WR1WR2 Adam Thielen
WR2WR4 Jalen Coker
WR3WR3 David Moore
WR4WR1 Xavier Legette
WR5WR5 Deven Thompkins
WR6WR6 Velus Jones Jr.
WR7WR7 Dan Chisena
Panthers Depth Chart
News From The Past 90 Days
Injury Diontae Johnson, Adam Thielen ruled out for Week 8
Panthers thin at WR
By: Mike Krueger | Fri Oct 25, 12:34 pm

Carolina Panthers
The #Panthers ruled out WRs Diontae Johnson (rib) and WR Adam Thielen (hamstring), while QB Andy Dalton (right thumb) is doubtful. So it'll be Bryce Young throwing to backup receivers on Sunday in Denver. (Tom Pelissero on X)

FFToday's Take: Welcome back to the starting lineup Bryce Young! Without Johnson and Thielen, the Panthers will roll out a receiving corps of Xavier Legette, Jalen Coker and Jonathan Mingo. All of these guys can be avoided in a bad matchup against the Broncos defense.



2024 Gamelog Stats
FFToday Standard Scoring: Review Scoring
  ReceivingRushing Fantasy
Week Opp Result Target Rec Yard Avg TDAtt Yard Avg TD FPts
1 at NO L 10-47 4 3 49 16.3 0 0 0 - 0 4.9
2 LAC L 3-26 3 2 20 10.0 0 0 0 - 0 2.0
3 at LV W 36-22 5 3 40 13.3 1 0 0 - 0 10.0
12 KC L 27-30 4 3 57 19.0 0 0 0 - 0 5.7
13 TB L 23-26 10 8 99 12.4 1 0 0 - 0 15.9
14 at PHI L 16-22 11 9 102 11.3 0 0 0 - 0 10.2
15 DAL L 14-30 7 5 51 10.2 0 0 0 - 0 5.1
16 ARI W 36-30 6 5 43 8.6 1 0 0 - 0 10.3

2023 Gamelog Stats
FFToday Standard Scoring: Review Scoring
  ReceivingRushing Fantasy
Week Opp Result Target Rec Yard Avg TDAtt Yard Avg TD FPts
1 at ATL L 10-24 2 2 12 6.0 0 0 0 - 0 1.2
2 NO L 17-20 9 7 54 7.7 1 0 0 - 0 11.4
3 at SEA L 27-37 14 11 145 13.2 1 0 0 - 0 20.5
4 MIN L 13-21 8 7 76 10.9 0 1 6 6.0 0 8.2
5 at DET L 24-42 13 11 107 9.7 1 0 0 - 0 16.7
6 at MIA L 21-42 13 11 115 10.5 1 0 0 - 0 17.5
8 HOU W 15-13 11 8 72 9.0 0 0 0 - 0 7.2
9 IND L 13-27 6 5 29 5.8 0 0 0 - 0 2.9
10 at CHI L 13-16 10 6 42 7.0 0 0 0 - 0 4.2
11 DAL L 10-33 11 8 74 9.3 0 0 0 - 0 7.4
12 at TEN L 10-17 3 1 2 2.0 0 0 0 - 0 0.2
13 at TB L 18-21 6 3 25 8.3 0 0 0 - 0 2.5
14 at NO L 6-28 7 5 74 14.8 0 0 0 - 0 7.4
15 ATL W 9-7 7 4 43 10.8 0 0 0 - 0 4.3
16 GB L 30-33 8 6 94 15.7 0 0 0 - 0 9.4
17 at JAC L 0-26 6 6 38 6.3 0 0 0 - 0 3.8
18 TB L 0-9 3 2 12 6.0 0 0 0 - 0 1.2

2022 Gamelog Stats
FFToday Standard Scoring: Review Scoring
  ReceivingRushing Fantasy
Week Opp Result Target Rec Yard Avg TDAtt Yard Avg TD FPts
1 GB W 23-7 4 3 36 12.0 0 0 0 - 0 3.6
2 at PHI L 7-24 7 4 52 13.0 0 0 0 - 0 5.2
3 DET W 28-24 8 6 61 10.2 1 0 0 - 0 12.1
4 at NO W 28-25 9 8 72 9.0 0 0 0 - 0 7.2
5 CHI W 29-22 7 4 27 6.8 0 0 0 - 0 2.7
6 at MIA W 24-16 8 4 36 9.0 1 0 0 - 0 9.6
8 ARI W 34-26 7 6 67 11.2 0 0 0 - 0 6.7
9 at WAS W 20-17 7 3 67 22.3 0 0 0 - 0 6.7
10 at BUF W 33-30 7 5 49 9.8 0 0 0 - 0 4.9
11 DAL L 3-40 3 2 25 12.5 0 0 0 - 0 2.5
12 NE W 33-26 10 9 61 6.8 1 0 0 - 0 12.1
13 NYJ W 27-22 6 2 27 13.5 0 0 0 - 0 2.7
14 at DET L 23-34 8 7 65 9.3 1 0 0 - 0 12.5
15 IND W 39-36 4 3 41 13.7 1 0 0 - 0 10.1
16 NYG W 27-24 5 1 6 6.0 0 0 0 - 0 0.6
17 at GB L 17-41 4 1 16 16.0 0 0 0 - 0 1.6
18 at CHI W 29-13 3 2 8 4.0 1 1 4 4.0 0 7.2
WC NYG L 24-31 4 3 50 16.7 0 0 0 - 0 5.0
WC = Wild-Card

What is My FF Today ?
Click the icon to add a player to My FF Today Track Players. Track Players allows you to keep better tabs on players that are most important to you, including your own custom news page and highlighting your players on stat, projection and ranking pages. Note you must be logged in to use My FF Today.