| Pick |
Points |
| 1. QB Andrew Luck | 10 |
| 2. QB Robert Griffin III | 10 |
| 3. DB Morris Claiborne | 7 |
| 4. OL Matt Kalil | 10 |
| 5. WR Justin Blackmon | 10 |
| 6. OL David DeCastro | 0 |
| 7. WR Michael Floyd | 4 |
| 8. QB Ryan Tannehill | 10 |
| 9. LB Don’t'a Hightower | 0 |
| 10. RB Trent Richardson | 3 |
Picks Points
| 64
|
| B1. Team to trade up: NYJ | 0 |
| B2. Number of QB+RB+WR: 10 or more | 5 |
| B3. Tannehill in top 10: YES | 5 |
| B4. Team to draft RB first: CIN | 0 |
| B5. Dolphins draft O or D: OFF | 5 |
Bonus Points | 15 |
Total Points | 79 |