| Pick |
Points |
| 1. QB Jameis Winston | 10 |
| 2. QB Marcus Mariota | 10 |
| 3. RB Melvin Gordon | 0 |
| 4. RB Todd Gurley | 4 |
| 5. RB Duke Johnson | 0 |
| 6. DL Leonard Williams | 10 |
| 7. WR Amari Cooper | 7 |
| 8. TE Maxx Williams | 0 |
| 9. DL Owamagbe Odighizuwa | 0 |
| 10. QB Bryce Petty | 0 |
Picks Points
| 41
|
| B1. Team to trade up: CLE | 0 |
| B2. Number of QB+WR+RB: 10 or more | 5 |
| B3. TE drafted in 1st Rd: YES | 0 |
| B4. First WR drafted: Amari Cooper | 5 |
| B5. QB drafted with first 2 picks: YES | 5 |
Bonus Points | 15 |
Total Points | 56 |