| Pick |
Points |
| 1. QB Matt Stafford | 10 |
| 2. OL Jason Smith | 10 |
| 3. LB Aaron Curry | 9 |
| 4. WR Michael Crabtree | 4 |
| 5. RB Chris Wells | 0 |
| 6. DL Brian Orakpo | 3 |
| 7. WR Darrius Heyward-Bey | 10 |
| 8. QB Mark Sanchez | 7 |
| 9. DL B.J. Raji | 10 |
| 10. OL Michael Oher | 0 |
Picks Points
| 63
|
| B1. Team to trade up: NYJ | 0 |
| B2. Team to trade down: NE | 0 |
| B3. Number of QB+RB+WR: 5 or less | 0 |
| B4. Mark Sanchez drafted by: Other | 0 |
Bonus Points | 0 |
Total Points | 63 |