Pick |
Points |
1. QB Bryce Young | 10 |
2. QB C.J. Stroud | 10 |
3. DL Will Anderson | 10 |
4. QB Will Levis | 0 |
5. DL Jalen Carter | 6 |
6. DB Devon Witherspoon | 9 |
7. DL Tyree Wilson | 10 |
8. DB Christian Gonzalez | 1 |
9. OL Paris Johnson | 7 |
10. RB Bijan Robinson | 8 |
Picks Points
| 71
|
B1. Team to trade up: TEN | 0 |
B2. WR drafted in top 15: YES | 0 |
B3. Number of WRs in Round 1: 4 | 5 |
B4. Bijan Robinson drated in top 15: YES | 5 |
B5. QB drafted last: Anthony Richardson | 0 |
Bonus Points | 10 |
Total Points | 81 |