Pick |
Points |
1. QB Andrew Luck | 10 |
2. QB Robert Griffin III | 10 |
3. RB Trent Richardson | 10 |
4. OL Matt Kalil | 10 |
5. DB Morris Claiborne | 9 |
6. WR Justin Blackmon | 9 |
7. DL Fletcher Cox | 5 |
8. DB Mark Barron | 9 |
9. DL Michael Brockers | 5 |
10. OL Riley Reiff | 0 |
Picks Points
| 77
|
B1. Team to trade up: NYJ | 0 |
B2. Number of QB+RB+WR: 10 or more | 5 |
B3. Tannehill in top 10: NO | 0 |
B4. Team to draft RB first: CLE | 5 |
B5. Dolphins draft O or D: OFF | 5 |
Bonus Points | 15 |
Total Points | 92 |