| Pick |
Points |
| 1. DL Myles Garrett | 10 |
| 2. DL Solomon Thomas | 9 |
| 3. DB Marshon Lattimore | 2 |
| 4. RB Leonard Fournette | 10 |
| 5. DB Jamal Adams | 9 |
| 6. QB Mitchell Trubisky | 6 |
| 7. TE O.J. Howard | 0 |
| 8. DL Jonathan Allen | 1 |
| 9. LB Reuben Foster | 0 |
| 10. WR Mike Williams | 7 |
Picks Points
| 54
|
| B1. Team to trade up: OAK | 0 |
| B2. Number of QB+WR+RB+TE: 8 | 0 |
| B3. Browns draft a QB in Round 1: NO | 5 |
| B4. Christian McCaffrey drafted by: AFC South | 0 |
| B5. QB drafted first: Mitchell Trubisky | 5 |
Bonus Points | 10 |
Total Points | 64 |