Pick |
Points |
1. QB Andrew Luck | 10 |
2. QB Robert Griffin III | 10 |
3. OL Matt Kalil | 9 |
4. RB Trent Richardson | 9 |
5. DB Morris Claiborne | 9 |
6. WR Justin Blackmon | 9 |
7. DL Fletcher Cox | 5 |
8. QB Ryan Tannehill | 10 |
9. DL Melvin Ingram | 1 |
10. WR Michael Floyd | 7 |
Picks Points
| 79
|
B1. Team to trade up: PHI | 5 |
B2. Number of QB+RB+WR: 8 | 0 |
B3. Tannehill in top 10: YES | 5 |
B4. Team to draft RB first: CLE | 5 |
B5. Dolphins draft O or D: OFF | 5 |
Bonus Points | 20 |
Total Points | 99 |