Pick |
Points |
1. QB Caleb Williams | 10 |
2. QB Jayden Daniels | 10 |
3. QB Drake Maye | 10 |
4. WR Marvin Harrison Jr. | 10 |
5. WR Malik Nabers | 9 |
6. WR Rome Odunze | 7 |
7. OL Joe Alt | 8 |
8. DL Dallas Turner | 1 |
9. DL Jared Verse | 0 |
10. TE Brock Bowers | 7 |
Picks Points
| 72
|
B1. Team to trade up: MIN | 5 |
B2. RB in Round 1: NO | 5 |
B3. Number of QBs in Round 1: 5 | 0 |
B4. Marvin Harrison Jr. first WR drafted: YES | 5 |
B5. QB drafted last: Bo Nix | 5 |
Bonus Points | 20 |
Total Points | 92 |