Pick |
Points |
1. QB Caleb Williams | 10 |
2. QB Jayden Daniels | 10 |
3. QB Drake Maye | 10 |
4. WR Malik Nabers | 8 |
5. WR Marvin Harrison Jr. | 9 |
6. OL J.C. Latham | 9 |
7. OL Joe Alt | 8 |
8. DL Dallas Turner | 1 |
9. WR Rome Odunze | 10 |
10. TE Brock Bowers | 7 |
Picks Points
| 82
|
B1. Team to trade up: MIN | 5 |
B2. RB in Round 1: NO | 5 |
B3. Number of QBs in Round 1: 5 | 0 |
B4. Marvin Harrison Jr. first WR drafted: NO | 0 |
B5. QB drafted last: Bo Nix | 5 |
Bonus Points | 15 |
Total Points | 97 |