Pick |
Points |
1. QB Caleb Williams | 10 |
2. QB Drake Maye | 9 |
3. QB Jayden Daniels | 9 |
4. WR Marvin Harrison Jr. | 10 |
5. WR Malik Nabers | 9 |
6. QB J.J. McCarthy | 6 |
7. OL Joe Alt | 8 |
8. QB Michael Penix Jr. | 10 |
9. DL Laiatu Latu | 4 |
10. WR Rome Odunze | 9 |
Picks Points
| 84
|
B1. Team to trade up: MIN | 5 |
B2. RB in Round 1: NO | 5 |
B3. Number of QBs in Round 1: 6 or more | 5 |
B4. Marvin Harrison Jr. first WR drafted: YES | 5 |
B5. QB drafted last: Bo Nix | 5 |
Bonus Points | 25 |
Total Points | 109 |