Pick |
Points |
1. QB Caleb Williams | 10 |
2. QB Jayden Daniels | 10 |
3. QB Drake Maye | 10 |
4. WR Marvin Harrison Jr. | 10 |
5. OL J.C. Latham | 8 |
6. WR Malik Nabers | 10 |
7. OL Joe Alt | 8 |
8. DL Dallas Turner | 1 |
9. OL Olumuyiwa Fashanu | 8 |
10. WR Rome Odunze | 9 |
Picks Points
| 84
|
B1. Team to trade up: BUF | 0 |
B2. RB in Round 1: NO | 5 |
B3. Number of QBs in Round 1: 5 | 0 |
B4. Marvin Harrison Jr. first WR drafted: YES | 5 |
B5. QB drafted last: Bo Nix | 5 |
Bonus Points | 15 |
Total Points | 99 |